Schedule/Results
Roster
Stats
Archives


West Florida
Season Statistics
Overall Statistics
1995 UWF Baseball
Overall Statistics for West Florida (FINAL)
(All games Sorted by Batting avg)
Record: 30-29 Home: 21-12 Away: 6-14 Neutral: 3-3 Gulf South: 9-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
31 Koji Izumikawa... .342 52-51 146 24 50 10 0 2 17 66 .452 24 3 10 2 .440 2 3 4-5 19 0 0 1.000
10 Jimmy Maddrey.... .320 58-57 203 31 65 6 0 1 21 74 .365 16 2 23 5 .376 0 14 22-26 133 2 2 .985
6 Stephen Jackson.. .310 56-54 158 26 49 8 1 4 25 71 .449 24 3 20 1 .411 0 2 5-8 174 21 7 .965
24 Meir McLean...... .277 57-53 177 20 49 10 0 5 31 74 .418 17 4 19 6 .350 2 2 5-7 127 71 16 .925
28 Brad McKinney.... .257 52-48 144 15 37 6 0 4 23 55 .382 14 0 18 4 .321 1 11 3-4 79 82 12 .931
17 Charlie Marello.. .230 47-46 152 23 35 11 0 0 11 46 .303 6 8 19 3 .293 1 4 11-15 68 112 10 .947
26 Jai Hopkins...... .224 54-37 134 11 30 6 1 1 19 41 .306 12 3 22 2 .300 1 3 4-6 81 17 6 .942
12 Heath Kelly...... .192 53-41 120 19 23 6 2 2 18 39 .325 15 0 26 1 .281 0 8 7-9 55 113 20 .894
--------------
30 Jason Weathers... .500 3-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 7 0 1.000
32 Steve Breland.... .326 19-14 43 3 14 5 0 1 11 22 .512 6 0 0 1 .400 1 1 1-1 84 33 3 .975
11 Chris Poulsen.... .299 41-19 77 18 23 2 1 1 5 30 .390 1 1 12 0 .316 0 1 11-13 87 7 1 .989
14 Jak-y Kohr....... .288 32-15 52 10 15 4 0 0 2 19 .365 6 0 18 0 .356 1 3 3-6 22 1 3 .885
2 Damon Culbertson. .278 54-28 97 21 27 3 0 0 10 30 .309 9 2 19 1 .349 1 1 16-21 47 2 4 .925
27 Keith Johnson.... .227 53-43 97 5 22 2 0 0 9 24 .247 15 0 20 2 .327 1 8 0-4 244 40 6 .979
33 Stephen Gay...... .222 13-3 18 2 4 1 0 0 2 5 .278 0 1 10 0 .263 0 0 0-0 25 7 2 .941
3 Chason Meggs..... .200 43-7 50 4 10 0 0 0 0 10 .200 3 1 7 1 .259 0 2 0-0 74 19 1 .989
23 Robert Armstrong. .143 45-8 42 9 6 1 0 0 1 7 .167 10 3 8 0 .345 0 1 2-3 10 13 5 .821
15 Josh Trafton..... .105 16-5 19 0 2 0 0 0 0 2 .105 2 0 4 0 .190 0 0 0-0 46 2 2 .960
4 Terrell Deason... .000 7-2 6 0 0 0 0 0 0 0 .000 2 0 1 0 .250 0 0 1-1 7 10 2 .895
\................ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
9 Tracey King...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 16 1 .950
5 Jason Houdashelt. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 10 0 1.000
29 Jeff Farnsworth.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 6 1 .923
Totals.............. .266 59-59 1737 242 462 81 5 21 205 616 .355 182 31 256 29 .344 11 64 95-129 1407 609 107 .950
Opponents........... .256 59-59 1822 293 466 78 8 27 244 641 .352 181 46 376 23 .336 14 33 74-104 1393 640 91 .957
LOB - Team (390), Opp (396). DPs turned - Team (38), Opp (42). IBB - Team (8), Izumikawa 2, McKinney 1, Armstrong 1, Breland
1, Jackson 1, Kelly 1, McLean 1, Opp (6). Picked off - Marello 3, Kohr 2, McKinney 2, Kelly 1, Culbertson 1, Maddrey 1,
Armstrong 1, Izumikawa 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
30 Jason Weathers... 2.10 3-1 19 0 0 0/2 5 34.1 24 8 8 6 35 2 0 2 118 .203 3 3 0 0 3
5 Jason Houdashelt. 3.07 2-2 14 4 0 0/0 0 44.0 44 31 15 12 29 9 0 3 179 .246 5 3 0 1 1
16 Randy Grant...... 3.77 5-4 15 13 2 1/0 1 71.2 67 35 30 23 59 9 3 3 270 .248 4 1 0 3 4
4 Terrell Deason... 4.25 3-3 14 5 1 1/1 0 42.1 46 32 20 22 29 9 1 2 165 .279 7 7 0 2 3
32 Steve Breland.... 4.30 4-5 18 13 1 0/0 0 75.1 82 51 36 39 58 17 1 6 303 .271 11 5 0 2 10
34 Jeff Stroyan..... 4.35 1-3 21 0 0 0/1 5 31.0 31 22 15 14 26 5 0 3 119 .261 4 3 1 1 2
9 Tracey King...... 4.36 6-3 17 10 1 0/1 0 53.2 54 31 26 20 30 8 1 3 207 .261 5 2 0 2 2
29 Jeff Farnsworth.. 5.71 4-3 15 6 1 1/1 0 34.2 33 25 22 19 32 3 0 1 133 .248 8 6 1 0 1
--------------
12 Heath Kelly...... 0.00 1-0 3 0 0 0/0 0 7.0 2 1 0 2 6 0 0 0 23 .087 0 2 0 0 1
33 Stephen Gay...... 1.73 0-0 17 0 0 0/0 4 26.0 24 15 5 13 31 3 0 2 102 .235 8 7 0 1 2
24 Meir McLean...... 2.25 0-0 1 0 0 0/0 0 4.0 3 1 1 1 2 2 0 0 15 .200 1 0 1 0 0
20 Billy Lawrence... 3.60 0-1 7 2 0 0/0 0 20.0 23 15 8 3 20 3 0 2 85 .271 5 0 1 1 2
6 Stephen Jackson.. 8.28 1-4 9 6 0 0/1 0 25.0 33 26 23 7 19 8 2 0 103 .320 6 7 1 1 2
Totals.............. 3.88 30-29 59 59 6 6/3 15 469.0 466 293 202 181 376 78 8 27 1822 .256 67 46 5 14 33
Opponents........... 3.86 29-30 59 59 23 6/1 7 464.1 462 242 199 182 256 81 5 21 1737 .266 41 31 3 11 64
PB - Team (21), Johnson 16, McKinney 3, Trafton 1, Poulsen 1, Opp (12). Pickoffs - Team (7), Breland 2, Lawrence 1, Jackson
1, King 1, Weathers 1, Farnsworth 1, Opp (9). SBA/ATT - Johnson (42-61), Breland (17-21), Trafton (18-20), Gay (13-13),
Jackson (9-11), Farnsworth (8-10), King (5-10), Houdashelt (7-10), McKinney (7-9), Poulsen (7-8), Grant (2-8), Deason (4-8),
Stroyan (4-7), Weathers (3-3), Lawrence (1-2), McLean (1-1).
1995 UWF Baseball
Overall Statistics for West Florida (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
31 Koji Izumikawa... 19 19 0 0 1.000 0 0 0 --- 0 0
5 Jason Houdashelt. 11 1 10 0 1.000 1 7 3 .700 0 0
30 Jason Weathers... 8 1 7 0 1.000 0 3 0 1.000 0 0
34 Jeff Stroyan..... 4 3 1 0 1.000 0 4 3 .571 0 0
11 Chris Poulsen.... 95 87 7 1 .989 2 7 1 .875 1 0
3 Chason Meggs..... 94 74 19 1 .989 9 0 0 --- 0 0
10 Jimmy Maddrey.... 137 133 2 2 .985 0 0 0 --- 0 0
27 Keith Johnson.... 290 244 40 6 .979 1 42 19 .689 16 0
32 Steve Breland.... 120 84 33 3 .975 8 17 4 .810 0 0
6 Stephen Jackson.. 202 174 21 7 .965 12 9 2 .818 0 0
15 Josh Trafton..... 50 46 2 2 .960 1 18 2 .900 1 0
16 Randy Grant...... 22 10 11 1 .955 0 2 6 .250 0 0
9 Tracey King...... 20 3 16 1 .950 0 5 5 .500 0 0
17 Charlie Marello.. 190 68 112 10 .947 17 0 0 --- 0 0
26 Jai Hopkins...... 104 81 17 6 .942 3 0 0 --- 0 0
33 Stephen Gay...... 34 25 7 2 .941 2 13 0 1.000 0 0
28 Brad McKinney.... 173 79 82 12 .931 14 7 2 .778 3 0
24 Meir McLean...... 214 127 71 16 .925 9 1 0 1.000 0 0
2 Damon Culbertson. 53 47 2 4 .925 0 0 0 --- 0 0
29 Jeff Farnsworth.. 13 6 6 1 .923 0 8 2 .800 0 0
4 Terrell Deason... 19 7 10 2 .895 0 4 4 .500 0 0
12 Heath Kelly...... 188 55 113 20 .894 21 0 0 --- 0 0
14 Jak-y Kohr....... 26 22 1 3 .885 0 0 0 --- 0 0
23 Robert Armstrong. 28 10 13 5 .821 1 0 0 --- 0 0
20 Billy Lawrence... 9 1 6 2 .778 1 1 1 .500 0 0
\................ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2123 1407 609 107 .950 38 74 30 .712 21 0
Opponents........... 2124 1393 640 91 .957 42 95 34 .736 12 0
Analysis Statistics
1995 UWF Baseball
BATTING ANALYSIS for West Florida (FINAL)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
23 Robert Armstrong. 1 6 .167 5 36 .139 4 21 .190 2 21 .095 0 0 --- 3 12 .250 15 13 1.2
32 Steve Breland.... 2 6 .333 12 37 .324 9 23 .391 5 20 .250 61 238 .256 5 13 .385 18 13 1.4
2 Damon Culbertson. 3 14 .214 24 83 .289 15 48 .312 12 49 .245 0 0 --- 5 25 .200 15 34 0.4
4 Terrell Deason... 0 0 --- 0 6 .000 0 2 .000 0 4 .000 28 119 .235 0 3 .000 2 2 1.0
33 Stephen Gay...... 2 5 .400 2 13 .154 3 9 .333 1 9 .111 18 82 .220 1 5 .200 1 2 0.5
26 Jai Hopkins...... 6 21 .286 24 113 .212 16 72 .222 14 62 .226 0 0 --- 11 32 .344 47 34 1.4
31 Koji Izumikawa... 9 23 .391 41 123 .333 22 63 .349 28 83 .337 0 0 --- 13 33 .394 32 55 0.6
6 Stephen Jackson.. 6 24 .250 43 134 .321 22 74 .297 27 84 .321 24 74 .324 17 43 .395 45 42 1.1
27 Keith Johnson.... 5 18 .278 17 79 .215 9 42 .214 13 55 .236 0 0 --- 12 32 .375 16 47 0.3
12 Heath Kelly...... 5 22 .227 18 98 .184 10 64 .156 13 56 .232 1 18 .056 12 27 .444 37 37 1.0
14 Jak-y Kohr....... 2 8 .250 13 44 .295 5 24 .208 10 28 .357 0 0 --- 13 26 .500 12 10 1.2
10 Jimmy Maddrey.... 11 33 .333 54 170 .318 31 86 .360 34 117 .291 0 0 --- 16 49 .327 53 69 0.8
17 Charlie Marello.. 7 28 .250 28 124 .226 11 55 .200 24 97 .247 0 0 --- 24 60 .400 53 43 1.2
28 Brad McKinney.... 4 21 .190 33 123 .268 20 72 .278 17 72 .236 0 0 --- 9 28 .321 39 57 0.7
24 Meir McLean...... 8 29 .276 41 148 .277 24 95 .253 25 82 .305 3 14 .214 17 38 .447 65 48 1.4
3 Chason Meggs..... 1 7 .143 9 43 .209 3 25 .120 7 25 .280 0 0 --- 4 11 .364 10 22 0.5
11 Chris Poulsen.... 5 20 .250 18 57 .316 5 26 .192 18 51 .353 0 0 --- 13 27 .481 16 22 0.7
15 Josh Trafton..... 0 3 .000 2 16 .125 0 8 .000 2 11 .182 0 0 --- 0 4 .000 3 10 0.3
30 Jason Weathers... 1 1 1.000 0 1 .000 1 1 1.000 0 1 .000 15 89 .169 0 0 --- 1 0 99.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 78 289 .270 384 1448 .265 210 810 .259 252 927 .272 332 1361 .244 175 468 .374 480 560 0.9
Opponents........... 101 371 .272 365 1451 .252 246 872 .282 220 950 .232 260 1107 .235 170 472 .360 423 521 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
23 Robert Armstrong. 2 14 .143 2 14 .143 5 36 .139 3 18 .167 0 10 25 .400 2 17 1 1 3
32 Steve Breland.... 0 3 .000 8 17 .471 12 37 .324 5 11 .455 7 15 26 .577 6 8 0 0 0
2 Damon Culbertson. 0 2 .000 8 28 .286 24 83 .289 6 27 .222 2 27 52 .519 6 17 4 4 7
4 Terrell Deason... 0 1 .000 0 1 .000 0 6 .000 0 2 .000 0 2 3 .667 0 1 1 0 0
33 Stephen Gay...... 1 4 .250 1 6 .167 2 13 .154 0 3 .000 0 3 9 .333 0 6 1 0 1
26 Jai Hopkins...... 1 6 .167 11 51 .216 24 113 .212 15 52 .288 8 31 78 .397 12 42 5 6 4
31 Koji Izumikawa... 0 1 .000 11 40 .275 41 123 .333 19 55 .345 7 49 79 .620 12 21 2 6 4
6 Stephen Jackson.. 3 6 .500 13 53 .245 43 134 .321 22 67 .328 16 46 88 .523 10 45 4 3 9
27 Keith Johnson.... 0 0 --- 7 28 .250 17 79 .215 7 28 .250 5 26 52 .500 15 21 1 4 7
12 Heath Kelly...... 0 0 --- 7 44 .159 18 98 .184 6 42 .143 2 31 75 .413 14 31 5 9 8
14 Jak-y Kohr....... 3 5 .600 3 15 .200 13 44 .295 2 13 .154 1 11 28 .393 8 11 2 1 9
10 Jimmy Maddrey.... 0 0 --- 19 50 .380 54 170 .318 19 53 .358 11 65 105 .619 28 33 6 3 8
17 Charlie Marello.. 0 0 --- 7 41 .171 28 124 .226 9 38 .237 5 29 63 .460 13 19 7 4 7
28 Brad McKinney.... 1 4 .250 14 43 .326 33 123 .268 11 51 .216 2 46 87 .529 24 25 6 6 4
24 Meir McLean...... 0 0 --- 21 57 .368 41 148 .277 15 63 .238 13 44 107 .411 14 44 2 7 7
3 Chason Meggs..... 0 6 .000 1 18 .056 9 43 .209 1 14 .071 0 9 29 .310 2 14 3 2 1
11 Chris Poulsen.... 2 7 .286 3 16 .188 18 57 .316 5 26 .192 1 10 28 .357 2 14 5 5 3
15 Josh Trafton..... 0 3 .000 0 8 .000 2 16 .125 1 7 .143 0 2 8 .250 2 6 0 1 2
30 Jason Weathers... 1 1 1.000 0 0 --- 0 1 .000 0 0 --- 0 1 1 1.000 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 14 63 .222 136 530 .257 384 1448 .265 146 570 .256 80 457 943 .485 170 390 55 62 84
Opponents........... 6 29 .207 166 593 .280 365 1451 .252 137 584 .235 93 477 973 .490 144 396 66 67 122
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
1995 UWF Baseball
PITCHING ANALYSIS for West Florida (FINAL)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
32 Steve Breland.... 21 65 .323 61 238 .256 39 160 .244 43 143 .301 37 81 .457 20 91 .220 71 88 0.8
4 Terrell Deason... 18 46 .391 28 119 .235 24 82 .293 22 83 .265 14 44 .318 11 48 .229 41 46 0.9
29 Jeff Farnsworth.. 15 49 .306 18 84 .214 15 60 .250 18 73 .247 14 38 .368 10 44 .227 17 48 0.4
33 Stephen Gay...... 6 20 .300 18 82 .220 14 60 .233 10 42 .238 12 25 .480 6 35 .171 23 22 1.0
16 Randy Grant...... 17 71 .239 50 199 .251 36 110 .327 31 160 .194 20 74 .270 20 85 .235 63 78 0.8
5 Jason Houdashelt. 11 48 .229 33 131 .252 24 91 .264 20 88 .227 20 43 .465 12 55 .218 56 40 1.4
6 Stephen Jackson.. 9 29 .310 24 74 .324 20 56 .357 13 47 .277 11 27 .407 11 32 .344 20 29 0.7
12 Heath Kelly...... 1 5 .200 1 18 .056 0 9 .000 2 14 .143 3 7 .429 1 8 .125 6 9 0.7
9 Tracey King...... 11 47 .234 43 160 .269 33 86 .384 21 121 .174 14 56 .250 16 63 .254 64 56 1.1
20 Billy Lawrence... 3 23 .130 20 62 .323 11 38 .289 12 47 .255 7 20 .350 5 26 .192 10 25 0.4
24 Meir McLean...... 0 1 .000 3 14 .214 0 6 .000 3 9 .333 1 4 .250 1 4 .250 3 6 0.5
34 Jeff Stroyan..... 13 28 .464 18 91 .198 15 55 .273 16 64 .250 11 29 .379 14 47 .298 30 30 1.0
30 Jason Weathers... 9 29 .310 15 89 .169 15 59 .254 9 59 .153 6 24 .250 10 46 .217 19 44 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 134 461 .291 332 1361 .244 246 872 .282 220 950 .232 170 472 .360 137 584 .235 423 521 0.8
Opponents........... 202 630 .321 260 1107 .235 210 810 .259 252 927 .272 175 468 .374 146 570 .256 480 560 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
32 Steve Breland.... 18-13 4.19 9.80 6.09 4.30 4.66 6.93 1.5 2.03 0.12 0.72 8.48 10.51 42.89 17 21 .810
4 Terrell Deason... 14-5 3.02 9.78 6.80 4.25 4.68 6.17 1.3 1.91 0.21 0.43 8.72 9.78 42.31 4 8 .500
29 Jeff Farnsworth.. 15-6 2.31 8.57 6.49 5.71 4.93 8.31 1.7 0.78 0.00 0.26 4.41 12.46 41.28 8 10 .800
33 Stephen Gay...... 17-0 1.53 8.31 5.19 1.73 4.50 10.73 2.4 1.04 0.00 0.69 7.96 7.62 43.27 13 13 1.000
16 Randy Grant...... 15-13 4.78 8.41 4.40 3.77 2.89 7.41 2.6 1.13 0.38 0.38 7.91 9.80 37.80 2 8 .250
5 Jason Houdashelt. 14-4 3.14 9.00 6.34 3.07 2.45 5.93 2.4 1.84 0.00 0.61 11.45 8.18 40.09 7 10 .700
6 Stephen Jackson.. 9-6 2.78 11.88 9.36 8.28 2.52 6.84 2.7 2.88 0.72 0.00 7.20 10.44 43.20 9 11 .818
12 Heath Kelly...... 3-0 2.33 2.57 1.29 0.00 2.57 7.71 3.0 0.00 0.00 0.00 7.71 11.57 36.00 0 0 ---
9 Tracey King...... 17-10 3.16 9.06 5.20 4.36 3.35 5.03 1.5 1.34 0.17 0.50 10.73 9.39 39.07 5 10 .500
20 Billy Lawrence... 7-2 2.86 10.35 6.75 3.60 1.35 9.00 6.7 1.35 0.00 0.90 4.50 11.25 40.95 1 2 .500
24 Meir McLean...... 1-0 4.00 6.75 2.25 2.25 2.25 4.50 2.0 4.50 0.00 0.00 6.75 13.50 36.00 1 1 1.000
34 Jeff Stroyan..... 21-0 1.48 9.00 6.39 4.35 4.06 7.55 1.9 1.45 0.00 0.87 8.71 8.71 40.35 4 7 .571
30 Jason Weathers... 19-0 1.81 6.29 2.10 2.10 1.57 9.17 5.8 0.52 0.00 0.52 4.98 11.53 34.08 3 3 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 59-59 7.95 8.94 5.62 3.88 3.47 7.22 2.1 1.50 0.15 0.52 8.12 10.00 40.22 74 104 .736
Opponents........... 59-59 7.87 8.95 4.69 3.86 3.53 4.96 1.4 1.57 0.10 0.41 9.30 10.85 39.25 95 129 .712
* = average based on 9-inning game
Games Summary
1995 UWF Baseball
Games Summary for West Florida (FINAL)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
West Florida 37 20 37 33 35 27 26 10 14 3 242
Opponents 40 47 26 35 49 20 34 30 8 4 293
Win-loss summary:
W L T Pct
-- -- -- ----
Total 30 29 0 .508
Conference 9 15 0 .375
Non-Conf 21 14 0 .600
Home 21 12 0 .636
Away 6 14 0 .300
Neutral 3 3 0 .500
Day 22 19 0 .537
Nite 8 10 0 .444
vs Left 5 5 0 .500
vs Right 25 24 0 .510
1-Run games 13 7 0 .650
2-Run games 7 6 0 .538
5+Run games 7 12 0 .368
Extra inns 1 5 0 .167
Shutouts 6 6 0 .500
General summary:
Current losing streak : 1
Longest winning streak : 8
Longest losing streak : 4
Home attendance : 4544 ( 33 dates avg = 137 )
Away attendance : 3902 ( 26 dates avg = 150 )
Total attendance: 8446 ( 59 dates avg = 143 )
|