University of West Florida uwf.edu | Argus log-inArgus | Advanced Search
Baseball
Baseball
 

 
 
 
 
 
 
 
Schedule/Results Roster Stats Archives



West Florida

Season Statistics

Overall Statistics



1998 UWF Baseball
Overall Statistics for West Florida (FINAL)
(All games Sorted by Batting avg)

Record: 31-18   Home: 24-10   Away: 7-8   Gulf South: 11-9


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 6 Stephen Jackson..  .476  49-49   187  52  89  28   1  10  58  149  .797  16   2  17   6  .512   4   2   1-3     65  27   8  .920
11 Chris Poulsen....  .434  49-49   182  49  79  19   1   8  64  124  .681   8   5  16   4  .460   5   0   5-7    251  37   8  .973
16 Mike Rhodes......  .370  49-49   189  50  70  10   0   1  34   83  .439  29   3  11   3  .455   3   3   0-1     66 138  16  .927
18 Xavier Smith.....  .327  47-46   159  43  52   9   1  10  42   93  .585  20   2  33   0  .407   1   1   3-3    121   6   2  .984
12 Josh Daugett.....  .323  38-36   127  26  41  10   0   2  24   57  .449   8   3  18   3  .374   1   0   1-1    215  19   8  .967
 4 Jason Pride......  .318  48-47   179  47  57  11   3   9  35  101  .564  17   0  26   5  .376   1   0   4-7    101   3   7  .937
27 Matt Alfonso.....  .312  48-47   160  50  50  10   0   6  31   78  .487  34   3  26   8  .435   3   3   2-2     73 107   9  .952
17 Kelly Black......  .301  45-41   146  31  44   5   0   4  32   61  .418   9   6  20   0  .366   0   0   2-3     36  27  11  .851
--------------
33 Stephen Gay......  .421  28-17    76  15  32   6   0   7  26   59  .776   6   4  17   1  .483   1   3   0-0    100   8   2  .982
 2 Brian Jesko......  .400  12-4     25   8  10   2   0   0   8   12  .480   5   1   3   2  .516   0   1   0-0     13   5   0 1.000
 5 Adam Taylor......  .364   4-4     11   1   4   0   0   0   1    4  .364   1   0   3   0  .417   0   0   1-1      9  12   3  .875
 9 A.J. Anderson....  .326  14-13    43   7  14   3   0   0   8   17  .395   3   0  11   3  .362   1   0   1-2     35  20   1  .982
 7 Kevin Hall.......  .302  30-24    86  28  26   6   1   0   8   34  .395  15   1  17   3  .408   1   3   4-6     36   2   6  .864
15 Lindsey Trowell..  .300  26-14    60  12  18   8   0   1   9   29  .483   1   0   9   1  .311   0   4   0-0     29  33   3  .954
32 Mike Metcalf.....  .231   8-0     13   1   3   0   0   0   3    3  .231   1   0   0   2  .286   0   0   0-0     29   2   1  .969
 8 Jay Grevers......  .214  19-0     14   5   3   1   0   0   1    4  .286   4   0   5   0  .389   0   0   1-1      3   0   0 1.000
13 Eric Blair.......  .154  13-1     13   3   2   1   0   0   0    3  .231   4   0   2   0  .353   0   0   0-0      8   6   0 1.000
29 Jason Schmidt....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2  11   1  .929
34 Jimmy Trueman....  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   1   0-0      1   3   0 1.000

Totals..............  .355  49-49  1672 428 594 129   7  58 384  911  .545 181  30 236  41  .423  21  21  25-37  1195 481  89  .950
Opponents...........  .297  49-49  1619 314 481  81   7  39 275  693  .428 200  35 276  26  .382  18  23  50-72  1146 458  88  .948

LOB - Team (351), Opp (386). DPs turned - Team (37), Opp (50). IBB - Team (7), Jackson 4, Smith 2, Rhodes 1, Opp (6). Picked
off - Jackson 3, Poulsen 2, Anderson 1, Gay 1, Daugett 1, Pride 1, Alfonso 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

29 Jason Schmidt....  3.44   2-0    20   3   0   0/1    2  34.0  50  25  13  13  17   9   0   4  148  .338    2   2   0    1   1
33 Stephen Gay......  4.50   3-1    18   5   0   0/1    0  38.0  36  25  19  20  23   5   0   3  152  .237    0   8   0    1   0
 2 Brian Jesko......  4.82   2-0    15   3   1   0/1    0  37.1  41  22  20  25  21   5   0   5  140  .293    3   0   0    4   5
34 Jimmy Trueman....  5.73   1-5    24   0   0   0/1    3  37.2  54  33  24  12  40  11   1   1  164  .329    6   0   1    0   2
12 Josh Daugett.....  5.96   6-2    16   8   3   0/1    0  51.1  67  41  34  30  33  13   2   2  210  .319    3   4   0    5   0
 6 Stephen Jackson..  6.09   8-3    14  12   3   0/0    1  81.1  83  67  55  54  63  13   0  15  315  .263   11   5   0    3   7
23 Bryan Ramsden....  6.22   6-2    14   7   1   0/1    0  50.2  75  43  35  13  26  13   1   5  220  .341    4   8   1    1   2
14 Steve Hickox.....  6.27   2-4     9   8   1   0/0    0  33.0  38  32  23  18  28   8   0   2  133  .286    1   5   0    1   3
--------------
13 Eric Blair.......  2.25   0-0     4   0   0   0/0    0   8.0   6   3   2   5   2   0   1   0   28  .214    1   0   0    0   0
28 Mike Costantino..  3.52   1-1     3   2   1   0/0    0  15.1  16   9   6   4  10   3   0   1   60  .267    0   1   0    1   1
15 Lindsey Trowell..  8.49   0-0     6   1   0   0/1    0  11.2  15  14  11   6  13   1   2   1   49  .306    2   2   0    1   2

Totals..............  5.47  31-18   49  49  10   1/1    6 398.1 481 314 242 200 276  81   7  39 1619  .297   33  35   2   18  23
Opponents...........  8.15  18-31   49  49   7   0/0    5 382.0 594 428 346 181 236 129   7  58 1672  .355   47  30   4   21  21

PB - Team (6), Poulsen 6, Opp (5). Pickoffs - Team (6), Daugett 3, Jesko 1, Jackson 1, Hickox 1, Opp (7). SBA/ATT - Poulsen
(47-66), Jackson (12-19), Ramsden (4-9), Gay (6-8), Trueman (6-7), Schmidt (5-6), Jesko (5-6), Daugett (4-5), Costantino
(2-4), Trowell (4-4), Hickox (2-4), Blair (2-2), Metcalf (1-1).


1998 UWF Baseball
Overall Statistics for West Florida (FINAL)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  2 Brian Jesko......    18   13   5   0  1.000    0    5   1   .833    0   0
 13 Eric Blair.......    14    8   6   0  1.000    0    2   0  1.000    0   0
 34 Jimmy Trueman....     4    1   3   0  1.000    0    6   1   .857    0   0
 28 Mike Costantino..     3    1   2   0  1.000    0    2   2   .500    0   0
  8 Jay Grevers......     3    3   0   0  1.000    0    0   0    ---    0   0
 18 Xavier Smith.....   129  121   6   2   .984    1    0   0    ---    0   0
  9 A.J. Anderson....    56   35  20   1   .982    7    0   0    ---    0   0
 33 Stephen Gay......   110  100   8   2   .982    7    6   2   .750    0   0
 11 Chris Poulsen....   296  251  37   8   .973    2   47  19   .712    6   0
 32 Mike Metcalf.....    32   29   2   1   .969    0    1   0  1.000    0   0
 12 Josh Daugett.....   242  215  19   8   .967   23    4   1   .800    0   0
 15 Lindsey Trowell..    65   29  33   3   .954    8    4   0  1.000    0   0
 27 Matt Alfonso.....   189   73 107   9   .952   20    0   0    ---    0   0
  4 Jason Pride......   111  101   3   7   .937    2    0   0    ---    0   0
 29 Jason Schmidt....    14    2  11   1   .929    0    5   1   .833    0   0
 16 Mike Rhodes......   220   66 138  16   .927   18    0   0    ---    0   0
  6 Stephen Jackson..   100   65  27   8   .920    4   12   7   .632    0   0
 23 Bryan Ramsden....     9    1   7   1   .889    0    4   5   .444    0   0
  5 Adam Taylor......    24    9  12   3   .875    2    0   0    ---    0   0
  7 Kevin Hall.......    44   36   2   6   .864    0    0   0    ---    0   0
 17 Kelly Black......    74   36  27  11   .851    3    0   0    ---    0   0
 14 Steve Hickox.....     8    0   6   2   .750    0    2   2   .500    0   0

 Totals..............  1765 1195 481  89   .950   37   50  22   .694    6   0
 Opponents...........  1692 1146 458  88   .948   50   25  12   .676    5   0





Analysis Statistics



1998 UWF Baseball
BATTING ANALYSIS for West Florida (FINAL)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
27 Matt Alfonso.....   16   52  .308   34  108  .315   33   81  .407   17   79  .215    2    6  .333   21   57  .368   39   45  0.9
 9 A.J. Anderson....    7   14  .500    7   29  .241    8   27  .296    6   16  .375    0    0   ---    3    8  .375    8    9  0.9
17 Kelly Black......   18   48  .375   26   98  .265   27   85  .318   17   61  .279    2    5  .400   10   25  .400   36   39  0.9
13 Eric Blair.......    0    4  .000    2    9  .222    1   10  .100    1    3  .333    0    1  .000    1    1 1.000    3    6  0.5
12 Josh Daugett.....   11   38  .289   30   89  .337   23   62  .371   18   65  .277    4    5  .800   10   27  .370   34   31  1.1
33 Stephen Gay......    9   20  .450   23   56  .411   17   38  .447   15   38  .395    1    4  .250   14   26  .538   15   14  1.1
 8 Jay Grevers......    1    4  .250    2   10  .200    2   11  .182    1    3  .333    1    2  .500    0    2  .000    4    2  2.0
 7 Kevin Hall.......    7   34  .206   19   52  .365   12   41  .293   14   45  .311    1    2  .500   21   41  .512   15   29  0.5
 6 Stephen Jackson..   29   61  .475   60  126  .476   55  111  .495   34   76  .447    4    6  .667   15   26  .577   46   40  1.1
 2 Brian Jesko......    1    6  .167    9   19  .474    7   17  .412    3    8  .375    1    2  .500    4    6  .667    1   10  0.1
32 Mike Metcalf.....    1    3  .333    2   10  .200    3   10  .300    0    3  .000    0    1  .000    0    2  .000    1    9  0.1
11 Chris Poulsen....   22   54  .407   57  128  .445   52  114  .456   27   68  .397    5    8  .625   15   36  .417   48   34  1.4
 4 Jason Pride......   15   58  .259   42  121  .347   25   85  .294   32   94  .340    3    9  .333   18   44  .409   52   40  1.3
16 Mike Rhodes......   20   58  .345   50  131  .382   39  101  .386   31   88  .352    2    4  .500   14   34  .412   60   51  1.2
29 Jason Schmidt....    0    0   ---    0    1  .000    0    1  .000    0    0   ---    0    0   ---    0    0   ---    0    0  0.0
18 Xavier Smith.....   11   39  .282   41  120  .342   32   88  .364   20   71  .282    2    5  .400   17   35  .486   52   19  2.7
 5 Adam Taylor......    2    4  .500    2    7  .286    2    5  .400    2    6  .333    0    0   ---    1    4  .250    2    2  1.0
15 Lindsey Trowell..    6   20  .300   12   40  .300    7   32  .219   11   28  .393    1    3  .333    3   12  .250   23   12  1.9
34 Jimmy Trueman....    0    0   ---    0    1  .000    0    0   ---    0    1  .000    0    0   ---    0    1  .000    0    1  0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  176  517  .340  418 1155  .362  345  919  .375  249  753  .331   29   63  .460  167  387  .432  439  393  1.1
Opponents...........  146  483  .302  335 1136  .295  271  842  .322  210  777  .270   15   61  .246  150  400  .375  433  413  1.0


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
27 Matt Alfonso.....    0    0   ---   18   44  .409    7   14  .500   19   47  .404   11   53   94  .564    12   22    6    5   13
 9 A.J. Anderson....    0    1  .000    7   18  .389    4    5  .800    3   15  .200    2   12   28  .429     4   11    2    1    3
17 Kelly Black......    0    2  .000   18   57  .316    8   14  .571   16   66  .242   14   50   95  .526     8   47    6    8    7
13 Eric Blair.......    0    2  .000    1    8  .125    0    2  .000    1    6  .167    0    3   11  .273     1    9    0    3    0
12 Josh Daugett.....    1    2  .500   14   36  .389    8   12  .667   10   34  .294    7   35   65  .538     5   22    5    6    1
33 Stephen Gay......    2    5  .400   12   30  .400    4    5  .800   12   22  .545   10   26   44  .591     9   11    1    1    1
 8 Jay Grevers......    1    9  .111    1    6  .167    1    2  .500    1    6  .167    0    3   12  .250     0    7    0    0    4
 7 Kevin Hall.......    0    2  .000    6   19  .316    3    3 1.000    8   26  .308    2   26   48  .542     8   16    3    3   10
 6 Stephen Jackson..    0    0   ---   35   65  .538    9   15  .600   27   63  .429   18   79  124  .637    15   24    2    4    6
 2 Brian Jesko......    0    1  .000    5   12  .417    2    3  .667    2    6  .333    3   13   19  .684     4    4    2    0    0
32 Mike Metcalf.....    1    3  .333    3    8  .375    1    2  .500    2    6  .333    2    7   11  .636     4    4    0    1    0
11 Chris Poulsen....    0    0   ---   41   82  .500   12   22  .545   28   69  .406   30   68  122  .557    11   39   11    8    4
 4 Jason Pride......    0    0   ---   16   56  .286    8   14  .571   19   58  .328   14   40   91  .440     9   38    5    5    4
16 Mike Rhodes......    0    0   ---   18   58  .310   14   18  .778   15   49  .306    7   69  118  .585    23   36    3    7    5
29 Jason Schmidt....    0    0   ---    0    0   ---    0    0   ---    0    1  .000    0    0    1  .000     0    1    0    0    0
18 Xavier Smith.....    0    0   ---   24   58  .414    7   11  .636   16   53  .302   25   45   96  .469     5   36    5    1   13
 5 Adam Taylor......    0    0   ---    1    3  .333    1    1 1.000    2    3  .667    0    3    6  .500     0    2    0    0    1
15 Lindsey Trowell..    3    7  .429    6   22  .273    1    6  .167    8   22  .364    5   14   37  .378     7   15    2    0    1
34 Jimmy Trueman....    0    0   ---    0    0   ---    0    0   ---    0    0   ---    0    1    1 1.000     1    0    0    0    1
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    8   34  .235  226  582  .388   90  149  .604  189  552  .342  150  547 1023  .535   126  351   53   53   74
Opponents...........   11   44  .250  166  538  .309   85  130  .654  166  549  .302  123  487  950  .513   122  386   56   63  110

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out



1998 UWF Baseball
PITCHING ANALYSIS for West Florida (FINAL)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff     with 2 Outs  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
13 Eric Blair.......    0    3  .000    6   25  .240    4   16  .250    2   12  .167    3    8  .375    2    8  .250   13    6  2.2
28 Mike Costantino..    6   18  .333   10   42  .238    8   27  .296    8   33  .242    5   15  .333    6   22  .273   17   17  1.0
12 Josh Daugett.....   16   35  .457   51  175  .291   38  120  .317   29   90  .322   21   52  .404   24   73  .329   46   62  0.7
33 Stephen Gay......   13   40  .325   23  112  .205   22   78  .282   14   74  .189   11   39  .282   15   56  .268   61   28  2.2
14 Steve Hickox.....    5   21  .238   33  112  .295   22   62  .355   16   71  .225   13   36  .361   11   43  .256   26   41  0.6
 6 Stephen Jackson..   29   85  .341   54  230  .235   44  140  .314   39  175  .223   28   85  .329   31  105  .295   79   87  0.9
 2 Brian Jesko......    5   22  .227   36  118  .305   21   75  .280   20   65  .308   15   34  .441   10   41  .244   54   34  1.6
23 Bryan Ramsden....   18   45  .400   57  175  .326   42  115  .365   33  105  .314   22   52  .423   21   69  .304   57   56  1.0
29 Jason Schmidt....   11   34  .324   39  114  .342   29   87  .333   21   61  .344   13   32  .406   16   49  .327   34   43  0.8
15 Lindsey Trowell..    2    7  .286   13   42  .310    9   30  .300    6   19  .316    4   11  .364    7   17  .412    9   12  0.8
34 Jimmy Trueman....    9   34  .265   45  130  .346   32   92  .348   22   72  .306   15   36  .417   23   66  .348   37   27  1.4
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  114  344  .331  367 1275  .288  271  842  .322  210  777  .270  150  400  .375  166  549  .302  433  413  1.0
Opponents...........  244  639  .382  350 1033  .339  345  919  .375  249  753  .331  167  387  .432  189  552  .342  439  393  1.1


                              IP/                                      K/BB                                            Stolen Bases
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct
-----------------------------------------------------------------------------------------------------------------------------------
13 Eric Blair.......   4-0   2.00   6.75   3.38   2.25   5.62   2.25    0.4   0.00   1.12   0.00  14.62   6.75  37.12   2   2 1.000
28 Mike Costantino..   3-2   5.11   9.39   5.28   3.52   2.35   5.87    2.5   1.76   0.00   0.59   9.98   9.98  39.33   2   4  .500
12 Josh Daugett.....  16-8   3.21  11.75   7.19   5.96   5.26   5.79    1.1   2.28   0.35   0.35   8.06  10.87  43.66   4   5  .800
33 Stephen Gay......  18-5   2.11   8.53   5.92   4.50   4.74   5.45    1.1   1.18   0.00   0.71  14.45   6.63  42.87   6   8  .750
14 Steve Hickox.....   9-8   3.67  10.36   8.73   6.27   4.91   7.64    1.6   2.18   0.00   0.55   7.09  11.18  43.64   2   4  .500
 6 Stephen Jackson..  14-12  5.81   9.18   7.41   6.09   5.98   6.97    1.2   1.44   0.00   1.66   8.74   9.63  42.49  12  19  .632
 2 Brian Jesko......  15-3   2.49   9.88   5.30   4.82   6.03   5.06    0.8   1.21   0.00   1.21  13.02   8.20  41.95   5   6  .833
23 Bryan Ramsden....  14-7   3.62  13.32   7.64   6.22   2.31   4.62    2.0   2.31   0.18   0.89  10.12   9.95  43.34   4   9  .444
29 Jason Schmidt....  20-3   1.70  13.24   6.62   3.44   3.44   4.50    1.3   2.38   0.00   1.06   9.00  11.38  43.68   5   6  .833
15 Lindsey Trowell..   6-1   1.94  11.57  10.80   8.49   4.63  10.03    2.2   0.77   1.54   0.77   6.94   9.26  46.29   4   4 1.000
34 Jimmy Trueman....  24-0   1.57  12.90   7.88   5.73   2.87   9.56    3.3   2.63   0.24   0.24   8.84   6.45  42.53   6   7  .857
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  49-49  8.13  10.87   7.09   5.47   4.52   6.24    1.4   1.83   0.16   0.88   9.78   9.33  42.82  50  72  .676
Opponents...........  49-49  7.80  13.99  10.08   8.15   4.26   5.56    1.3   3.04   0.16   1.37  10.34   9.26  45.35  25  37  .694

* = average based on 9-inning game





Games Summary



1998 UWF Baseball
Games Summary for West Florida (FINAL)
(All games)


Inning-by-inning summary:

                        1   2   3   4   5   6   7   8   9  EX  Total
                       --  --  --  --  --  --  --  --  --  --  -----
West Florida           52  53  61  56  59  51  44  32  20   0    428
Opponents              41  40  39  38  48  40  23  22  20   3    314


Win-loss summary:

               W   L   T   Pct
              --  --  --  ----
Total         31  18   0  .633
Conference    11   9   0  .550
Non-Conf      20   9   0  .690
Home          24  10   0  .706
Away           7   8   0  .467
Neutral        0   0   0  .000
Day           20  14   0  .588
Nite          11   4   0  .733
vs Left        8   8   0  .500
vs Right      23  10   0  .697
1-Run games    5   7   0  .417
2-Run games    6   4   0  .600
5+Run games   15   6   0  .714
Extra inns     1   3   0  .250
Shutouts       1   0   0 1.000


General summary:

Current losing streak  : 1
Longest winning streak : 7
Longest losing streak  : 3

Home attendance :   2437 (  26 dates avg =     93 )
Away attendance :   1787 (  11 dates avg =    162 )
Total attendance:   4224 (  37 dates avg =    114 )






 
University of West Florida Baseball
 
  Printer-friendly format   Email this article
 
 
 
 
© | Feedback | Privacy Policy | Terms of Service