Schedule/Results
Roster
Stats
Archives


West Florida
Season Statistics
Overall Statistics
2001 UWF Baseball
Overall Statistics for West Florida (FINAL)
(All games Sorted by Batting avg)
Record: 21-28 Home: 17-12 Away: 4-14 Neutral: 0-2 Gulf South: 6-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Jarred Patterson. .385 36-31 109 23 42 10 0 2 29 58 .532 16 2 13 0 .472 0 1 4-6 197 15 4 .981
2 Brian Jesko...... .363 49-48 182 38 66 11 2 4 33 93 .511 29 0 22 0 .450 0 2 11-17 84 20 1 .990
9 Janson Eldridge.. .361 48-44 133 28 48 6 1 3 19 65 .489 14 2 13 0 .427 1 2 4-5 121 43 13 .927
35 Josh Long........ .323 45-40 124 21 40 5 1 2 20 53 .427 7 10 22 0 .399 2 1 2-5 87 4 2 .978
6 D.J. Turnage..... .301 47-42 136 29 41 5 1 4 19 60 .441 13 1 22 0 .364 1 4 8-13 53 4 2 .966
29 Josey Shannon.... .298 47-43 151 31 45 9 1 6 32 74 .490 13 1 18 1 .353 2 0 7-8 89 5 2 .979
16 Bob Cortese...... .283 41-27 99 20 28 4 0 3 18 41 .414 16 3 12 1 .392 2 0 0-3 98 14 3 .974
5 Vincent Cerni.... .280 48-48 175 28 49 14 0 5 36 78 .446 15 5 17 1 .348 3 0 6-7 89 112 10 .953
11 Luis Ferreiro.... .269 49-49 197 32 53 5 1 0 15 60 .305 8 4 16 1 .311 0 5 12-18 73 151 10 .957
--------------
17 Greg Kisch....... 1.000 5-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 8 2 .800
20 Brent Eberhart... .351 39-27 94 11 33 7 0 0 16 40 .426 10 1 13 0 .415 1 3 1-1 149 16 3 .982
27 Kyle Parker...... .250 13-2 16 0 4 0 0 0 2 4 .250 3 0 6 0 .350 1 0 0-1 31 11 2 .955
15 Eric Justham..... .233 23-12 43 11 10 1 0 0 3 11 .256 7 1 12 0 .353 0 2 1-1 18 29 5 .904
7 Chris Kurtz...... .214 22-11 28 2 6 0 0 0 2 6 .214 5 1 6 0 .343 1 1 0-0 57 11 3 .958
12 Ben Faurot....... .179 22-6 28 6 5 0 0 0 6 5 .179 6 1 6 0 .343 0 0 1-2 7 16 2 .920
18 Kenny Tate....... .172 21-7 29 4 5 0 0 1 4 8 .276 3 0 8 0 .250 0 1 0-0 5 12 3 .850
13 Jason Lavaway.... .154 27-4 13 6 2 0 0 0 1 2 .154 0 1 2 0 .214 0 3 1-2 4 11 1 .938
14 Ben Cannington... .000 8-0 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 8 1 .900
24 Rusty Branch..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 12 2 .867
34 Rob Acker........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
26 Stephen Bengston. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
Totals.............. .306 49-49 1563 293 478 77 7 30 255 659 .422 165 33 211 4 .381 14 25 58-89 1171 517 71 .960
Opponents........... .268 49-49 1479 259 396 81 2 26 225 559 .378 196 70 273 3 .374 23 22 49-74 1159 570 87 .952
LOB - Team (348), Opp (360). DPs turned - Team (41), Opp (33). IBB - Team (9), Turnage 2, Cerni 2, Shannon 2, Jesko 2,
Patterson 1, Opp (10). Picked off - Jesko 3, Long 2, Cortese 2, Cerni 1, Patterson 1, Ferreiro 1, Turnage 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Rob Acker........ 3.45 3-1 12 3 0 0/2 0 31.1 24 15 12 18 27 4 0 0 117 .205 4 6 1 0 2
30 Tony Rosas....... 3.66 3-1 22 2 0 0/2 1 46.2 41 22 19 25 32 7 0 4 169 .243 1 5 1 3 3
27 Kyle Parker...... 4.24 3-5 18 9 1 0/1 1 63.2 63 35 30 39 41 17 0 3 238 .265 4 14 2 5 2
24 Rusty Branch..... 4.74 1-5 21 0 0 0/0 1 38.0 44 23 20 23 19 5 0 4 141 .312 3 6 3 4 3
2 Brian Jesko...... 5.81 3-7 11 11 3 2/0 0 52.2 51 41 34 19 52 10 1 2 203 .251 5 12 0 2 2
17 Greg Kisch....... 5.87 2-3 10 9 2 1/0 0 46.0 52 36 30 20 38 13 0 6 179 .291 1 2 3 3 0
26 Stephen Bengston. 7.28 1-3 19 5 0 0/2 2 38.1 43 40 31 23 24 10 0 2 150 .287 3 9 1 5 3
--------------
28 Jason Rusin...... 3.55 1-0 6 2 0 0/0 0 12.2 15 7 5 4 5 4 0 2 48 .312 0 0 1 0 3
14 Ben Cannington... 3.80 0-2 16 1 0 0/1 0 21.1 21 15 9 4 14 3 0 1 83 .253 3 8 0 0 3
18 Kenny Tate....... 4.85 4-1 7 5 1 1/0 0 29.2 29 16 16 15 16 5 0 2 110 .264 2 8 0 1 1
29 Josey Shannon.... 5.40 0-0 5 2 0 0/1 0 10.0 13 9 6 6 5 3 1 0 41 .317 1 0 1 0 0
Totals.............. 4.89 21-28 49 49 7 8/4 5 390.1 396 259 212 196 273 81 2 26 1479 .268 27 70 13 23 22
Opponents........... 5.36 27-21 49 49 11 2/1 10 386.1 478 293 230 165 211 77 7 30 1563 .306 33 33 4 14 25
PB - Team (9), Kurtz 5, Eberhart 3, Cortese 1, Opp (15). Pickoffs - Team (12), Kisch 4, Branch 3, Parker 2, Shannon 1, Acker
1, Rusin 1, Opp (11). SBA/ATT - Eberhart (23-32), Cortese (14-18), Kurtz (11-15), Jesko (9-14), Bengston (8-12), Parker
(6-8), Branch (4-8), Kisch (7-8), Rosas (7-7), Tate (2-6), Acker (4-4), Shannon (0-3), Cannington (2-2), Rusin (0-2).
2001 UWF Baseball
Overall Statistics for West Florida (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 Stephen Bengston. 7 2 5 0 1.000 0 8 4 .667 0 0
34 Rob Acker........ 6 2 4 0 1.000 1 4 0 1.000 0 0
30 Tony Rosas....... 6 3 3 0 1.000 0 7 0 1.000 0 0
28 Jason Rusin...... 3 0 3 0 1.000 0 0 2 .000 0 0
2 Brian Jesko...... 105 84 20 1 .990 2 9 5 .643 0 0
20 Brent Eberhart... 168 149 16 3 .982 1 23 9 .719 3 0
8 Jarred Patterson. 216 197 15 4 .981 23 0 0 --- 0 0
29 Josey Shannon.... 96 89 5 2 .979 2 0 3 .000 0 0
35 Josh Long........ 93 87 4 2 .978 3 0 0 --- 0 0
16 Bob Cortese...... 115 98 14 3 .974 1 14 4 .778 1 0
6 D.J. Turnage..... 59 53 4 2 .966 0 0 0 --- 0 0
7 Chris Kurtz...... 71 57 11 3 .958 0 11 4 .733 5 0
11 Luis Ferreiro.... 234 73 151 10 .957 26 0 0 --- 0 0
27 Kyle Parker...... 44 31 11 2 .955 3 6 2 .750 0 0
5 Vincent Cerni.... 211 89 112 10 .953 27 0 0 --- 0 0
13 Jason Lavaway.... 16 4 11 1 .938 0 0 0 --- 0 0
9 Janson Eldridge.. 177 121 43 13 .927 10 0 0 --- 0 0
12 Ben Faurot....... 25 7 16 2 .920 2 0 0 --- 0 0
15 Eric Justham..... 52 18 29 5 .904 3 0 0 --- 0 0
14 Ben Cannington... 10 1 8 1 .900 0 2 0 1.000 0 0
24 Rusty Branch..... 15 1 12 2 .867 2 4 4 .500 0 0
18 Kenny Tate....... 20 5 12 3 .850 2 2 4 .333 0 0
17 Greg Kisch....... 10 0 8 2 .800 0 7 1 .875 0 0
Totals.............. 1759 1171 517 71 .960 41 49 25 .662 9 0
Opponents........... 1816 1159 570 87 .952 33 58 31 .652 15 0
Analysis Statistics
2001 UWF Baseball
BATTING ANALYSIS for West Florida (FINAL)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
34 Rob Acker........ 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
24 Rusty Branch..... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
14 Ben Cannington... 0 1 .000 0 2 .000 0 0 --- 0 3 .000 0 0 --- 0 0 --- 0 1 0.0
5 Vincent Cerni.... 14 32 .438 35 143 .245 36 104 .346 13 71 .183 3 5 .600 9 28 .321 58 46 1.3
16 Bob Cortese...... 12 23 .522 16 76 .211 18 57 .316 10 42 .238 1 1 1.000 10 25 .400 23 33 0.7
20 Brent Eberhart... 6 15 .400 27 79 .342 22 56 .393 11 38 .289 3 4 .750 9 17 .529 22 27 0.8
9 Janson Eldridge.. 8 22 .364 40 111 .360 22 69 .319 26 64 .406 0 3 .000 14 28 .500 38 32 1.2
12 Ben Faurot....... 0 1 .000 5 27 .185 4 16 .250 1 12 .083 1 1 1.000 3 10 .300 7 10 0.7
11 Luis Ferreiro.... 14 31 .452 39 166 .235 26 93 .280 27 104 .260 1 9 .111 21 61 .344 36 88 0.4
2 Brian Jesko...... 12 30 .400 54 152 .355 33 83 .398 33 99 .333 4 6 .667 24 51 .471 44 43 1.0
15 Eric Justham..... 4 12 .333 6 31 .194 6 25 .240 4 18 .222 1 1 1.000 5 12 .417 10 13 0.8
17 Greg Kisch....... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
7 Chris Kurtz...... 0 4 .000 6 24 .250 3 8 .375 3 20 .150 0 0 --- 2 9 .222 10 8 1.2
13 Jason Lavaway.... 1 4 .250 1 9 .111 1 7 .143 1 6 .167 0 1 .000 0 3 .000 2 9 0.2
35 Josh Long........ 10 32 .312 30 92 .326 16 59 .271 24 65 .369 2 6 .333 15 35 .429 24 34 0.7
27 Kyle Parker...... 3 9 .333 1 7 .143 2 10 .200 2 6 .333 0 1 .000 2 4 .500 4 2 2.0
8 Jarred Patterson. 7 19 .368 35 90 .389 27 65 .415 15 44 .341 1 3 .333 10 24 .417 20 31 0.6
29 Josey Shannon.... 1 18 .056 44 133 .331 19 73 .260 26 78 .333 2 7 .286 17 37 .459 30 57 0.5
18 Kenny Tate....... 1 9 .111 4 20 .200 3 16 .188 2 13 .154 0 2 .000 1 4 .250 8 8 1.0
6 D.J. Turnage..... 1 6 .167 40 130 .308 17 66 .258 24 70 .343 0 4 .000 18 39 .462 33 42 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 94 268 .351 384 1295 .297 256 809 .316 222 754 .294 19 54 .352 160 388 .412 369 485 0.8
Opponents........... 215 759 .283 181 720 .251 208 723 .288 188 756 .249 10 54 .185 138 392 .352 377 427 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
34 Rob Acker........ 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 1 0
24 Rusty Branch..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 1
14 Ben Cannington... 0 0 --- 0 0 --- 0 0 --- 0 3 .000 0 0 0 --- 0 0 0 0 0
5 Vincent Cerni.... 0 0 --- 22 60 .367 9 13 .692 16 69 .232 14 60 110 .545 17 41 7 12 6
16 Bob Cortese...... 1 6 .167 11 34 .324 6 10 .600 11 38 .289 6 33 64 .516 7 26 5 6 5
20 Brent Eberhart... 1 6 .167 10 32 .312 7 11 .636 9 36 .250 6 35 64 .547 8 30 3 3 2
9 Janson Eldridge.. 1 4 .250 10 37 .270 5 10 .500 15 38 .395 7 40 78 .513 10 21 5 4 4
12 Ben Faurot....... 1 5 .200 4 10 .400 4 4 1.000 2 10 .200 2 7 17 .412 4 6 0 1 0
11 Luis Ferreiro.... 0 0 --- 13 53 .245 7 12 .583 17 53 .321 6 59 101 .584 26 35 9 13 2
2 Brian Jesko...... 0 0 --- 25 58 .431 7 10 .700 21 54 .389 16 58 92 .630 19 27 9 0 8
15 Eric Justham..... 1 2 .500 3 13 .231 1 3 .333 4 14 .286 1 11 29 .379 3 10 0 2 7
17 Greg Kisch....... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
7 Chris Kurtz...... 0 0 --- 1 5 .200 1 1 1.000 3 15 .200 1 6 11 .545 2 8 0 1 3
13 Jason Lavaway.... 1 2 .500 1 6 .167 0 0 --- 0 3 .000 0 7 11 .636 3 7 1 3 1
35 Josh Long........ 1 1 1.000 10 39 .256 9 12 .750 11 44 .250 7 32 67 .478 10 37 6 6 4
27 Kyle Parker...... 0 3 .000 1 4 .250 2 3 .667 2 5 .400 0 4 11 .364 1 1 1 0 1
8 Jarred Patterson. 0 3 .000 20 47 .426 9 11 .818 13 38 .342 12 40 73 .548 5 26 4 3 3
29 Josey Shannon.... 0 3 .000 16 52 .308 8 15 .533 14 40 .350 16 37 75 .493 26 23 3 8 6
18 Kenny Tate....... 3 7 .429 2 10 .200 1 1 1.000 3 12 .250 3 5 17 .294 1 10 0 1 3
6 D.J. Turnage..... 1 2 .500 9 44 .205 7 12 .583 11 48 .229 4 38 75 .507 13 30 4 5 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 11 44 .250 158 504 .313 83 128 .648 152 520 .292 101 473 897 .527 155 348 57 69 59
Opponents........... 3 26 .115 127 450 .282 76 115 .661 131 482 .272 80 425 843 .504 124 360 46 50 92
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2001 UWF Baseball
PITCHING ANALYSIS for West Florida (FINAL)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
34 Rob Acker........ 4 11 .364 20 106 .189 13 62 .210 11 55 .200 9 29 .310 9 40 .225 33 29 1.1
26 Stephen Bengston. 5 24 .208 38 126 .302 28 82 .341 15 68 .221 15 37 .405 17 58 .293 38 45 0.8
24 Rusty Branch..... 5 15 .333 39 126 .310 25 73 .342 19 68 .279 12 33 .364 14 45 .311 34 45 0.8
14 Ben Cannington... 4 7 .571 17 76 .224 12 44 .273 9 39 .231 10 21 .476 5 24 .208 9 38 0.2
2 Brian Jesko...... 3 13 .231 48 190 .253 24 80 .300 27 123 .220 18 58 .310 15 62 .242 35 61 0.6
17 Greg Kisch....... 7 19 .368 45 160 .281 26 75 .347 26 104 .250 14 49 .286 12 51 .235 39 50 0.8
27 Kyle Parker...... 12 47 .255 51 191 .267 31 124 .250 32 114 .281 24 66 .364 21 75 .280 63 72 0.9
30 Tony Rosas....... 3 27 .111 38 142 .268 23 82 .280 18 87 .207 11 42 .262 16 58 .276 65 33 2.0
28 Jason Rusin...... 0 0 --- 15 48 .312 6 20 .300 9 28 .321 7 13 .538 4 17 .235 14 14 1.0
29 Josey Shannon.... 1 3 .333 12 38 .316 7 18 .389 6 23 .261 4 12 .333 7 14 .500 11 10 1.1
18 Kenny Tate....... 3 13 .231 26 97 .268 13 63 .206 16 47 .340 14 32 .438 11 38 .289 36 30 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 47 179 .263 349 1300 .268 208 723 .288 188 756 .249 138 392 .352 131 482 .272 377 427 0.9
Opponents........... 151 482 .313 327 1081 .302 256 809 .316 222 754 .294 160 388 .412 152 520 .292 369 485 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
34 Rob Acker........ 12-3 2.61 6.89 4.31 3.45 5.17 7.76 1.5 1.15 0.00 0.00 9.48 8.33 41.07 4 4 1.000
26 Stephen Bengston. 19-5 2.02 10.10 9.39 7.28 5.40 5.63 1.0 2.35 0.00 0.47 8.92 10.57 44.61 8 12 .667
24 Rusty Branch..... 21-0 1.81 10.42 5.45 4.74 5.45 4.50 0.8 1.18 0.00 0.95 8.05 10.66 41.92 4 8 .500
14 Ben Cannington... 16-1 1.33 8.86 6.33 3.80 1.69 5.91 3.5 1.27 0.00 0.42 3.80 16.03 41.34 2 2 1.000
2 Brian Jesko...... 11-11 4.79 8.72 7.01 5.81 3.25 8.89 2.7 1.71 0.17 0.34 5.98 10.42 40.67 9 14 .643
17 Greg Kisch....... 10-9 4.60 10.17 7.04 5.87 3.91 7.43 1.9 2.54 0.00 1.17 7.63 9.78 39.91 7 8 .875
27 Kyle Parker...... 18-9 3.54 8.91 4.95 4.24 5.51 5.80 1.1 2.40 0.00 0.42 8.91 10.18 42.13 6 8 .750
30 Tony Rosas....... 22-2 2.12 7.91 4.24 3.66 4.82 6.17 1.3 1.35 0.00 0.77 12.54 6.36 39.54 7 7 1.000
28 Jason Rusin...... 6-2 2.11 10.66 4.97 3.55 2.84 3.55 1.2 2.84 0.00 1.42 9.95 9.95 39.08 0 2 .000
29 Josey Shannon.... 5-2 2.00 11.70 8.10 5.40 5.40 4.50 0.8 2.70 0.90 0.00 9.90 9.00 42.30 0 3 .000
18 Kenny Tate....... 7-5 4.24 8.80 4.85 4.85 4.55 4.85 1.1 1.52 0.00 0.61 10.92 9.10 40.96 2 6 .333
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 49-49 7.97 9.13 5.97 4.89 4.52 6.29 1.4 1.87 0.05 0.60 8.69 9.85 41.27 49 74 .652
Opponents........... 49-49 7.88 11.14 6.83 5.36 3.84 4.92 1.3 1.79 0.16 0.70 8.60 11.30 41.93 58 89 .662
* = average based on 9-inning game
Games Summary
2001 UWF Baseball
Games Summary for West Florida (FINAL)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
West Florida 33 45 39 43 42 40 15 18 18 0 293
Opponents 27 33 32 33 34 37 16 34 9 4 259
Win-loss summary:
W L T Pct
-- -- -- ----
Total 21 28 0 .429
Conference 6 15 0 .286
Non-Conf 15 13 0 .536
Home 17 12 0 .586
Away 4 14 0 .222
Neutral 0 2 0 .000
Day 18 26 0 .409
Nite 3 2 0 .600
vs Left 2 6 0 .250
vs Right 19 22 0 .463
1-Run games 3 11 0 .214
2-Run games 2 3 0 .400
5+Run games 13 8 0 .619
Extra inns 1 3 0 .250
Shutouts 8 2 0 .800
General summary:
Current losing streak : 1
Longest winning streak : 4
Longest losing streak : 8
Home attendance : 5829 ( 29 dates avg = 201 )
Away attendance : 3565 ( 19 dates avg = 187 )
Total attendance: 9394 ( 48 dates avg = 195 )
|