University of West Florida uwf.edu | Argus log-inArgus | Advanced Search
Baseball
Baseball
 

 
 
 
 
 
 
 
Schedule/Results Roster Stats Archives



West Florida

Game-by-Game Results

Game Results



2001 UWF Baseball
Game Results for West Florida (FINAL)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Gulf South  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 02, 2001 vs South Carolina Aiken    0-4  L    0  3  3/ 4  7  2    9    0- 1- 0    0- 0- 0  Jesko (L 0-1)              86 2:37
  Feb 03, 2001 vs Kennesaw State Univ.    5-6  L    5 10  1/ 6  8  2    9    0- 2- 0    0- 0- 0  Parker (L 0-1)            105 3:35
  Feb 07, 2001 at Spring Hill          W 10-0      10 16  1/ 0  1  3    7    1- 2- 0    0- 0- 0  Kisch (W 1-0)             117 1:54
  Feb 09, 2001    University of Mobile    4-5  L    4  6  2/ 5  7  2    9    1- 3- 0    0- 0- 0  Jesko (L 0-2)             207 3:21
  Feb.10,2001  at University of Mobile    2-5  L    2  7  3/ 5  7  0    9    1- 4- 0    0- 0- 0  Parker (L 0-2)              0 4:30
  Feb 12, 2001    Spring Hill          W  8-0       8 12  1/ 0  3  1    9    2- 4- 0    0- 0- 0  Acker (W 1-0)             195 2:58
  Feb 14, 2001    University of Mobile    4-5  L    4  6  1/ 5  6  1    9    2- 5- 0    0- 0- 0  Tate (L 0-1)              120 2:43
  Feb 17, 2001 at Tampa                   8-13 L    8 11  2/13 13  1    9    2- 6- 0    0- 0- 0  Jesko (L 0-3)             185 3:16
  Feb 17, 2001 at Tampa                   3-4  L    3  7  1/ 4  5  1    7    2- 7- 0    0- 0- 0  Parker (L 0-2)            205 2:20
  Feb 18, 2001 at Tampa                   2-9  L    2 10  1/ 9 13  1    9    2- 8- 0    0- 0- 0  Kisch (L 1-1)             202 2:40
  Feb 23, 2001    Barry                   3-6  L    3 11  2/ 6  3  1    9    2- 9- 0    0- 0- 0  Parker (L 0-3)            225 3:36
  Feb.24, 2001    Barry                W  7-0       7  9  1/ 0  2  0    7    3- 9- 0    0- 0- 0  Jesko (W 1-3)             143 1:38
  Feb 24, 2001    Barry                W  3-2       3 10  0/ 2  6  0  ( 9)   4- 9- 0    0- 0- 0  Bengston (W 1-0)          151 2:45
  Mar 02, 2001    Briarcliff           W  8-0       8 10  0/ 0  1  3    7    5- 9- 0    0- 0- 0  Jesko (W 2-3)             153 2:19
  Mar 03, 2001    Briarcliff           W  5-3       5  3  1/ 3  6  4    7    6- 9- 0    0- 0- 0  Rosas (W 1-0)             129 1:52
  Mar 03, 2001    Briarcliff              3-5  L    3  7  2/ 5  9  2    7    6-10- 0    0- 0- 0  Branch (L 0-1)            145 2:30
  Mar 05, 2001    Lyon College         W  7-1       7  9  0/ 1  4  1    9    7-10- 0    0- 0- 0  Parker (W 1-4)            179 2:35
  Mar 06, 2001    Lyon College            2-4  L    2  7  0/ 4  5  0    9    7-11- 0    0- 0- 0  Jesko (L 2-4)             186 2:59
  Mar 07, 2001    Lyon College         W 13-3      13 12  0/ 3  6  2    7    8-11- 0    0- 0- 0  Branch (W 1-1)            179 2:29
  Mar 09, 2001    Belhaven College     W 12-3      12 12  3/ 3  4  5    9    9-11- 0    0- 0- 0  Kisch (W 2-1)             295 2:50
  Mar 10, 2001    Belhaven College
  Mar 10, 2001    Belhaven College     W 10-9      10 11  3/ 9 14  3    9   10-11- 0    0- 0- 0  Tate (W 1-1)              451 3:10
  Mar 11, 2001    Jacksonville State U W 11-1      11 12  1/ 1  5  5    8   11-11- 0    0- 0- 0  Rosas (W 2-1)             295 3:00
  Mar 13, 2001    William Carey Colleg    5-8  L    5  7  2/ 8  9  0    7   11-12- 0    0- 0- 0  Jesko (L 2-5)             176 3:05
  Mar 13, 2001    William Woods Univ   W 10-7      10 10  4/ 7  5  2    7   12-12- 0    0- 0- 0  Acker (W 2-0)             157 3:07
  Mar 15, 2001    Lindenwood           W  7-3       7 12  2/ 3  6  3    9   13-12- 0    0- 0- 0  Rusin (W 1-0)             159 2:50
 *Mar 17, 2001 at Alabama-Huntsville      2-12 L    2  6  2/12  9  2    7   13-13- 0    0- 1- 0  Bengston (L)                0 2:21
 *Mar 17, 2001 at Alabama-Huntsville   W  2-1       2  5  1/ 1  6  0    7   14-13- 0    1- 1- 0  Jesko (W 3-5)             122 2:20
 *Mar 18, 2001 at Alabama-Huntsville     10-15 L   10 12  7/15 13  1    9   14-14- 0    1- 2- 0  Cannington (L 0-1)        123 4:12
  Mar 21, 2001    Berry College        W  5-0       5 10  1/ 0  3  1    7   15-14- 0    1- 2- 0  Acker (W 2-0)             187 1:59
  Mar 21, 2001    Arkansas Tech        W  5-1       5  8  0/ 1  9  1    7   16-14- 0    1- 2- 0  Parker (W)                221 2:16
 *Mar 24, 2001    Valdosta State          0-7  L    0  7  0/ 7 11  0    9   16-15- 0    1- 3- 0  Kisch (L 2-2)             194 2:58
 *Mar 24, 2001    Valdosta State          4-5  L    4  6  0/ 5 11  0  ( 8)  16-16- 0    1- 4- 0  Branch (L 1-2)            164 1:45
 *Mar 25, 2001    Valdosta State          6-7  L    6  7  1/ 7 12  0    9   16-17- 0    1- 5- 0  Bengston (L 1-2)          178 3:01
  Mar 27, 2001 at William Carey Colleg    5-6  L    5  8  2/ 6 11  2    9   16-18- 0    1- 5- 0  Branch (L 1-2)            111 3:00
 *Mar 31, 2001 at Lincoln Memorial       13-14 L   13 16  2/14 19  4  (10)  16-19- 0    1- 6- 0  Acker (L 3-1)             287 3:40
 *Mar 31, 2001 at Lincoln Memorial        5-7  L    5 10  0/ 7 10  2    7   16-20- 0    1- 7- 0  Branch (L 1-4)            189 1:45
 *Apr 01, 2001 at Lincoln Memorial        4-14 L    4 10  3/14 13  3    8   16-21- 0    1- 8- 0  Rosas (L 2-1)             138 3:10
 *Apr 07, 2001    Montevallo              3-4  L    3 15  0/ 4  7  3    9   16-22- 0    1- 9- 0  Kisch (L 2-3)             300 3:20
 *Apr 07, 2001    Montevallo           W  2-0       2  8  0/ 0  5  2    7   17-22- 0    2- 9- 0  Rosas (W 3-1)             150 2:25
 *Apr 08, 2001    Montevallo           W 10-0      10 13  1/ 0  2  3    7   18-22- 0    3- 9- 0  Parker (W 3-4)            406 2:38
 *Apr 13, 2001 at North Alabama           9-12 L    9 11  0/12 14  2    9   18-23- 0    3-10- 0  Bengston (L 1-3)          324 3:39
 *Apr 13, 2001 at North Alabama           7-8  L    7  9  3/ 8 12  4    7   18-24- 0    3-11- 0  Cannington (L 0-2)          - 2:40
 *Apr 14, 2001 at North Alabama        W 14-7      14 23  1/ 7 13  2    9   19-24- 0    4-11- 0  Tate (W 2-1)              234 3:20
 *Apr 21, 2001 at West Alabama            1-7  L    1  2  1/ 7 12  2    9   19-25- 0    4-12- 0  Jesko (L 3-6)             450 2:04
 *Apr 21, 2001 at West Alabama            6-7  L    6 14  0/ 7 10  1    7   19-26- 0    4-13- 0  Parker (L 3-5)            345 2:30
 *Apr 22, 2001 at West Alabama         W 12-0      12 15  0/ 0  6  5    8   20-26- 0    5-13- 0  Tate (W 3-1)              342 2:57
 *Apr 28, 2001    West Georgia            3-6  L    3  9  3/ 6 13  1  (12)  20-27- 0    5-14- 0  Branch (L 1-5)            256 4:30
 *Apr 28, 2001    West Georgia         W  8-2       8 11  1/ 2  6  1    7   21-27- 0    6-14- 0  Tate (W 4-1)              107 2:37
 *Apr 29, 2001    West Georgia            5-11 L    5 13  5/11 14  0    9   21-28- 0    6-15- 0  Jesko (L 3-7)             121 3:00

() extra inning game




Team Game-by-Game




2001 UWF Baseball
Team Game-by-Game for West Florida (FINAL)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 02, 2001 vs  South Carolina Aiken    28    0    3    0     1   0   0   1   0     0   1   0   0   0   1  13    27  15   3   .107
Feb 03, 2001 vs  Kennesaw State Univ.    38    5   10    5     1   0   1   1   0     0   0   1   1   0   0   8    27  13   1   .197
Feb 07, 2001 at  Spring Hill             37   10   16   10     3   0   1   2   0     4   0   0   0   0   1   2    21   9   1   .282
Feb 09, 2001     University of Mobile    34    4    6    2     1   1   0   6   1     0   0   0   0   0   0   5    27  12   2   .255
Feb.10,2001  at  University of Mobile    34    2    7    2     0   0   0   2   0     1   0   0   0   0   0   6    24   8   3   .246
Feb 12, 2001     Spring Hill             36    8   12    7     2   0   0   7   0     6   0   0   1   0   0   7    27  12   1   .261
Feb 14, 2001     University of Mobile    30    4    6    3     0   0   0   4   0     2   1   0   1   0   1   6    27  15   1   .253
Feb 17, 2001 at  Tampa                   33    8   11    6     1   0   0   8   0     1   3   1   1   1   0   3    24   8   2   .263
Feb 17, 2001 at  Tampa                   26    3    7    3     1   0   0   0   0     0   1   2   1   0   0   3    18   6   1   .264
Feb 18, 2001 at  Tampa                   37    2   10    2     1   0   0   1   0     0   1   0   0   0   0   5    24   8   1   .264
Feb 23, 2001     Barry                   33    3   11    2     2   0   0   5   0     0   1   2   0   0   1   4    27   5   2   .270
Feb.24, 2001     Barry                   24    7    9    6     1   0   1   1   0     0   2   1   0   0   0   2    21  11   1   .277
Feb 24, 2001     Barry                   33    3   10    3     2   0   0   3   2     1   0   1   2   0   0   1    27  12   0   .279
Mar 02, 2001     Briarcliff              28    8   10    5     0   1   0   6   0     4   0   0   0   1   0   2    21   5   0   .284
Mar 03, 2001     Briarcliff              22    5    3    3     1   0   0   0   0     1   0   0   3   1   0   0    21   4   1   .277
Mar 03, 2001     Briarcliff              25    3    7    3     2   0   0   2   0     0   0   1   1   0   0   2    21   9   2   .277
Mar 05, 2001     Lyon College            34    7    9    7     2   2   1   1   0     0   0   0   0   0   0   5    27  12   0   .276
Mar 06, 2001     Lyon College            33    2    7    2     1   0   0   5   0     4   0   0   0   0   0   5    27  15   0   .273
Mar 07, 2001     Lyon College            30   13   12   13     2   1   2   3   0     3   0   2   0   2   0   0    21   9   0   .279
Mar 09, 2001     Belhaven College        38   12   12   11     1   0   5   2   0     1   1   1   0   0   0   5    27  13   3   .281
Mar 10, 2001     Belhaven College        35   10   11   10     2   0   1   4   0     1   0   2   0   1   0   2    27  14   3   .283
Mar 11, 2001     Jacksonville State U    35   11   12    8     5   0   0   2   0     2   0   1   1   0   0   4    24   8   1   .286
Mar 13, 2001     William Carey Colleg    25    5    7    4     1   0   1   3   0     0   0   2   0   0   0   5    21   9   2   .286
Mar 13, 2001     William Woods Univ      26   10   10   10     4   1   0   5   0     1   1   0   1   0   0   5    21   9   4   .289
Mar 15, 2001     Lindenwood              35    7   12    5     3   0   1   2   0     1   2   0   0   1   0   1    27  11   2   .292
Mar 17, 2001 at *Alabama-Huntsville      28    2    6    2     0   0   1   2   0     1   1   0   0   0   0   2    18   7   2   .289
Mar 17, 2001 at *Alabama-Huntsville      24    2    5    2     1   1   0   6   0     1   1   0   1   0   0   7    21  10   1   .287
Mar 18, 2001 at *Alabama-Huntsville      38   10   12    9     2   0   2   9   0     1   1   0   0   0   0   6    24  11   7   .288
Mar 21, 2001     Berry College           26    5   10    4     3   0   1   2   0     1   1   0   1   0   0   0    21   6   1   .291
Mar 21, 2001     Arkansas Tech           24    5    8    5     1   0   2   3   0     2   1   1   0   0   0   2    21  11   0   .292
Mar 24, 2001    *Valdosta State          31    0    7    0     0   0   0   4   2     1   1   1   0   0   0   6    27  17   0   .290
Mar 24, 2001    *Valdosta State          25    4    6    4     1   0   1   1   0     0   1   0   0   0   0   2    21  16   0   .288
Mar 25, 2001    *Valdosta State          30    6    7    5     1   0   1   6   0     1   0   1   0   1   0   7    27  15   1   .287
Mar 27, 2001 at  William Carey Colleg    30    5    8    4     1   0   0   8   0     2   3   3   0   1   0   3    26  10   2   .286
Mar 31, 2001 at *Lincoln Memorial        44   13   16   10     5   0   1   2   0     3   0   0   1   1   0   2    28  13   2   .289
Mar 31, 2001 at *Lincoln Memorial        29    5   10    4     2   0   0   4   0     0   0   1   0   1   0   6    18   7   0   .291
Apr 01, 2001 at *Lincoln Memorial        35    4   10    4     1   0   0   5   0     1   0   0   0   0   0   7    23  10   3   .291
Apr 07, 2001    *Montevallo              37    3   15    2     1   0   0   5   0     1   1   0   0   0   0   3    27  11   0   .294
Apr 07, 2001    *Montevallo              24    2    8    2     0   0   0   4   2     1   0   0   1   0   0   4    21   9   0   .295
Apr 08, 2001    *Montevallo              28   10   13   10     0   0   0   5   0     0   0   1   1   1   0   0    21   6   1   .299
Apr 13, 2001 at *North Alabama           36    9   11    9     4   0   3   2   0     0   1   4   1   0   0  12    24   8   0   .299
Apr 13, 2001 at *North Alabama           30    7    9    6     2   0   0   3   0     1   0   0   0   0   0   7    20  12   3   .299
Apr 14, 2001 at *North Alabama           45   14   23   12     4   0   1   2   0     0   1   2   2   1   0   3    27  10   1   .306
Apr 21, 2001 at *West Alabama            30    1    2    0     1   0   0   0   0     1   0   0   0   0   0   9    24  17   1   .301
Apr 21, 2001 at *West Alabama            32    6   14    6     1   0   0   3   0     1   1   0   1   0   0   3    18   9   0   .304
Apr 22, 2001 at *West Alabama            41   12   15    7     2   0   0   3   0     4   0   0   0   0   0   5    24   9   0   .306
Apr 28, 2001    *West Georgia            42    3    9    3     1   0   0   6   2     1   1   1   1   0   0   3    36  21   3   .303
Apr 28, 2001    *West Georgia            27    8   11    8     1   0   2   3   0     1   1   1   1   1   0   5    21   5   1   .305
Apr 29, 2001    *West Georgia            38    5   13    5     2   0   1   1   0     0   1   0   1   0   0   6    27  15   5   .306

Totals                                 1563  293  478  255    77   7  30 165   9    58  31  33  25  14   4 211  1171 517  71   .306



2001 UWF Baseball
Team Game-by-Game for West Florida (FINAL)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 02, 2001 vs  South Carolina Aiken     9.0    7    4    3    1    6     1   0   0     4   0   4   0   0    0-4     0-1   0   3.00
Feb 03, 2001 vs  Kennesaw State Univ.     9.0    8    6    5    9    2     1   0   0     1   1   3   0   0    5-6     0-2   0   4.00
Feb 07, 2001 at  Spring Hill              7.0    1    0    0    0    8     0   0   0     0   0   1   0   0   10-0     1-2   0   2.88
Feb 09, 2001     University of Mobile     9.0    7    5    5    3    7     4   0   1     1   0   4   0   0    4-5     1-3   0   3.44
Feb.10,2001  at  University of Mobile     8.0    7    5    5    3    8     1   0   0     0   1   0   0   0    2-5     1-4   0   3.86
Feb 12, 2001     Spring Hill              9.0    3    0    0    2    8     0   0   0     0   0   0   0   0    8-0     2-4   0   3.18
Feb 14, 2001     University of Mobile     9.0    6    5    5    2    4     0   0   1     0   0   5   1   0    4-5     2-5   0   3.45
Feb 17, 2001 at  Tampa                    8.0   13   13    5    3    9     1   0   1     1   0   2   1   0    8-13    2-6   0   3.71
Feb 17, 2001 at  Tampa                    6.0    5    4    4    5    7     1   0   1     1   0   1   0   1    3-4     2-7   0   3.89
Feb 18, 2001 at  Tampa                    8.0   13    9    8    4    7     3   0   1     0   1   1   0   0    2-9     2-8   0   4.39
Feb 23, 2001     Barry                    9.0    3    6    5    6    6     2   0   0     3   0   3   1   0    3-6     2-9   0   4.45
Feb.24, 2001     Barry                    7.0    2    0    0    2    6     0   0   0     0   0   0   0   0    7-0     3-9   0   4.13
Feb 24, 2001     Barry                    9.0    6    2    2    5    5     4   0   0     1   0   1   0   0    3-2     4-9   0   3.95
Mar 02, 2001     Briarcliff               7.0    1    0    0    1   13     0   0   0     2   0   1   0   0    8-0     5-9   0   3.71
Mar 03, 2001     Briarcliff               7.0    6    3    3    1    8     1   0   2     0   0   0   0   0    5-3     6-9   0   3.72
Mar 03, 2001     Briarcliff               7.0    9    5    4    2    5     2   0   0     0   0   3   0   0    3-5     6-10  0   3.80
Mar 05, 2001     Lyon College             9.0    4    1    1    4    8     1   0   0     0   0   3   0   0    7-1     7-10  0   3.61
Mar 06, 2001     Lyon College             9.0    5    4    4    2   10     1   0   0     0   0   5   0   0    2-4     7-11  0   3.64
Mar 07, 2001     Lyon College             7.0    6    3    3    1    4     2   0   0     0   1   2   0   0   13-3     8-11  0   3.65
Mar 09, 2001     Belhaven College         9.0    4    3    1    4    8     1   0   0     0   0   0   0   0   12-3     9-11  0   3.50
Mar 10, 2001     Belhaven College         9.0   14    9    7    3    4     4   0   1     1   1   2   0   0   10-9    10-11  1   3.68
Mar 11, 2001     Jacksonville State U     8.0    5    1    1    3    4     0   0   0     0   0   2   0   0   11-1    11-11  1   3.57
Mar 13, 2001     William Carey Colleg     7.0    9    8    7    8    7     1   0   0     0   0   0   0   0    5-8    11-12  1   3.77
Mar 13, 2001     William Woods Univ       7.0    5    7    4    6    7     1   0   0     0   1   2   0   0   10-7    12-12  1   3.82
Mar 15, 2001     Lindenwood               9.0    6    3    1    2    2     1   0   0     0   0   0   0   0    7-3    13-12  1   3.70
Mar 17, 2001 at *Alabama-Huntsville       6.0    9   12   11   11    7     1   0   0     2   0   0   0   0    2-12   13-13  1   4.07
Mar 17, 2001 at *Alabama-Huntsville       7.0    6    1    1    3    8     0   0   0     0   0   0   0   0    2-1    14-13  1   3.98
Mar 18, 2001 at *Alabama-Huntsville       8.0   13   15    4    9    6     1   1   0     1   1   3   0   0   10-15   14-14  1   4.00
Mar 21, 2001     Berry College            7.0    3    0    0    2    6     1   0   0     0   0   3   0   0    5-0    15-14  1   3.87
Mar 21, 2001     Arkansas Tech            7.0    9    1    1    4    7     2   0   0     0   0   0   0   0    5-1    16-14  2   3.80
Mar 24, 2001    *Valdosta State           9.0   11    7    7    6    5     2   0   1     1   1   1   0   1    0-7    16-15  2   3.91
Mar 24, 2001    *Valdosta State           7.0   11    5    5    2    2     3   0   1     1   1   0   0   0    4-5    16-16  2   3.98
Mar 25, 2001    *Valdosta State           9.0   12    7    7    3    4     2   0   2     0   0   1   0   1    6-7    16-17  2   4.09
Mar 27, 2001 at  William Carey Colleg     8.2   11    6    5    5    4     1   0   1     0   0   0   0   0    5-6    16-18  2   4.12
Mar 31, 2001 at *Lincoln Memorial         9.1   19   14   13    8    8     4   0   3     0   0   2   0   2   13-14   16-19  2   4.40
Mar 31, 2001 at *Lincoln Memorial         6.0   10    7    7    3    2     3   0   0     0   1   1   0   1    5-7    16-20  2   4.53
Apr 01, 2001 at *Lincoln Memorial         7.2   13   14   13    9    0     3   0   2     1   0   2   0   3    4-14   16-21  2   4.81
Apr 07, 2001    *Montevallo               9.0    7    4    4    5    7     2   0   0     0   0   0   0   0    3-4    16-22  2   4.79
Apr 07, 2001    *Montevallo               7.0    5    0    0    2    5     2   0   0     0   0   1   0   0    2-0    17-22  3   4.68
Apr 08, 2001    *Montevallo               7.0    2    0    0    5    3     0   0   0     0   0   1   0   0   10-0    18-22  3   4.58
Apr 13, 2001 at *North Alabama            8.0   14   12   12    4    8     2   0   5     3   1   1   0   0    9-12   18-23  3   4.80
Apr 13, 2001 at *North Alabama            6.2   12    8    6    3    5     2   0   0     1   0   3   0   1    7-8    18-24  3   4.86
Apr 14, 2001 at *North Alabama            9.0   13    7    6    5    3     3   0   0     0   0   1   0   0   14-7    19-24  4   4.89
Apr 21, 2001 at *West Alabama             8.0   12    7    7    2    0     3   0   2     0   0   1   0   0    1-7    19-25  4   4.96
Apr 21, 2001 at *West Alabama             6.0   10    7    7    2    2     6   0   1     0   1   0   0   0    6-7    19-26  4   5.05
Apr 22, 2001 at *West Alabama             8.0    6    0    0    2    2     0   0   0     0   0   4   0   0   12-0    20-26  4   4.94
Apr 28, 2001    *West Georgia            12.0   13    6    4   11    4     2   0   0     2   1   0   0   0    3-6    20-27  4   4.88
Apr 28, 2001    *West Georgia             7.0    6    2    2    5    8     0   0   0     0   0   0   0   0    8-2    21-27  5   4.84
Apr 29, 2001    *West Georgia             9.0   14   11    7    3    4     3   1   0     0   0   0   0   0    5-11   21-28  5   4.89

Totals                                  390.1  396  259  212  196  273   148   8  50    27  13  70   3  10  293-259  21-28  5   4.89



* = Gulf South game




Team Situational Game-by-Game




2001 UWF Baseball
Team Game-by-Game for West Florida (FINAL)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Feb 02, 2001 vs  South Carolina Aiken     3-28     0-0      3-28     1-9      2-19     0-0      0-7      0-3      3-9      0-0
Feb 03, 2001 vs  Kennesaw State Univ.    10-38     6-19     4-19     5-18     5-20     0-0      5-14     2-13     3-9      1-2
Feb 07, 2001 at  Spring Hill             16-37     0-0     16-37    10-27     6-10     0-1      5-11     8-17     5-7      2-2
Feb 09, 2001     University of Mobile     6-34     1-12     5-22     4-18     2-16     0-2      3-12     0-9      4-9      2-3
Feb.10,2001  at  University of Mobile     7-34     0-0      7-34     3-16     4-18     0-0      2-11     2-10     3-9      1-1
Feb 12, 2001     Spring Hill             12-36     0-0     12-36     8-25     4-11     2-4      6-15     5-16     5-8      2-3
Feb 14, 2001     University of Mobile     6-30     4-18     2-12     4-14     2-16     0-0      0-7      2-9      3-9      2-3
Feb 17, 2001 at  Tampa                   11-33     8-20     3-13     7-19     4-14     1-2      4-12     4-12     3-9      2-2
Feb 17, 2001 at  Tampa                    7-26     0-0      7-26     3-12     4-14     0-0      1-8      2-9      4-7      2-3
Feb 18, 2001 at  Tampa                   10-37     7-24     3-13     4-18     6-19     0-0      4-14     2-10     3-9      0-0
Feb 23, 2001     Barry                   11-33     0-0     11-33     3-18     8-15     0-1      7-15     2-7      4-9      0-1
Feb.24, 2001     Barry                    9-24     9-24     0-0      6-7      3-17     1-1      1-6      4-5      2-6      1-1
Feb 24, 2001     Barry                   10-33     3-6      7-27     4-14     6-19     1-2      5-12     2-6      3-9      1-2
Mar 02, 2001     Briarcliff              10-28     0-0     10-28     5-18     5-10     0-1      5-11     3-13     5-6      1-2
Mar 03, 2001     Briarcliff               3-22     0-0      3-22     0-10     3-12     0-2      0-7      0-10     3-6      3-5
Mar 03, 2001     Briarcliff               7-25     0-0      7-25     3-9      4-16     0-1      3-10     2-5      3-7      2-2
Mar 05, 2001     Lyon College             9-34     0-0      9-34     4-15     5-19     0-0      1-9      3-10     4-8      5-6
Mar 06, 2001     Lyon College             7-33     0-0      7-33     2-14     5-19     0-1      3-11     1-10     2-9      1-1
Mar 07, 2001     Lyon College            12-30     0-0     12-30     9-18     3-12     0-0      3-10     6-11     4-7      4-5
Mar 09, 2001     Belhaven College        12-38     0-0     12-38     6-15     6-23     1-2      3-11     4-11     2-8      2-5
Mar 10, 2001     Belhaven College        11-35     0-0     11-35     7-19     4-16     0-1      3-11     6-13     3-8      3-3
Mar 11, 2001     Jacksonville State U    12-35     0-0     12-35     8-20     4-15     0-0      1-8      6-17     2-8      2-4
Mar 13, 2001     William Carey Colleg     7-25     0-0      7-25     5-14     2-11     0-0      3-7      4-8      2-7      1-4
Mar 13, 2001     William Woods Univ      10-26     0-0     10-26     7-17     3-9      1-1      4-9      4-10     2-6      3-5
Mar 15, 2001     Lindenwood              12-35     0-0     12-35     5-19     7-16     1-2      2-12     4-14     4-8      2-3
Mar 17, 2001 at *Alabama-Huntsville       6-28     0-0      6-28     1-17     5-11     0-0      2-8      1-5      4-7      0-0
Mar 17, 2001 at *Alabama-Huntsville       5-24     0-0      5-24     2-10     3-14     0-1      1-8      2-9      2-7      2-2
Mar 18, 2001 at *Alabama-Huntsville      12-38     0-0     12-38     7-23     5-15     2-4      3-14     3-13     5-9      2-4
Mar 21, 2001     Berry College           10-26     0-0     10-26     4-14     6-12     0-0      4-10     3-9      3-6      1-2
Mar 21, 2001     Arkansas Tech            8-24     0-0      8-24     3-12     5-12     0-0      3-9      1-4      4-6      1-1
Mar 24, 2001    *Valdosta State           7-31     0-0      7-31     1-13     6-18     0-1      2-9      0-5      3-9      0-0
Mar 24, 2001    *Valdosta State           6-25     0-0      6-25     3-6      3-19     0-0      1-7      2-3      2-7      0-0
Mar 25, 2001    *Valdosta State           7-30     0-0      7-30     5-16     2-14     0-0      0-8      2-9      4-9      3-3
Mar 27, 2001 at  William Carey Colleg     8-30     0-0      8-30     4-17     4-13     0-0      1-10     2-10     5-9      3-3
Mar 31, 2001 at *Lincoln Memorial        16-44     0-0     16-44    10-22     6-22     0-1      9-19     6-13     2-10     1-2
Mar 31, 2001 at *Lincoln Memorial        10-29     0-0     10-29     7-18     3-11     0-0      5-12     5-12     3-7      1-4
Apr 01, 2001 at *Lincoln Memorial        10-35    10-35     0-0      6-17     4-18     1-3      4-11     4-13     1-8      2-4
Apr 07, 2001    *Montevallo              15-37    10-22     5-15     8-21     7-16     1-6      2-7      6-15     3-9      2-7
Apr 07, 2001    *Montevallo               8-24     0-0      8-24     4-16     4-8      0-0      2-8      2-12     4-6      0-0
Apr 08, 2001    *Montevallo              13-28     0-0     13-28     8-21     5-7      1-2      3-9      5-14     4-6      7-8
Apr 13, 2001 at *North Alabama           11-36     4-15     7-21     6-13     5-23     0-1      3-12     3-8      5-9      1-1
Apr 13, 2001 at *North Alabama            9-30     3-10     6-20     5-15     4-15     1-1      6-13     4-10     2-7      1-1
Apr 14, 2001 at *North Alabama           23-45    23-45     0-0     16-29     7-16     1-1      6-14    10-17     4-9      5-5
Apr 21, 2001 at *West Alabama             2-30     0-0      2-30     1-4      1-26     0-0      0-10     1-4      0-9      0-0
Apr 21, 2001 at *West Alabama            14-32     3-4     11-28     9-23     5-9      1-3      2-7      6-13     5-7      0-3
Apr 22, 2001 at *West Alabama            15-41     3-14    12-27    10-31     5-10     1-2      4-14     6-16     4-8      2-2
Apr 28, 2001    *West Georgia             9-42     0-0      9-42     3-13     6-29     1-3      4-15     2-10     1-12     1-2
Apr 28, 2001    *West Georgia            11-27     0-0     11-27     4-14     7-13     1-1      8-14     3-11     4-6      1-3
Apr 29, 2001    *West Georgia            13-38     0-0     13-38     6-21     7-17     0-0      3-12     1-11     5-9      2-3

Totals                                  478-1563  94-268  384-1295 256-809  222-754   19-54   152-520  158-504  160-388   83-128
                                         .306     .351     .297     .316     .294     .352     .292     .313     .412     .648



2001 UWF Baseball
Team Game-by-Game for West Florida (FINAL)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

Feb 02, 2001 vs  South Carolina Aiken    0-4      L    7-34     2-5      5-29     2-15     5-19     4-13     3-9      13    9  3.00
Feb 03, 2001 vs  Kennesaw State Univ.    5-6      L    8-35     3-8      5-27     7-21     1-14     4-13     2-9      13   11  4.00
Feb 07, 2001 at  Spring Hill            10-0    W      1-22     0-0      1-22     0-2      1-20     0-7      0-7       9    4  2.88
Feb 09, 2001     University of Mobile    4-5      L    7-35     0-0      7-35     4-15     3-20     0-10     2-9      12    8  3.44
Feb.10,2001  at  University of Mobile    2-5      L    7-31     1-7      6-24     4-15     3-16     1-9      3-8       7    8  3.86
Feb 12, 2001     Spring Hill             8-0    W      3-30     0-0      3-30     1-11     2-19     1-10     2-9      10    8  3.18
Feb 14, 2001     University of Mobile    4-5      L    6-28     0-4      6-24     2-10     4-18     2-10     3-9      13    8  3.45
