|
|
Schedule/Results
Roster
Stats
Archives


West Florida
Team Game-by-Game Statistics
Game Results
2001 UWF Men's Soccer
West Florida Game Results (FINAL)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
----------------------------------------------------------------------------------------------------
Aug 24, 2001 at Spring Hill W 2-1 O2 1- 0- 0 0- 0- 0 80 Tommy Robinson (Igor Goncalez;Pat Cannon) [#1]
Mauricio Toro (unassisted)
Aug 31, 2001 BARRY UNIVERSITY 2-3 L 1- 1- 0 0- 0- 0 250 Tommy Robinson (Pat Cannon) [#0]
Matt Estrem (Igor Goncalez)
T Sep 02, 2001 FLORIDA TECH W 6-0 2- 1- 0 0- 0- 0 185 Igor Goncalez (Pat Cannon) [#0]
Tommy Robinson (Matt Estrem)
Tommy Robinson (Igor Goncalez)
Jason Lill (Brian Jackson)
Stephen Simmons (Matt Estrem)
Jordan Pires (Dustin Dixon)
Sep 08, 2001 ROLLINS COLLEGE W 1-0 3- 1- 0 0- 0- 0 100 Jonathan Sampson (Matt Estrem) [#1]
Sep 09, 2001 FLORIDA SOUTHERN W 2-1 4- 1- 0 0- 0- 0 197 Igor Goncalez (penalty kick) [#1]
Tommy Robinson (Brian Jackson)
Sep 15, 2001 at University of Tampa 2-3 L OT 4- 2- 0 0- 0- 0 172 Stephen Simmons (unassisted) [#1]
Matt Estrem (Pat Cannon)
Sep 16, 2001 at Saint Leo W 2-0 5- 2- 0 0- 0- 0 263 Igor Goncalez (John Wolfel) [#1]
Brian Jackson (Jamara Pittman)
Sep 21, 2001 SPRING HILL W 6-1 6- 2- 0 0- 0- 0 305 Jordan Pires (Stephen Simmons) [#1]
Jon Hargis (unassisted)
Pat Cannon (Matt Estrem)
Stephen Simmons (Igor Goncalez)
Jordan Pires (Dean Shimer)
Stephen Simmons (Walt Hammerli)
Sep 23, 2001 at Cumberland W 7-1 7- 2- 0 0- 0- 0 Jordan Pires (unassisted) [#1]
Stephen Simmons (Matt Estrem;Jonathan Sampson)
Stephen Simmons (Jordan Pires)
Jon Hargis (Matt Estrem)
Pat Cannon (Tommy Robinson)
Tommy Robinson (Stephen Simmons)
Stephen Simmons (Jordan Pires)
* Sep 28, 2001 UAH W 4-0 8- 2- 0 1- 0- 0 175 Igor Goncalez (unassisted) [#1]
Igor Goncalez (penalty kick)
Pat Cannon (Jamara Pittman)
Stephen Simmons (penalty kick)
* Sep 30, 2001 at LMU W 6-0 9- 2- 0 2- 0- 0 110 Jon Hargis (unassisted) [#1]
Pat Cannon (Igor Goncalez)
Jordan Pires (Stephen Simmons;Matt Estrem)
Stephen Simmons (Jordan Pires;Jonathan Sampson)
Jason Lill (unassisted)
Matt Estrem (Stephen Simmons)
* Oct 06, 2001 CHRISTIAN BROTHERS 1-2 L 9- 3- 0 2- 1- 0 235 Tommy Robinson (Pat Cannon) [#1]
* Oct 07, 2001 CENTRAL ARKANSAS W 1-0 10- 3- 0 3- 1- 0 185 Stephen Simmons (unassisted) [#1]
Oct 12, 2001 NOVA SOUTHEASTERN 1-1 TO2 10- 3- 1 3- 1- 0 559 Matt Estrem (unassisted) [#1]
Oct 16, 2001 UNIVERSITY OF MOBILE 2-2 TO2 10- 3- 2 3- 1- 0 237 Dean Shimer (Matt Estrem) [#1]
Tommy Robinson (Matt Estrem)
* Oct 19, 2001 at OBU W 5-2 11- 3- 2 4- 1- 0 Stephen Simmons (Igor Goncalez) [#1]
Jon Hargis (unassisted)
Stephen Simmons (unassisted)
Stephen Simmons (Igor Goncalez)
Matt Estrem (Pat Cannon)
* Oct 21, 2001 at HU W 3-1 12- 3- 2 5- 1- 0 205 Stephen Simmons (unassisted) [#1]
Stephen Pait (penalty kick)
Jon Hargis (unassisted)
* Oct 27, 2001 MONTEVALLO W 1-0 13- 3- 2 6- 1- 0 100 Stephen Simmons (Igor Goncalez) [#0]
Nov 03, 2001 vs Montevallo W 5-2 14- 3- 2 6- 1- 0 250 Mauricio Toro (Igor Goncalez) [#1]
Pat Cannon (Igor Goncalez)
Tommy Robinson (Igor Goncalez;Jon Hargis)
Tommy Robinson (penalty kick)
Stephen Simmons (unassisted)
Nov 04, 2001 vs Central Arkansas W 2-1 15- 3- 2 6- 1- 0 100 Jonathan Sampson (unassisted) [#1]
Jonathan Sampson (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 3- 2 Total: 20 3708 185
Conference: 6- 1- 0 Home: 11 2528 230
Home: 7- 2- 2 Away: 7 830 119
Away: 6- 1- 0 Neutral: 2 350 175
Neutral: 2- 0- 0
Overtime: 1- 1- 2
Team Game-by-Game
2001 UWF Men's Soccer
West Florida Team Game-by-Game (FINAL)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2001 at Spring Hill.......... 2-1 2 2 6 16 .125 12 .750 2-0 1 0-0 0 0 1003
Aug 31, 2001 BARRY UNIVERSITY........ 2-3 2 2 6 14 .143 7 .500 3-1 0 0-0 0 0 947
Sep 02, 2001 FLORIDA TECH............ 6-0 6 6 18 30 .200 9 .300 1-0 1 0-1 0 0 982
Sep 08, 2001 ROLLINS COLLEGE......... 1-0 1 1 3 15 .067 4 .267 5-0 1 0-0 0 0 953
Sep 09, 2001 FLORIDA SOUTHERN........ 2-1 2 1 5 22 .091 8 .364 2-0 1 1-1 1 0 974
Sep 15, 2001 at University of Tampa.. 2-3 2 1 5 10 .200 4 .400 4-0 0 0-0 0 0 818
Sep 16, 2001 at Saint Leo............ 2-0 2 2 6 15 .133 5 .333 1-1 1 0-0 0 0 843
Sep 21, 2001 SPRING HILL............. 6-1 6 5 17 32 .188 18 .562 1-0 1 0-0 1 0 986
Sep 23, 2001 at Cumberland........... 7-1 7 7 21 27 .259 16 .593 1-0 1 1-1 0 0 890
Sep 28, 2001 UAH..................... 4-0 4 1 9 24 .167 13 .542 6-0 1 2-2 3 0 982
Sep 30, 2001 at LMU.................. 6-0 6 6 18 26 .231 15 .577 1-0 1 0-0 4 0 865
Oct 06, 2001 CHRISTIAN BROTHERS...... 1-2 1 1 3 21 .048 4 .190 3-0 0 0-0 0 0 984
Oct 07, 2001 CENTRAL ARKANSAS........ 1-0 1 0 2 12 .083 8 .667 1-0 1 0-0 1 0 984
Oct 12, 2001 NOVA SOUTHEASTERN....... 1-1 1 0 2 25 .040 11 .440 0-0 0 0-0 1 0 1314
Oct 16, 2001 UNIVERSITY OF MOBILE.... 2-2 2 2 6 31 .065 14 .452 2-0 0 0-0 0 0 743
Oct 19, 2001 at OBU.................. 5-2 5 3 13 20 .250 12 .600 5-1 1 0-0 0 0 1020
Oct 21, 2001 at HU................... 3-1 3 0 6 26 .115 10 .385 3-2 1 1-1 3 0 980
Oct 27, 2001 MONTEVALLO.............. 1-0 1 1 3 15 .067 3 .200 0-0 1 0-0 0 0 652
Nov 03, 2001 vs Montevallo........... 5-2 5 4 14 22 .227 11 .500 5-1 1 1-1 2 0 885
Nov 04, 2001 vs Central Arkansas..... 2-1 2 0 4 17 .118 8 .471 1-2 1 0-0 2 0 639
West Florida......................... 61-21 61 45 167 420 .145 192 .457 47-8 15 6-7 18 0 18444
Opponent............................. - 21 13 55 238 .088 97 .408 36-1 3 5-5 8 0
TEAM PER-GAME:
Games played: 20
Shots per game: 21.00
Goals per game: 3.05
Assists per game: 2.25
Points per game: 8.35
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 24, 2001 at Spring Hill.......... 2-1 108:00 1 0.83 2 .667 1 0 0 - 5
Aug 31, 2001 BARRY UNIVERSITY........ 2-3 90:00 3 1.82 8 .727 0 1 0 - 20
Sep 02, 2001 FLORIDA TECH............ 6-0 90:00 0 1.25 0 .000 1 0 0 1 5
Sep 08, 2001 ROLLINS COLLEGE......... 1-0 90:00 0 0.95 2 1.000 1 0 0 1 5
Sep 09, 2001 FLORIDA SOUTHERN........ 2-1 90:00 1 0.96 8 .889 1 0 0 - 20
Sep 15, 2001 at University of Tampa.. 2-3 97:06 3 1.27 6 .667 0 1 0 - 13
Sep 16, 2001 at Saint Leo............ 2-0 90:00 0 1.10 3 1.000 1 0 0 1 3
Sep 21, 2001 SPRING HILL............. 6-1 90:00 1 1.09 3 .750 1 0 0 - 9
Sep 23, 2001 at Cumberland........... 7-1 90:00 1 1.08 3 .750 1 0 0 - 7
Sep 28, 2001 UAH..................... 4-0 90:00 0 0.97 3 1.000 1 0 0 1 15
Sep 30, 2001 at LMU.................. 6-0 90:00 0 0.89 5 1.000 1 0 0 - 7
Oct 06, 2001 CHRISTIAN BROTHERS...... 1-2 90:00 2 0.98 3 .600 0 1 0 - 11
Oct 07, 2001 CENTRAL ARKANSAS........ 1-0 90:00 0 0.90 3 1.000 1 0 0 1 11
Oct 12, 2001 NOVA SOUTHEASTERN....... 1-1 120:00 1 0.89 8 .889 0 0 1 - 23
Oct 16, 2001 UNIVERSITY OF MOBILE.... 2-2 120:00 2 0.94 2 .500 0 0 1 - 21
Oct 19, 2001 at OBU.................. 5-2 90:00 0 0.89 3 1.000 1 0 0 - 9
Oct 21, 2001 at HU................... 3-1 90:00 1 0.89 4 .800 1 0 0 - 9
Oct 27, 2001 MONTEVALLO.............. 1-0 90:00 0 0.84 5 1.000 1 0 0 1 9
Nov 03, 2001 vs Montevallo........... 5-2 90:00 2 0.90 4 .667 1 0 0 - 7
Nov 04, 2001 vs Central Arkansas..... 2-1 90:00 1 0.91 4 .800 1 0 0 - 17
Totals............................... 61-21 1885:06 19 0.91 79 .806 15 3 2 6 226
Opponent............................. - 1885:06 63 0.91 134 .680 1 8 1 2 388
Opponent Game-by-Game
2001 UWF Men's Soccer
West Florida Opponent Game-by-Game (FINAL)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2001 at Spring Hill.......... 2-1 1 1 3 10 .100 3 .300 0-0 0 0-0 0 0 0
Aug 31, 2001 BARRY UNIVERSITY........ 2-3 3 2 8 21 .143 11 .524 3-0 1 1-1 1 0 986
Sep 02, 2001 FLORIDA TECH............ 6-0 0 0 0 5 .000 0 .000 3-0 0 0-0 0 0 984
Sep 08, 2001 ROLLINS COLLEGE......... 1-0 0 0 0 5 .000 2 .400 2-0 0 0-0 0 0 964
Sep 09, 2001 FLORIDA SOUTHERN........ 2-1 1 1 3 20 .050 9 .450 3-0 0 0-0 0 0 983
Sep 15, 2001 at University of Tampa.. 2-3 3 2 8 13 .231 9 .692 0-0 1 0-0 0 0 0
Sep 16, 2001 at Saint Leo............ 2-0 0 0 0 5 .000 3 .600 0-0 0 0-0 0 0 0
Sep 21, 2001 SPRING HILL............. 6-1 1 1 3 9 .111 4 .444 2-0 0 0-0 0 0 983
Sep 23, 2001 at Cumberland........... 7-1 1 1 3 7 .143 1 .143 0-0 0 0-0 0 0 0
Sep 28, 2001 UAH..................... 4-0 0 0 0 15 .000 3 .200 1-0 0 0-0 0 0 984
Sep 30, 2001 at LMU.................. 6-0 0 0 0 7 .000 5 .714 2-0 0 0-0 0 0 0
Oct 06, 2001 CHRISTIAN BROTHERS...... 1-2 2 1 5 12 .167 5 .417 3-0 1 1-1 1 0 984
Oct 07, 2001 CENTRAL ARKANSAS........ 1-0 0 0 0 11 .000 3 .273 1-0 0 0-0 0 0 986
Oct 12, 2001 NOVA SOUTHEASTERN....... 1-1 1 0 2 23 .043 9 .391 2-0 0 0-0 1 0 1317
Oct 16, 2001 UNIVERSITY OF MOBILE.... 2-2 2 1 5 21 .095 4 .190 3-0 0 0-0 1 0 510
Oct 19, 2001 at OBU.................. 5-2 2 3 7 9 .222 5 .556 2-0 0 0-0 0 0 0
Oct 21, 2001 at HU................... 3-1 1 0 2 10 .100 5 .500 1-0 0 1-1 1 0 0
Oct 27, 2001 MONTEVALLO.............. 1-0 0 0 0 9 .000 5 .556 2-0 0 0-0 0 0 575
Nov 03, 2001 vs Montevallo........... 5-2 2 0 4 9 .222 6 .667 4-1 0 2-2 2 0 0
Nov 04, 2001 vs Central Arkansas..... 2-1 1 0 2 17 .059 5 .294 2-0 0 0-0 1 0 635
Opponent totals...................... 21-61 21 13 55 238 .088 97 .408 36-1 3 5-5 8 0 10891
West Florida......................... - 61 45 167 420 .145 192 .457 47-8 15 6-7 18 0 18444
OPPONENT PER-GAME:
Games played: 20
Shots per game: 11.90
Goals per game: 1.05
Assists per game: 0.65
Points per game: 2.75
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 24, 2001 at Spring Hill.......... 2-1 108:00 2 1.67 15 .882 0 1 0 - 0
Aug 31, 2001 BARRY UNIVERSITY........ 2-3 90:00 2 1.82 5 .714 1 0 0 - 14
Sep 02, 2001 FLORIDA TECH............ 6-0 90:00 6 3.12 3 .333 0 1 0 - 29
Sep 08, 2001 ROLLINS COLLEGE......... 1-0 90:00 1 2.62 3 .750 0 1 0 - 15
Sep 09, 2001 FLORIDA SOUTHERN........ 2-1 90:00 2 2.50 6 .750 0 0 0 - 21
Sep 15, 2001 at University of Tampa.. 2-3 97:06 2 2.39 2 .500 0 0 0 1 10
Sep 16, 2001 at Saint Leo............ 2-0 90:00 2 2.34 4 .667 0 1 0 - 6
Sep 21, 2001 SPRING HILL............. 6-1 90:00 6 2.78 12 .667 0 0 0 - 32
Sep 23, 2001 at Cumberland........... 7-1 90:00 9 3.45 7 .438 0 0 0 1 27
Sep 28, 2001 UAH..................... 4-0 90:00 4 3.50 9 .692 0 0 0 - 22
Sep 30, 2001 at LMU.................. 6-0 90:00 6 3.72 9 .600 0 1 0 - 26
Oct 06, 2001 CHRISTIAN BROTHERS...... 1-2 90:00 1 3.50 3 .750 0 0 0 - 21
Oct 07, 2001 CENTRAL ARKANSAS........ 1-0 90:00 1 3.31 7 .875 0 0 0 - 12
Oct 12, 2001 NOVA SOUTHEASTERN....... 1-1 120:00 1 3.08 10 .909 0 0 1 - 25
Oct 16, 2001 UNIVERSITY OF MOBILE.... 2-2 120:00 2 2.95 12 .857 0 0 0 - 31
Oct 19, 2001 at OBU.................. 5-2 90:00 5 3.07 7 .583 0 0 0 - 20
Oct 21, 2001 at HU................... 3-1 90:00 3 3.06 6 .667 0 1 0 - 24
Oct 27, 2001 MONTEVALLO.............. 1-0 90:00 1 2.96 2 .667 0 1 0 - 15
Nov 03, 2001 vs Montevallo........... 5-2 90:00 5 3.06 6 .545 0 0 0 - 21
Nov 04, 2001 vs Central Arkansas..... 2-1 90:00 2 3.01 6 .750 0 1 0 - 17
Opponent totals...................... 21-61 1885:06 63 3.01 134 .680 1 8 1 2 388
West Florida......................... - 1885:06 19 3.01 79 .806 15 3 2 6 226
Team Game-by-Game Comparison
2001 UWF Men's Soccer
West Florida Team Game-by-Game Comparison (FINAL)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Aug 24, 2001 at Spring Hill 2-1 2/1 2/1 16/10 12/3 7/5 19/24 2-0 / 0-0 0/0
Aug 31, 2001 BARRY UNIVERSITY 2-3 2/3 2/2 14/21 7/11 4/6 25/15 3-1 / 3-0 2/10
Sep 02, 2001 FLORIDA TECH 6-0 6/0 6/0 30/5 9/0 7/1 15/15 1-0 / 3-0 7/2
Sep 08, 2001 ROLLINS COLLEGE 1-0 1/0 1/0 15/5 4/2 9/9 13/11 5-0 / 2-0 4/2
Sep 09, 2001 FLORIDA SOUTHERN 2-1 2/1 1/1 22/20 8/9 1/5 22/15 2-0 / 3-0 6/2
Sep 15, 2001 at University of Tampa 2-3 2/3 1/2 10/13 4/9 6/9 15/15 4-0 / 0-0 0/0
Sep 16, 2001 at Saint Leo 2-0 2/0 2/0 15/5 5/3 3/4 21/22 1-1 / 0-0 0/0
Sep 21, 2001 SPRING HILL 6-1 6/1 5/1 32/9 18/4 6/2 13/23 1-0 / 2-0 3/0
Sep 23, 2001 at Cumberland 7-1 7/1 7/1 27/7 16/1 2/0 14/15 1-0 / 0-0 3/4
Sep 28, 2001 UAH 4-0 4/0 1/0 24/15 13/3 6/1 22/24 6-0 / 1-0 5/0
Sep 30, 2001 at LMU 6-0 6/0 6/0 26/7 15/5 9/2 21/12 1-0 / 2-0 2/2
Oct 06, 2001 CHRISTIAN BROTHERS 1-2 1/2 1/1 21/12 4/5 9/5 19/21 3-0 / 3-0 0/1
Oct 07, 2001 CENTRAL ARKANSAS 1-0 1/0 0/0 12/11 8/3 2/4 24/21 1-0 / 1-0 2/2
Oct 12, 2001 NOVA SOUTHEASTERN 1-1 1/1 0/0 25/23 11/9 6/6 23/29 0-0 / 2-0 7/1
Oct 16, 2001 UNIVERSITY OF MOBILE 2-2 2/2 2/1 31/21 14/4 4/4 28/25 2-0 / 3-0 6/3
Oct 19, 2001 at OBU 5-2 5/2 3/3 20/9 12/5 3/1 18/19 5-1 / 2-0 1/0
Oct 21, 2001 at HU 3-1 3/1 0/0 26/10 10/5 8/1 25/26 3-2 / 1-0 4/2
Oct 27, 2001 MONTEVALLO 1-0 1/0 1/0 15/9 3/5 4/8 11/11 0-0 / 2-0 2/2
Nov 03, 2001 vs Montevallo 5-2 5/2 4/0 22/9 11/6 0/4 20/17 5-1 / 4-1 1/1
Nov 04, 2001 vs Central Arkansas 2-1 2/1 0/0 17/17 8/5 3/6 18/11 1-2 / 2-0 2/4
Totals.............. 61-21 61/21 45/13 420/238 192/97 99/83 386/371 47-8 / 36-1 57/38
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2001 UWF Men's Soccer
West Florida High/Low Analysis (FINAL)
All games
West Florida - TEAM GAME HIGHS
POINTS........... 21 at Cumberland (Sep 23)
18 at LMU (Sep 30)
18 vs Florida Tech (Sep 02)
GOALS............ 7 at Cumberland (Sep 23)
6 at LMU (Sep 30)
6 vs Spring Hill (Sep 21)
6 vs Florida Tech (Sep 02)
ASSISTS.......... 7 at Cumberland (Sep 23)
6 at LMU (Sep 30)
6 vs Florida Tech (Sep 02)
SHOTS............ 32 vs Spring Hill (Sep 21)
31 vs University of Mobile (Oct 16)
SHOTS ON GOAL.... 18 vs Spring Hill (Sep 21)
16 at Cumberland (Sep 23)
SAVES............ 8 vs Nova Southeastern (Oct 12)
8 vs Florida Southern (Sep 09)
8 vs Barry University (Aug 31)
CORNER KICKS..... 9 vs Christian Brothers (Oct 06)
9 at LMU (Sep 30)
9 vs Rollins College (Sep 08)
FOULS............ 28 vs University of Mobile (Oct 16)
25 at HU (Oct 21)
25 vs Barry University (Aug 31)
Opponent - GAME HIGHS
POINTS........... 8 at University of Tampa (Sep 15)
8 vs Barry University (Aug 31)
GOALS............ 3 at University of Tampa (Sep 15)
3 vs Barry University (Aug 31)
ASSISTS.......... 3 at OBU (Oct 19)
2 at University of Tampa (Sep 15)
2 vs Barry University (Aug 31)
SHOTS............ 23 vs Nova Southeastern (Oct 12)
21 vs University of Mobile (Oct 16)
21 vs Barry University (Aug 31)
SHOTS ON GOAL.... 11 vs Barry University (Aug 31)
9 vs Nova Southeastern (Oct 12)
9 at University of Tampa (Sep 15)
9 vs Florida Southern (Sep 09)
SAVES............ 15 at Spring Hill (Aug 24)
12 vs University of Mobile (Oct 16)
12 vs Spring Hill (Sep 21)
CORNER KICKS..... 9 at University of Tampa (Sep 15)
9 vs Rollins College (Sep 08)
FOULS............ 29 vs Nova Southeastern (Oct 12)
26 at HU (Oct 21)
2001 UWF Men's Soccer
West Florida High/Low Analysis (FINAL)
All games
West Florida - GAME LOWS
POINTS........... 2 vs Central Arkansas (Oct 07)
2 vs Nova Southeastern (Oct 12)
GOALS............ 1 vs Rollins College (Sep 08)
1 vs Christian Brothers (Oct 06)
1 vs Central Arkansas (Oct 07)
1 vs Nova Southeastern (Oct 12)
1 vs Montevallo (Oct 27)
ASSISTS.......... 0 vs Central Arkansas (Oct 07)
0 vs Nova Southeastern (Oct 12)
0 at HU (Oct 21)
0 vs Central Arkansas (Nov 04)
SHOTS............ 10 at University of Tampa (Sep 15)
12 vs Central Arkansas (Oct 07)
SHOTS ON GOAL.... 3 vs Montevallo (Oct 27)
4 vs Rollins College (Sep 08)
4 at University of Tampa (Sep 15)
4 vs Christian Brothers (Oct 06)
SAVES............ 0 vs Florida Tech (Sep 02)
2 at Spring Hill (Aug 24)
2 vs Rollins College (Sep 08)
2 vs University of Mobile (Oct 16)
CORNER KICKS..... 0 vs Montevallo (Nov 03)
1 vs Florida Southern (Sep 09)
FOULS............ 11 vs Montevallo (Oct 27)
13 vs Rollins College (Sep 08)
13 vs Spring Hill (Sep 21)
Opponent - GAME LOWS
POINTS........... 0 vs Florida Tech (Sep 02)
0 vs Rollins College (Sep 08)
0 at Saint Leo (Sep 16)
0 vs UAH (Sep 28)
0 at LMU (Sep 30)
0 vs Central Arkansas (Oct 07)
0 vs Montevallo (Oct 27)
GOALS............ 0 vs Florida Tech (Sep 02)
0 vs Rollins College (Sep 08)
0 at Saint Leo (Sep 16)
0 vs UAH (Sep 28)
0 at LMU (Sep 30)
0 vs Central Arkansas (Oct 07)
0 vs Montevallo (Oct 27)
ASSISTS.......... 0 vs Florida Tech (Sep 02)
0 vs Rollins College (Sep 08)
0 at Saint Leo (Sep 16)
0 vs UAH (Sep 28)
0 at LMU (Sep 30)
0 vs Central Arkansas (Oct 07)
0 vs Nova Southeastern (Oct 12)
0 at HU (Oct 21)
0 vs Montevallo (Oct 27)
0 vs Montevallo (Nov 03)
0 vs Central Arkansas (Nov 04)
SHOTS............ 5 vs Florida Tech (Sep 02)
5 vs Rollins College (Sep 08)
5 at Saint Leo (Sep 16)
SHOTS ON GOAL.... 0 vs Florida Tech (Sep 02)
1 at Cumberland (Sep 23)
SAVES............ 2 at University of Tampa (Sep 15)
2 vs Montevallo (Oct 27)
CORNER KICKS..... 0 at Cumberland (Sep 23)
1 vs Florida Tech (Sep 02)
1 vs UAH (Sep 28)
1 at OBU (Oct 19)
1 at HU (Oct 21)
FOULS............ 11 vs Rollins College (Sep 08)
11 vs Montevallo (Oct 27)
11 vs Central Arkansas (Nov 04)
High/Low Analysis
2001 UWF Men's Soccer
West Florida High/Low Analysis (FINAL)
All games
West Florida - INDIVIDUAL GAME HIGHS
POINTS............. 7 Stephen Simmons at Cumberland (Sep 23)
6 Stephen Simmons at OBU (Oct 19)
GOALS.............. 3 Stephen Simmons at OBU (Oct 19)
3 Stephen Simmons at Cumberland (Sep 23)
ASSISTS............ 3 Igor Goncalez vs Montevallo (Nov 03)
3 Jordan Pires at Cumberland (Sep 23)
SHOTS.............. 9 Tommy Robinson at HU (Oct 21)
9 Tommy Robinson vs University of Mobile (Oct 16)
SHOTS ON GOAL...... 7 Tommy Robinson vs University of Mobile (Oct 16)
6 Jordan Pires vs Spring Hill (Sep 21)
SAVES.............. 8 Nic Stankov vs Nova Southeastern (Oct 12)
8 Nic Stankov vs Florida Southern (Sep 09)
Game-by-Game Goals-Assists-Points
2001 UWF Men's Soccer
West Florida Game-by-Game Goals-Assists-Points (FINAL)
All games
0 1 2 3 4 5 6 8 9
Opponent Date Score WL MARIEA,BR STANKOV,N LILL,JASO ESTREM,MA PAIT,STEP JACKSON,B TORO,MAUR ULRICH,JA PITTMAN,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Spring Hill Aug 24 2-1 W DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
BARRY UNIVERSITY Aug 31 2-3 L 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
FLORIDA TECH Sep 02 6-0 W 0- 0- 0 DNP 1- 0- 2 0- 2- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
ROLLINS COLLEGE Sep 08 1-0 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
FLORIDA SOUTHERN Sep 09 2-1 W DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at University of Tampa Sep 15 2-3 L DNP 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Saint Leo Sep 16 2-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP DNP 0- 1- 1
SPRING HILL Sep 21 6-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Cumberland Sep 23 7-1 W DNP 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 DNP DNP DNP 0- 0- 0
UAH Sep 28 4-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 1- 1
at LMU Sep 30 6-0 W 0- 0- 0 0- 0- 0 1- 0- 2 1- 1- 3 0- 0- 0 DNP DNP DNP 0- 0- 0
CHRISTIAN BROTHERS Oct 06 1-2 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
CENTRAL ARKANSAS Oct 07 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
NOVA SOUTHEASTERN Oct 12 1-1 t DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP DNP 0- 0- 0
UNIVERSITY OF MOBILE Oct 16 2-2 t DNP 0- 0- 0 DNP 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at OBU Oct 19 5-2 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at HU Oct 21 3-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0
MONTEVALLO Oct 27 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs Montevallo Nov 03 5-2 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0
vs Central Arkansas Nov 04 2-1 W DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
10 11 12 13 14 15 16 17 18
