University of West Florida uwf.edu | Argus log-inArgus | Advanced Search
Women's Basketball
Women's Basketball
 

 
 
 
 
 
 
 
Schedule/Results Roster Stats Archives



West Florida

Game-by-Game Statistics

Team Game-by-Game



                                 2000-01 UWF Women's Basketball
                             West Florida Team Game-by-Game (FINAL)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TUSKEGEE              11/17/00  83-56   W   30-63   .476   8-18  .444  15-30  .500   14  35   49 49.0  20  21  20   1   7   83  83.0
FLORIDA SOUTHERN      11/18/00  70-86   L   22-62   .355   8-18  .444  18-30  .600   17  18   35 42.0  27  15  21   1   5   70  76.5
at Mobile             11/21/00  84-75   W   30-56   .536   6-12  .500  18-25  .720    8  26   34 39.3  15   0  27   0  14   84  79.0
vs Central Missouri S 11/24/00  64-65   L   21-52   .404   7-17  .412  15-28  .536    6  28   34 38.0  20   9  22   3   8   64  75.2
vs Fort Lewis         11/25/00  69-56   W   22-60   .367   7-24  .292  18-25  .720   12  27   39 38.2  17  12  18   2  11   69  74.0
LOYOLA                12/1/00   70-49   W   23-72   .319   4-19  .211  20-23  .870   14  23   37 38.0  21  20  14   1  21   70  73.3
at North Florida      12/6/00   48-69   L   17-67   .254   4-24  .167  10-19  .526   14  22   36 37.7  27  12  20   0  14   48  69.7
SPRING HILL           12/9/00   98-68   W   29-67   .433   9-22  .409  31-39  .795   15  27   42 38.2  29  24  19   3  24   98  73.2
VALDOSTA STATE        12/16/00  56-59   L   18-59   .305   4-17  .235  16-24  .667    9  20   29 37.2  21  11  13   3  20   56  71.3
at Alabama-Huntsville 12/18/00  83-69   W   29-59   .492   5-15  .333  20-26  .769    9  31   40 37.5  23  18  18   4   6   83  72.5
CENTRAL ARKANSAS      12/30/00  70-62   W   21-60   .350   4-13  .308  24-28  .857   10  33   43 38.0  25  15  15   4  10   70  72.3
ARKANSAS TECH         12/31/00  61-69   L   20-56   .357   3-15  .200  18-24  .750   13  25   38 38.0  18   8  18   1   7   61  71.3
WEST ALABAMA          01/06/01  77-74   W   26-68   .382   7-19  .368  18-23  .783   17  15   32 37.5  21  18  16   2  17   77  71.8
at West Georgia       1/3/01    65-58   W   20-52   .385   4-12  .333  21-30  .700   11  31   42 37.9  18  11  20   1   6   65  71.3
at Montevallo         01-09-01  75-68   W   24-58   .414   2-14  .143  25-33  .758    8  27   35 37.7  23  18  22   2  17   75  71.5
at Miss University fo 01/15/01  82-79  Wot  27-65   .415   7-23  .304  21-37  .568   16  33   49 38.4  23  15  24   3  14   82  72.2
at Lincoln Memorial   01/19/01  51-78   L   21-64   .328   3-18  .167   6-12  .500   11  21   32 38.0  17  14  17   1  10   51  70.9
NORTH ALABAMA         1/22/01   68-55   W   20-56   .357   6-15  .400  22-31  .710   12  21   33 37.7  21  12  13   1  15   68  70.8
at Valdosta State     1/27/01   57-61   L   17-49   .347   4-14  .286  19-27  .704    9  22   31 37.4  14   6  17   1  14   57  70.1
ALABAMA HUNTSVILLE    01/29/01  73-65   W   26-57   .456   6-17  .353  15-18  .833    7  28   35 37.2  29  19  15   1   7   73  70.2
WEST GEORGIA          02/03/01  68-64   W   17-45   .378   4-10  .400  30-34  .882   11  22   33 37.0  20  15  24   0  10   68  70.1
at West Alabama       2/5/01    89-88  Wot  30-81   .370  12-22  .545  17-23  .739   21  25   46 37.5  30  11  15   2   9   89  71.0
MONTEVALLO            02/08/01  75-50   W   26-64   .406   8-22  .364  15-22  .682   11  28   39 37.5  11  19  13   2  14   75  71.1
MUW                   02/12/01  72-81   L   22-64   .344   7-27  .259  21-33  .636    9  27   36 37.5  26  15   9   2   8   72  71.2
LINCOLN MEMORIAL UNIV 02/17/01  59-57   W   21-52   .404   2-13  .154  15-25  .600    5  23   28 37.1  20  14  17   0   9   59  70.7
at North Alabama      02/19/01  64-87   L   20-55   .364   7-19  .368  17-27  .630    9  27   36 37.0  29   6  14   3   3   64  70.4
vs Central Arkansas   3/1/01    65-64   W   24-55   .436   0-6   .000  17-25  .680    7  28   35 37.0  15  12  17   0   7   65  70.2
vs Delta State        3/3/01    65-72   L   24-64   .375   8-18  .444   9-12  .750    8  21   29 36.7  22   9  11   0   6   65  70.0
------------------------------------------------------------------------------------------------------------------------------------
West Florida                   1961        647-1682 .385 156-483 .323 511-733 .697  313 714 1027 36.7 602 379 489  44 313 1961  70.0
Opponents                      1888        667-1632 .409 107-329 .325 447-672 .665  387 838 1225 43.8 615 381 641  95 246 1888  67.4


Games played: 28
Points/game: 70.0
FG Pct: 38.5
3FG Pct: 32.3
FT Pct: 69.7

Rebounds/game: 36.7
Assists/game: 13.5
Turnovers/game: 17.5
Assist/turnover ratio: 0.8
Steals/game: 11.2
Blocks/game: 1.6



Opponent Game-by-Game



                                 2000-01 UWF Women's Basketball
                           West Florida Opponent Game-by-Game (FINAL)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TUSKEGEE              11/17/00  83-56   W   21-72   .292   0-3   .000  14-25  .560   21  28   49 49.0  26  14  19   3  11   56  56.0
FLORIDA SOUTHERN      11/18/00  70-86   L   28-59   .475   3-13  .231  27-38  .711   17  26   43 46.0  27  14  20   3  11   86  71.0
at Mobile             11/21/00  84-75   W   30-68   .441   4-11  .364  11-17  .647   15  23   38 43.3  16   0  30   2   7   75  72.3
vs Central Missouri S 11/24/00  64-65   L   23-63   .365   4-13  .308  15-25  .600   18  32   50 45.0  22  15  24   2   9   65  70.5
vs Fort Lewis         11/25/00  69-56   W   20-50   .400   5-17  .294  11-17  .647    9  26   35 43.0  25  11  28   0   4   56  67.6
LOYOLA                12/1/00   70-49   W   18-51   .353   3-12  .250  10-18  .556   14  37   51 44.3  21   9  35   3   7   49  64.5
at North Florida      12/6/00   48-69   L   19-44   .432   4-10  .400  27-35  .771   11  45   56 46.0  19  10  25   0  11   69  65.1
SPRING HILL           12/9/00   98-68   W   22-57   .386   2-7   .286  22-33  .667   14  27   41 45.4  30  14  32   2  12   68  65.5
VALDOSTA STATE        12/16/00  56-59   L   21-50   .420   5-10  .500  12-19  .632   12  36   48 45.7  17  17  33   6  10   59  64.8
at Alabama-Huntsville 12/18/00  83-69   W   24-63   .381   4-14  .286  17-26  .654   14  24   38 44.9  20  16  18   2  12   69  65.2
CENTRAL ARKANSAS      12/30/00  70-62   W   19-64   .297   4-18  .222  20-27  .741   17  32   49 45.3  26  11  21   2  11   62  64.9
ARKANSAS TECH         12/31/00  61-69   L   25-54   .463   4-11  .364  15-18  .833    7  25   32 44.2  24  15  17   3   6   69  65.2
WEST ALABAMA          01/06/01  77-74   W   26-47   .553   4-6   .667  18-27  .667   11  27   38 43.7  22  18  31   7   5   74  65.9
at West Georgia       1/3/01    65-58   W   23-62   .371   2-11  .182  10-16  .625   11  25   36 43.1  22  13  17   4   7   58  65.4
at Montevallo         01-09-01  75-68   W   22-62   .355   4-9   .444  20-33  .606   21  31   52 43.7  24   9  32   4  13   68  65.5
at Miss University fo 01/15/01  82-79  Wot  29-66   .439   8-19  .421  17-25  .680    9  32   41 43.6  30  25  20   8  12   83  66.6
at Lincoln Memorial   01/19/01  51-78   L   28-55   .509   6-15  .400  16-24  .667   10  36   46 43.7  11  17  21   7  12   78  67.3
NORTH ALABAMA         1/22/01   68-55   W   18-52   .346   3-11  .273  16-23  .696   16  26   42 43.6  23  13  28   6   8   55  66.6
at Valdosta State     1/27/01   57-61   L   26-52   .500   5-12  .417   4-6   .667    6  27   33 43.1  20  14  23   4  12   61  66.3
ALABAMA HUNTSVILLE    01/29/01  73-65   W   20-57   .351   4-13  .308  21-35  .600   18  26   44 43.1  18  13  16   1   8   65  66.2
WEST GEORGIA          02/03/01  68-64   W   24-49   .490   3-10  .300  13-22  .591    8  19   27 42.3  24  14  22   1  16   64  66.1
at West Alabama       2/5/01    89-88  Wot  30-62   .484   3-6   .500  25-35  .714   13  34   47 42.5  25  15  22   7   3   88  67.1
MONTEVALLO            02/08/01  75-50   W   23-70   .329   2-17  .118   2-5   .400   21  31   52 43.0  19   8  22   5   7   50  66.4
MUW                   02/12/01  72-81   L   27-64   .422   5-15  .333  22-32  .688   14  40   54 43.4  23  18  15   4   4   81  67.0
LINCOLN MEMORIAL UNIV 02/17/01  59-57   W   20-51   .392   5-11  .455  12-17  .706   13  30   43 43.4  24  10  25   1   7   57  66.6
at North Alabama      02/19/01  64-87   L   28-64   .438   5-10  .500  26-37  .703   16  31   47 43.5  25  17   9   4   8   87  67.4
vs Central Arkansas   3/1/01    65-64   W   26-67   .388   3-12  .250   9-14  .643   17  28   45 43.6  21  12  18   0   8   64  67.3
vs Delta State        3/3/01    65-72   L   27-57   .474   3-13  .231  15-23  .652   14  34   48 43.8  11  19  18   4   5   72  67.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1888        667-1632 .409 107-329 .325 447-672 .665  387 838 1225 43.8 615 381 641  95 246 1888  67.4
West Florida                   1961        647-1682 .385 156-483 .323 511-733 .697  313 714 1027 36.7 602 379 489  44 313 1961  70.0


Games played: 28
Points/game: 67.4
FG Pct: 40.9
3FG Pct: 32.5
FT Pct: 66.5

Rebounds/game: 43.8
Assists/game: 13.6
Turnovers/game: 22.9
Assist/turnover ratio: 0.6
Steals/game: 8.8
Blocks/game: 3.4



Team Game-by-Game Comparison



                                 2000-01 UWF Women's Basketball
                       West Florida Team Game-by-Game Comparison (FINAL)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
TUSKEGEE...................... 42/29 41/27  83-56   +27  30-63/21-72 .476/.292   8-18/ 0-3  .444/.000  15-30/14-25 .500/.560  49/49    -  21/14  20/19   1/3    7/11  20/26
FLORIDA SOUTHERN.............. 33/51 37/35  70-86   (16) 22-62/28-59 .355/.475   8-18/ 3-13 .444/.231  18-30/27-38 .600/.711  35/43  (8)  15/14  21/20   1/3    5/11  27/27
Mobile........................ 49/36 35/39  84-75   +9   30-56/30-68 .536/.441   6-12/ 4-11 .500/.364  18-25/11-17 .720/.647  34/38  (4)   0/0   27/30   0/2   14/7   15/16
Central Missouri State Jennies 34/36 30/29  64-65   (1)  21-52/23-63 .404/.365   7-17/ 4-13 .412/.308  15-28/15-25 .536/.600  34/50  (16)  9/15  22/24   3/2    8/9   20/22
Fort Lewis.................... 41/20 28/36  69-56   +13  22-60/20-50 .367/.400   7-24/ 5-17 .292/.294  18-25/11-17 .720/.647  39/35  +4   12/11  18/28   2/0   11/4   17/25
LOYOLA........................ 34/31 36/18  70-49   +21  23-72/18-51 .319/.353   4-19/ 3-12 .211/.250  20-23/10-18 .870/.556  37/51  (14) 20/9   14/35   1/3   21/7   21/21
North Florida................. 25/33 23/36  48-69   (21) 17-67/19-44 .254/.432   4-24/ 4-10 .167/.400  10-19/27-35 .526/.771  36/56  (20) 12/10  20/25   0/0   14/11  27/19
SPRING HILL................... 50/30 48/38  98-68   +30  29-67/22-57 .433/.386   9-22/ 2-7  .409/.286  31-39/22-33 .795/.667  42/41  +1   24/14  19/32   3/2   24/12  29/30
VALDOSTA STATE................ 20/22 36/37  56-59   (3)  18-59/21-50 .305/.420   4-17/ 5-10 .235/.500  16-24/12-19 .667/.632  29/48  (19) 11/17  13/33   3/6   20/10  21/17
Alabama-Huntsville............ 42/35 41/34  83-69   +14  29-59/24-63 .492/.381   5-15/ 4-14 .333/.286  20-26/17-26 .769/.654  40/38  +2   18/16  18/18   4/2    6/12  23/20
CENTRAL ARKANSAS.............. 27/31 43/31  70-62   +8   21-60/19-64 .350/.297   4-13/ 4-18 .308/.222  24-28/20-27 .857/.741  43/49  (6)  15/11  15/21   4/2   10/11  25/26
ARKANSAS TECH................. 33/41 28/28  61-69   (8)  20-56/25-54 .357/.463   3-15/ 4-11 .200/.364  18-24/15-18 .750/.833  38/32  +6    8/15  18/17   1/3    7/6   18/24
WEST ALABAMA.................. 32/35 45/39  77-74   +3   26-68/26-47 .382/.553   7-19/ 4-6  .368/.667  18-23/18-27 .783/.667  32/38  (6)  18/18  16/31   2/7   17/5   21/22
West Georgia.................. 32/27 33/31  65-58   +7   20-52/23-62 .385/.371   4-12/ 2-11 .333/.182  21-30/10-16 .700/.625  42/36  +6   11/13  20/17   1/4    6/7   18/22
Montevallo.................... 32/27 43/41  75-68   +7   24-58/22-62 .414/.355   2-14/ 4-9  .143/.444  25-33/20-33 .758/.606  35/52  (17) 18/9   22/32   2/4   17/13  23/24
Miss University for Women..... 41/33 30/38  82-79   +3   27-65/29-66 .415/.439   7-23/ 8-19 .304/.421  21-37/17-25 .568/.680  49/41  +8   15/25  24/20   3/8   14/12  23/30
Lincoln Memorial.............. 29/40 22/38  51-78   (27) 21-64/28-55 .328/.509   3-18/ 6-15 .167/.400   6-12/16-24 .500/.667  32/46  (14) 14/17  17/21   1/7   10/12  17/11
NORTH ALABAMA................. 27/23 41/32  68-55   +13  20-56/18-52 .357/.346   6-15/ 3-11 .400/.273  22-31/16-23 .710/.696  33/42  (9)  12/13  13/28   1/6   15/8   21/23
Valdosta State................ 27/32 30/29  57-61   (4)  17-49/26-52 .347/.500   4-14/ 5-12 .286/.417  19-27/ 4-6  .704/.667  31/33  (2)   6/14  17/23   1/4   14/12  14/20
ALABAMA HUNTSVILLE............ 30/22 43/43  73-65   +8   26-57/20-57 .456/.351   6-17/ 4-13 .353/.308  15-18/21-35 .833/.600  35/44  (9)  19/13  15/16   1/1    7/8   29/18
WEST GEORGIA.................. 30/36 38/28  68-64   +4   17-45/24-49 .378/.490   4-10/ 3-10 .400/.300  30-34/13-22 .882/.591  33/27  +6   15/14  24/22   0/1   10/16  20/24
West Alabama.................. 26/30 37/33  89-88   +1   30-81/30-62 .370/.484  12-22/ 3-6  .545/.500  17-23/25-35 .739/.714  46/47  (1)  11/15  15/22   2/7    9/3   30/25
MONTEVALLO.................... 36/25 39/25  75-50   +25  26-64/23-70 .406/.329   8-22/ 2-17 .364/.118  15-22/ 2-5  .682/.400  39/52  (13) 19/8   13/22   2/5   14/7   11/19
MUW........................... 34/35 38/46  72-81   (9)  22-64/27-64 .344/.422   7-27/ 5-15 .259/.333  21-33/22-32 .636/.688  36/54  (18) 15/18   9/15   2/4    8/4   26/23
LINCOLN MEMORIAL UNIV......... 32/24 27/33  59-57   +2   21-52/20-51 .404/.392   2-13/ 5-11 .154/.455  15-25/12-17 .600/.706  28/43  (15) 14/10  17/25   0/1    9/7   20/24
North Alabama................. 24/35 40/52  64-87   (23) 20-55/28-64 .364/.438   7-19/ 5-10 .368/.500  17-27/26-37 .630/.703  36/47  (11)  6/17  14/9    3/4    3/8   29/25
Central Arkansas.............. 29/30 36/34  65-64   +1   24-55/26-67 .436/.388   0-6 / 3-12 .000/.250  17-25/ 9-14 .680/.643  35/45  (10) 12/12  17/18   0/0    7/8   15/21
Delta State................... 33/33 32/39  65-72   (7)  24-64/27-57 .375/.474   8-18/ 3-13 .444/.231   9-12/15-23 .750/.652  29/48  (19)  9/19  11/18   0/4    6/5   22/11

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists



                                 2000-01 UWF Women's Basketball
                   West Florida Game-by-Game Points-Rebounds-Assists (FINAL)
                                           All games





                                               11        12        13        14        15        21        22        23        25
Opponent               Date      Score  WL JONES,CLE ALSOP,HEA MORRIS,HE HOWALD,KE HAHN,SERE BARRETT,K BAILEY,MI WILSON,DE REEDY,MAG
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TUSKEGEE               11/17/00  83-56  W    0- 1- 2   0- 3- 0  13- 1- 4   8- 3- 1   1- 1- 0  10- 7- 3   2- 3- 0    DNP      3- 8- 3
FLORIDA SOUTHERN       11/18/00  70-86   L   3- 1- 1   2- 3- 2   8- 2- 1   6- 1- 3   0- 0- 0  17- 1- 3   8- 6- 0    DNP      6- 8- 2
at Mobile              11/21/00  84-75  W   11- 2- 0   4- 4- 0   4- 0- 0   0- 3- 0   2- 1- 0  23- 3- 0   2- 2- 0    DNP      5- 3- 0
vs Central Missouri Sta11/24/00  64-65   L   2- 2- 2   3- 4- 0   6- 3- 1   0- 2- 2    DNP     25- 5- 1    DNP       DNP      4- 3- 1
vs Fort Lewis          11/25/00  69-56  W    4- 0- 1   5- 2- 0   5- 2- 0   3- 0- 0   9- 3- 2   3- 4- 4   2- 2- 0   0- 0- 0   2- 0- 2
LOYOLA                 12/1/00   70-49  W    5- 1- 4   4- 2- 1   5- 3- 2   0- 2- 1   4- 0- 0   7- 5- 5   4- 2- 0    DNP      6- 5- 2
at North Florida       12/6/00   48-69   L   0- 1- 3   0- 0- 0   0- 4- 1   0- 0- 0   4- 3- 0  16- 0- 3   0- 0- 0    DNP      2- 8- 1
SPRING HILL            12/9/00   98-68  W    3- 2- 3   9- 6- 1   5- 1- 7  14- 3- 3   0- 1- 0   5- 2- 3   0- 3- 1   3- 1- 0   0- 3- 0
VALDOSTA STATE         12/16/00  56-59   L   1- 0- 1   1- 1- 0   5- 0- 3   2- 0- 1   0- 0- 0  14- 1- 1    DNP       DNP      3- 3- 0
at Alabama-Huntsville  12/18/00  83-69  W    0- 1- 2   0- 0- 0   5- 4- 2   3- 0- 2   6- 0- 2  21- 3- 3   8- 4- 0    DNP      3- 4- 0
CENTRAL ARKANSAS       12/30/00  70-62  W    0- 1- 0   2- 1- 1  16- 7- 1   4- 0- 0   4- 3- 2   7- 6- 5    DNP       DNP      8-10- 0
ARKANSAS TECH          12/31/00  61-69   L   0- 0- 0   0- 1- 0  12- 5- 1   0- 1- 0   2- 1- 0   7- 5- 1   5- 5- 0    DNP      5- 4- 2
WEST ALABAMA           01/06/01  77-74  W    0- 0- 2    DNP      4- 3- 0   2- 0- 1   6- 0- 2  15- 2- 7   0- 0- 0    DNP      7- 6- 1
at West Georgia        1/3/01    65-58  W    0- 0- 1   0- 1- 0   5- 3- 0   8-10- 2   8- 1- 0   9- 3- 2   2- 5- 0    DNP      6- 8- 0
at Montevallo          01-09-01  75-68  W    0- 2- 2   2- 0- 0   9- 2- 4   0- 1- 3   7- 1- 0  12- 5- 4   2- 2- 0    DNP      2- 1- 0
at Miss University for 01/15/01  82-79  WO   4- 2- 1   3- 2- 0   3- 1- 4   0- 2- 1   1- 1- 0  22- 7- 5   0- 0- 0    DNP      9- 6- 0
at Lincoln Memorial    01/19/01  51-78   L   0- 1- 1   0- 0- 0   4- 1- 1   3- 2- 3   4- 3- 2   9- 1- 4   6- 3- 0    DNP      0- 1- 0
NORTH ALABAMA          1/22/01   68-55  W    3- 2- 2    DNP     13- 0- 0   8- 1- 1   3- 1- 2   9- 4- 4    DNP      2- 1- 0   4- 2- 0
at Valdosta State      1/27/01   57-61   L   2- 2- 0    DNP      0- 4- 2  10- 0- 0   7- 5- 2  13- 0- 0   0- 0- 0    DNP      2- 6- 1
ALABAMA HUNTSVILLE     01/29/01  73-65  W   15- 1- 2    DNP      2- 0- 3   5- 4- 0   3- 0- 2   3- 1- 2   0- 1- 0    DNP     11-10- 2
WEST GEORGIA           02/03/01  68-64  W    6- 4- 4    DNP      0- 0- 0  11- 2- 3   0- 1- 2   1- 0- 1    DNP       DNP      5- 3- 0
at West Alabama        2/5/01    89-88  WO   0- 0- 0    DNP      9- 0- 1   4- 3- 1  12- 6- 0  30- 8- 2   0- 2- 0    DNP      7- 8- 2
MONTEVALLO             02/08/01  75-50  W    8- 2- 9   1- 0- 1   3- 2- 0   0- 2- 2   5- 2- 2  11- 3- 3   6- 3- 0    DNP      9- 5- 0
MUW                    02/12/01  72-81   L   3- 0- 2    DNP     12- 0- 3   5- 8- 2   6- 1- 1  19- 5- 3   2- 4- 0    DNP      3- 2- 0
LINCOLN MEMORIAL UNIV  02/17/01  59-57  W    4- 0- 3    DNP      4- 2- 0   1- 1- 3   0- 0- 0  26- 3- 5   4- 4- 0    DNP      2- 5- 0
at North Alabama       02/19/01  64-87   L   0- 0- 0    DNP      9- 1- 1   5- 1- 1   0- 2- 1  18- 5- 1   2- 1- 0    DNP      2- 4- 0
vs Central Arkansas    3/1/01    65-64  W    2- 1- 1    DNP      9- 2- 2   3- 0- 1   4- 2- 2  16- 5- 0    DNP       DNP      2- 1- 0
vs Delta State         3/3/01    65-72   L   2- 0- 1    DNP     12- 1- 1   0- 1- 0   0- 5- 1  29- 7- 2   0- 1- 0    DNP      1- 1- 0


                                               30        31        32        33        35
Opponent               Date      Score  WL EVANS,MIC GELLER,KA CRAWFORD, CICHOWICZ BULLARD,E
--------               ----      -----  -- --------- --------- --------- --------- ---------
TUSKEGEE               11/17/00  83-56  W     DNP     21- 9- 3  18- 2- 5   2- 0- 0   5- 0- 0
FLORIDA SOUTHERN       11/18/00  70-86   L    DNP      8- 2- 0  12- 5- 3    DNP      0- 2- 0
at Mobile              11/21/00  84-75  W     DNP     15- 8- 0  16- 2- 0    DNP      2- 2- 0
vs Central Missouri Sta11/24/00  64-65   L    DNP     20-10- 0   2- 3- 1    DNP      2- 0- 1
vs Fort Lewis          11/25/00  69-56  W    1- 0- 0  10- 7- 0  18- 4- 0   5- 2- 1   2- 9- 2
LOYOLA                 12/1/00   70-49  W     DNP     11- 4- 2  12- 1- 1   4- 2- 2   8- 6- 0
at North Florida       12/6/00   48-69   L   0- 1- 0  17- 8- 1   5- 3- 1   0- 1- 0   4- 2- 2
SPRING HILL            12/9/00   98-68  W    0- 0- 1   6- 7- 2  27- 3- 3   6- 3- 0  20- 6- 0
VALDOSTA STATE         12/16/00  56-59   L    DNP     10-11- 3  13- 6- 2    DNP      7- 6- 0
at Alabama-Huntsville  12/18/00  83-69  W     DNP     14-10- 3  16- 3- 3   0- 0- 0   7- 5- 1
CENTRAL ARKANSAS       12/30/00  70-62  W     DNP     21- 8- 5   8- 3- 1    DNP      0- 1- 0
ARKANSAS TECH          12/31/00  61-69   L    DNP     18- 8- 2  12- 4- 2    DNP      0- 0- 0
WEST ALABAMA           01/06/01  77-74  W     DNP     15- 7- 3  15- 4- 2   0- 0- 0  13- 5- 0
at West Georgia        1/3/01    65-58  W     DNP     16- 3- 3   9- 3- 3    DNP      2- 1- 0
at Montevallo          01-09-01  75-68  W    0- 0- 0  26- 3- 3   0- 6- 0    DNP     15- 5- 2
at Miss University for 01/15/01  82-79  WO    DNP      4- 8- 2  31- 8- 2    DNP      5- 5- 0
at Lincoln Memorial    01/19/01  51-78   L   0- 0- 0  10- 8- 0  11- 6- 3    DNP      4- 2- 0
NORTH ALABAMA          1/22/01   68-55  W    0- 0- 0   9- 3- 0   6- 4- 2    DNP     11- 8- 1
at Valdosta State      1/27/01   57-61   L    DNP      4- 6- 1   9- 1- 0    DNP     10- 5- 0
ALABAMA HUNTSVILLE     01/29/01  73-65  W    0- 0- 0  20-10- 2  12- 1- 6    DNP      2- 0- 0
WEST GEORGIA           02/03/01  68-64  W     DNP     25-14- 3  14- 0- 2    DNP      6- 3- 0
at West Alabama        2/5/01    89-88  WO    DNP     14-10- 4   9- 3- 1    DNP      4- 1- 0
MONTEVALLO             02/08/01  75-50  W    5- 2- 0   9- 7- 1  14- 4- 1   2- 0- 0   2- 2- 0
MUW                    02/12/01  72-81   L    DNP     13- 5- 1   3- 4- 2   0- 0- 1   6- 3- 0
LINCOLN MEMORIAL UNIV  02/17/01  59-57  W    0- 0- 0  13- 6- 2   3- 1- 1    DNP      2- 3- 0
at North Alabama       02/19/01  64-87   L   3- 0- 0   7- 8- 1   5- 2- 0   5- 0- 0   8- 7- 1
vs Central Arkansas    3/1/01    65-64  W     DNP     22- 9- 3   1- 2- 3    DNP      6- 6- 0
vs Delta State         3/3/01    65-72   L    DNP      6- 4- 2  11- 2- 0    DNP      4- 2- 2



 
University of West Florida Women's Basketball
 
  Printer-friendly format   Email this article
 
 
 
 
© | Feedback | Privacy Policy | Terms of Service