March 14, 2008
GAINESVILLE, Fla. - The West Florida Women's Golf team stands in ninth place in the 15 team tournament on the Mark Bostick Golf Course in Gainesville, Florida. West Florida turned in a team score of 322 for round two, to go with their 311 on Thursday for a total of 633, which is just two strokes behind Division I Iowa, currently in eighth place with 631. The University of Michigan is the team leader with a two round total of 611.
Tara Steakin had the top round for the Argos on Friday, with a 76. Steakin shot an 84 during day one, and her two day total of 160 put her in tie for 42nd place. Bhavna Shetty scored an 80 on Friday, which added to her first round score of 76, for a total of 156. Shetty was tied for 26th best, while Natalia Espinosa (75, 82) was just behind shetty with a two round score of 157, which put her in 29th place.
Alex Rankin, of Wofford College turned in the best round on Friday with a two under par 68. The strong round put Rankin in first place overall with a two round total of 140 (Even Par) on the par 70 course, that is 5,907 yards in length. Rain delayed much of round two, and many golfers endured more than one delay in completing the round on Friday.
The other Argos competing in the tournament, all are currently in the top 60, with 87 golfers starting the competition. Rachel Christ turned in rounds of 80 and 84 for a total of 164, which placed her in 52nd place, while Meaghan Gulliksen scored 80 and 86 for a total of 166, which placed her at 60th best for the tournament so far. The third and final round will be played Saturday morning in Gainesville, with all teams chasing the University of Michigan.
Top 20 Teams Scores
1 Michigan, U. of 309 302 611
2 Texas State Univ. 301 313 614
3 Illinois, U. of 309 306 615
4 Illinois State Univ. 308 309 617
5 Wofford College 316 306 622
6 Texas A&M-CC 308 315 623
7 Louisiana-Monroe 313 314 627
8 Iowa, U. of 321 310 631
9 West Florida, U of 311 322 633
10 Nevada, U. of 314 323 637
Southern Mississippi 322 315 637
12 Appalachian State U. 320 323 643
13 Troy University 326 318 644
Texas-Pan American 315 329 644
15 U. of Albany 350 342 692
Fin. Top 20 Players School Scores
1 Alex Rankin Wofford 72 68 140
2 Raquel Hopton Illinois 75 70 145
3 *Nicole Schachner Florida 70 77 147
4 Marisa Milligan IL St. 75 73 148
5 Lindsay Davis Michigan 70 79 149
6 Sara Larsson La.-Monroe 73 77 150
7 Angela Drane La.-Monroe 77 74 151
*Eleanor Tucker Florida 75 76 151
Ashley Olynick TAMUCC 73 78 151
10 Trine Mortensen TX State 75 77 152
11 Erin Wells Wofford 77 76 153
Ashley Bauer Michigan 76 77 153
Samantha Holt So. Miss. 76 77 153
Caitlin Bliss TX State 76 77 153
Mary Kate Bowman Appal. St. 79 74 153
16 Tyrette Metzendorf Iowa 80 74 154
Brooke DeHart Appal. St. 77 77 154
Linn Gustafsson TX State 73 81 154
Laura Harris IL St. 71 83 154
20 Seul Ki Park Illinois 77 78 155
Melanie De Leon Nevada 76 79 155
Chelsey Cooper TAMUCC 76 79 155
Sehee Kim TX State 77 78 155
Liz Balkcom Troy 82 73 155
Tiffany Hockensmith IL St. 79 76 155



