Schedule/Results
Roster
Stats
Archives


Fayetteville State vs U of West Florida
Fayetteville State vs U of West Florida (Final)
University of West Florida
Fayetteville State vs U of West Florida (Sep 08, 2000 at Pensacola, FL)
Volleyball Box Score
Volleyball Box Score
University of West Florida
Fayetteville State vs U of West Florida (Sep 08, 2000 at Pensacola, FL)
Fayetteville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tori Jackson........ 3| 4 1 9 .333| 1| 2 1| 1| 7| 1 2 4| 0
3 LaKeisha McDow...... 3| 3 5 12 -.167| 0| 0 1| 3| 4| 2 4 1| 0
4 Keli Campbell....... 3| 3 2 13 .077| 3| 0 1| 2| 9| 1 0 1| 0
5 Josephine Prince.... 1| 0 2 7 -.286| 0| 0 1| 0| 0| 0 2 0| 0
6 Kandice Brooks...... 3| 1 3 6 -.333| 7| 0 2| 0| 2| 0 1 1| 1
8 Sheryl Adams........ 3| 4 4 12 .000| 34| 0 1| 1| 9| 3 3 2| 5
9 Anika Spencer....... 3| 5 1 15 .267| 1| 0 0| 2| 5| 4 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 18 74 .027| 46| 2 7| 9| 36|11 18 9| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 6 6 23 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 3 19 .158 Fayetteville State.. 5 8 10
3 8 9 32 -.031 U of West Florida... 15 15 15
U of West Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Goetz, Jodi......... 2| 1 0 2 .500| 0| 1 0| 0| 3| 0 0 0| 0
3 Cramer, Ashlee...... 3| 2 0 4 .500| 0| 0 1| 0| 5| 0 1 0| 0
4 Benson, Ashley...... 1| 2 1 8 .125| 1| 0 1| 0| 2| 0 0 0| 0
5 Purkey, Cherese..... 2| 5 0 11 .455| 0| 0 0| 0| 2| 0 0 0| 0
6 Boyette, Staci...... 2| 8 4 22 .182| 0| 0 2| 0| 4| 1 0 0| 0
8 York, Stephanie..... 3| 3 1 8 .250| 0| 1 1| 7| 0| 0 0 0| 0
9 Krause, Kristy...... 1| 3 1 11 .182| 0| 2 1| 0| 3| 0 0 0| 0
10 Thimmes, Anne....... 1| 1 1 3 .000| 0| 0 0| 1| 3| 0 0 0| 0
11 Smith, Karen........ 3| 13 5 32 .250| 0| 0 2| 1| 9| 3 2 0| 0
12 O'Brien, Laura...... 2| 1 2 8 -.125| 0| 0 2| 1| 3| 0 1 0| 0
16 Boyd, Angela........ 2| 1 0 9 .111| 20| 0 0| 0| 1| 0 0 0| 0
23 Manrique, Christine. 2| 0 0 3 .000| 10| 2 3| 0| 6| 0 0 0| 0
24 Sieling, Liz........ 1| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 16 122 .197| 31| 6 13| 10| 43| 4 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 3 35 .286 Site: Pensacola, FL (UWF Fieldhouse)
2 14 3 37 .297 Date: Sep 08, 2000 Attend: 250 Time:
3 13 10 50 .060 Referees:
Fall Frenzy Tournament

|