University of West Florida uwf.edu | Argus log-inArgus | Advanced Search
Women's Volleyball
Women's Volleyball
 

 
 
 
 
 
 
 
Schedule/Results Roster Stats Archives



UM vs West Florida (Sep 28, 2001) Volleyball Box Score


                              Volleyball Box Score
                          2001 West Florida Volleyball
               UM vs West Florida (Sep 28, 2001 at Pensacola, FL)



   UM                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Christy Omiecinski..  3| 12   0  21  .571|  0|  0   0|  1|  2| 1  2  0|  0
4  Christina Tamburello  3|  0   0   1  .000|  0|  0   0|  0|  2| 0  0  0|  0
5  Juan Bovell.........  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
6  Joanna Greiner......  3|  5   4  17  .059|  0|  0   0|  0|  2| 1  1  1|  0
7  Gabi Raposo.........  3| 12   2  33  .303|  0|  3   2|  2|  5| 0  1  0|  0
10 Erika Van Arsdale...  3|  2   0   5  .400| 39|  1   3|  0|  3| 0  0  0|  0
12 Devonie McLarty.....  2|  1   0   5  .200|  0|  3   1|  1| 12| 0  1  0|  0
13 Jennifer Fry........  3| 12   2  26  .385|  0|  0   1|  0|  5| 1  0  0|  0
15 Coleen Crocco.......  1|  1   1   5  .000|  0|  0   0|  0|  0| 0  0  0|  0
20 Whitney Erb.........  2|  3   0   6  .500|  1|  1   1|  0|  2| 0  1  0|  0
25 Jodie Ferguson......  2|  0   0   1  .000|  0|  1   0|  1|  8| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49   9 121  .331| 40|  9   8|  5| 41| 3  6  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  18  3  38  .395   GAME SCORES           1  2  3  TEAM RECORDS
   2  16  4  45  .267   UM.................. 30 30 30  16-4, 5-0
   3  15  2  38  .342   West Florida........ 27 26 20  1-11, 0-7

   West Florida           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jodi Goetz..........  3|  0   0   0  .000|  0|  0   0|  2|  3| 0  0  0|  0
4  Ashley Benson.......  3|  3   4  13 -.077|  0|  0   0|  2|  3| 0  0  0|  0
6  Kelli McFarland.....  3|  0   0   0  .000|  0|  0   2|  1|  6| 0  0  0|  0
7  Jessica Powell......  3|  1   1   2  .000| 32|  3   1|  0|  6| 1  4  0|  1
9  Kristy Krause.......  3| 11   5  32  .188|  0|  3   2|  0| 11| 2  1  0|  0
11 Karen Smith.........  3|  9   4  33  .152|  0|  0   0|  2|  8| 0  0  0|  0
15 Cherese Purkey......  3|  2   0   5  .400|  0|  0   0|  0|  1| 0  2  0|  0
20 Regina Franklin.....  3|  4   1  15  .200|  0|  0   0|  0|  1| 4  5  0|  0
24 Liz Sieling.........  2|  6   2  10  .400|  0|  0   0|  1|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 36  17 110  .173| 32|  6   5|  8| 39| 7 12  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  16  5  34  .324   Site: Pensacola, FL (UWF Field House)
   2  10  5  41  .122   Date: Sep 28, 2001   Attend: 100   Time: 1:30 hrs
   3  10  7  35  .086   Referees:




 
University of West Florida Women's Volleyball
 
  Printer-friendly format   Email this article
 
 
 
 
© | Feedback | Privacy Policy | Terms of Service