University of West Florida uwf.edu | Argus log-inArgus | Advanced Search
Women's Volleyball
Women's Volleyball
 

 
 
 
 
 
 
 
Schedule/Results Roster Stats Archives



North Alabama vs West Florida (Oct 19, 2001) Volleyball Box Score


                              Volleyball Box Score
                          2001 West Florida Volleyball
       North Alabama vs West Florida (Oct 19, 2001 at Pensacola, Florida)



   North Alabama          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Ashley Moffit.......  3|  0   0   2  .000| 39|  5   1|  0| 10| 0  0  0|  0
2  Eva Tcholakova......  1|  0   0   2  .000|  0|  1   0|  0|  5| 0  0  0|  0
4  Amy Moffitt.........  3|  0   0   0  .000|  0|  0   1|  0|  5| 0  0  0|  0
5  Sandra Alexander....  2|  8   0  12  .667|  0|  0   0|  0|  1| 0  1  0|  0
6  Nesrin Seckin.......  3| 12   4  30  .267|  0|  2   1|  0| 13| 0  1  0|  0
7  Angie McCloud.......  2|  6   0   9  .667|  0|  0   0|  0|  0| 0  1  0|  0
9  Yana Ninova.........  3| 19   2  37  .459|  0|  0   1|  2| 12| 1  3  0|  0
11 Yolanda Hagar.......  2|  6   1  16  .312|  1|  0   0|  0|  0| 1  2  0|  0
13 Shameka Walker......  3|  0   0   1  .000|  0|  0   0|  1|  3| 0  0  0|  0
21 Traci Venable.......  2|  1   2   8 -.125|  2|  0   0|  0|  2| 1  0  1|  0
23 Lindsay Mohon.......  3|  0   0   0  .000|  0|  2   2|  0|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 52   9 117  .368| 42| 10   6|  3| 56| 3  8  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  17  2  35  .429   GAME SCORES           1  2  3  TEAM RECORDS
   2  16  4  45  .267   North Alabama....... 30 30 30  21-2, 9-1 GSC
   3  19  3  37  .432   West Florida........ 20 22 15  4-13, 1-9 GSC

   West Florida           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jodi Goetz..........  3|  0   0   0  .000|  0|  1   1|  0|  5| 0  0  0|  0
4  Ashley Benson.......  3|  0   0   1  .000|  0|  1   1|  1|  4| 0  0  0|  0
6  Kelli McFarland.....  3|  1   0   1 1.000|  0|  0   3|  5|  4| 0  0  0|  0
7  Jessica Powell......  3|  1   0   5  .200| 29|  1   0|  0|  6| 0  0  0|  0
9  Kristy Krause.......  3| 12   5  40  .175|  0|  0   0|  1|  7| 0  0  0|  0
11 Karen Smith.........  3| 13   2  31  .355|  0|  0   2|  2| 11| 0  0  0|  0
15 Cherese Purkey......  3|  2   2  13  .000|  1|  0   0|  0|  0| 1  0  1|  1
20 Regina Franklin.....  3|  4   3  19  .053|  0|  0   0|  0|  2| 3  0  0|  0
24 Liz Sieling.........  3|  3   0  10  .300|  0|  0   0|  0|  3| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 36  12 120  .200| 30|  3   7| 10| 42| 4  0  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  15  6  46  .196   Site: Pensacola, Florida (UWF Field House)
   2  14  4  39  .256   Date: Oct 19, 2001   Attend: 200   Time: 1:24 hrs
   3   7  2  35  .143   Referees:




 
University of West Florida Women's Volleyball
 
  Printer-friendly format   Email this article
 
 
 
 
© | Feedback | Privacy Policy | Terms of Service