University of West Florida uwf.edu | Argus log-inArgus | Advanced Search
Women's Volleyball
Women's Volleyball
 

 
 
 
 
 
 
 
Schedule/Results Roster Stats Archives



Alabama-Huntsville vs West Florida (Oct 20, 2001) Volleyball Box Score


                              Volleyball Box Score
                          2001 West Florida Volleyball
    Alabama-Huntsville vs West Florida (Oct 20, 2001 at Pensacola, Florida)



   Alabama-Huntsville     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Jane Baumgartner....  4|  6   4  15  .133| 54|  1   0|  0|  6| 0  1  1|  1
5  Ellen LaFiore.......  4| 18   6  45  .267|  0|  1   4|  0|  9| 0  2  1|  0
12 Lindsay Dunham......  1|  2   3   7 -.143|  0|  0   0|  0|  0| 0  0  0|  0
15 Melissa Feldmann....  4| 10   2  30  .267|  1|  1   1|  0| 19| 0  2  0|  0
17 Kristian Kleminski..  4| 14   0  30  .467|  0|  0   0|  0|  7| 0  2  0|  0
20 Cathryn Sterling....  4|  1   0   1 1.000|  0|  2   2|  1| 13| 0  0  0|  0
21 Erin Denny..........  4| 13   3  31  .323|  2|  1   1|  0|  5| 0  1  0|  0
22 Mary Beth Key.......  2|  0   0   0  .000|  0|  2   2|  0|  1| 0  0  0|  0
23 Whitney Mock........  4|  6   1  20  .250|  0|  0   0|  0| 13| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 70  19 179  .285| 57|  8  10|  3| 73| 0  8  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  15  8  48  .146   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  17  0  29  .586   Alabama-Huntsville.. 21 30 30 30  22-6, 9-2 GSC
   3  17  5  47  .255   West Florida........ 30 15 27 24  4-14, 1-10 GSC
   4  21  6  55  .273

   West Florida           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jodi Goetz..........  4|  0   0   0  .000|  0|  0   2|  3|  6| 0  0  0|  0
4  Ashley Benson.......  4|  1   0   1 1.000|  0|  0   2|  1| 17| 0  0  0|  0
6  Kelli McFarland.....  4|  0   0   0  .000|  0|  0   0|  0|  6| 0  0  0|  0
7  Jessica Powell......  4|  0   0   4  .000| 40|  3   3|  0|  8| 0  1  0|  1
9  Kristy Krause.......  4| 14   3  42  .262|  1|  0   2|  0|  6| 0  7  0|  0
11 Karen Smith.........  4| 17   3  44  .318|  1|  0   0|  1| 15| 0  2  0|  0
15 Cherese Purkey......  4|  2   3  13 -.077|  0|  0   0|  0|  1| 1  6  1|  1
20 Regina Franklin.....  4| 12   5  26  .269|  0|  0   0|  0|  2| 2  5  1|  0
24 Liz Sieling.........  4|  4   4   1  .000| 18|  0   0|  2|  1| 0  1  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 50  18 131  .244| 60|  3   9|  8| 62| 3 22  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  12  2  38  .263   Site: Pensacola, Florida (UWF Field House)
   2  11  7  36  .111   Date: Oct 20, 2001   Attend: 150   Time: 1:48 hrs
   3  13  3  34  .294   Referees:
   4  14  3  40  .275




 
University of West Florida Women's Volleyball
 
  Printer-friendly format   Email this article
 
 
 
 
© | Feedback | Privacy Policy | Terms of Service