University of West Florida uwf.edu | Argus log-inArgus | Advanced Search
Women's Volleyball
Women's Volleyball
 

 
 
 
 
 
 
 
Schedule/Results Roster Stats Archives



Minnesota State vs West Florida (Aug 25, 2001) Volleyball Box Score


                              Volleyball Box Score
                          2001 West Florida Volleyball
      Minnesota State vs West Florida (Aug 25, 2001 at Pensacola, Florida)



   Minnesota State        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Lindsay Childers....  3|  7   3  20  .200|  0|  2   4|  0|  9| 0  2  0|  0
3  April Lundberg......  3|  0   0   1  .000|  0|  3   1|  4|  6| 0  0  0|  0
4  Jennifer Blendermann  3|  1   0   7  .143| 37|  2   1|  0|  5| 0  3  0|  3
5  Jen Jacobs..........  3| 16   3  33  .394|  1|  1   2|  2|  7| 0  0  0|  0
7  Nichole Rose........  3| 10   1  21  .429|  0|  3   2|  0|  6| 0  1  0|  0
9  Melanie Jude........  1|  0   0   1  .000|  0|  3   4|  0|  1| 0  0  0|  0
11 Jessica Oolman......  3|  0   0   1  .000|  0|  3   4|  0|  1| 0  0  0|  0
12 Sarah DeMars........  3| 10   4  18  .333|  1|  0   0|  0|  1| 1  4  0|  0
18 Lisa Vanderberg.....  3|  2   2  10  .000|  0|  0   0|  0|  0| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 46  13 112  .295| 39| 17  18|  6| 36| 1 12  0|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  20  4  48  .333   GAME SCORES           1  2  3  TEAM RECORDS
   2  11  4  23  .304   Minnesota State..... 32 30 30  2-1
   3  16  5  41  .268   West Florida........ 30 11 24  0-2

   West Florida           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jodi Goetz..........  3|  0   0   0  .000|  1|  0   0|  2|  4| 0  0  0|  0
4  Ashley Benson.......  3|  3   2  15  .067|  0|  0   0|  3|  3| 0  0  1|  0
6  Kelli McFarland.....  3|  0   0   0  .000|  0|  0   2|  2|  3| 0  0  0|  0
7  Jessica Powell......  3|  1   0   4  .250| 21|  2   1|  0|  5| 0  0  0|  0
9  Kristy Krause.......  3|  8   3  24  .208|  0|  0   0|  0| 15| 0  0  0|  0
11 Karen Smith.........  3|  4   3  20  .050|  1|  3   3|  3|  9| 0  0  0|  0
15 Cherese Purkey......  1|  1   0   1 1.000|  1|  0   1|  0|  0| 0  1  0|  0
20 Regina Franklin.....  3|  4   5  16 -.062|  0|  1   1|  0|  0| 0  1  0|  0
24 Liz Sieling.........  3|  5   0  13  .385|  0|  0   1|  1|  2| 0  3  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 26  13  93  .140| 24|  6   9| 11| 41| 0  5  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.5
 Game  K  E  TA   Pct
   1  15  4  41  .268   Site: Pensacola, Florida (UWF Field House)
   2   3  6  24 -.125   Date: Aug 25, 2001   Attend: 120   Time: 1:20 hrs
   3   9  3  29  .207   Referees:




 
University of West Florida Women's Volleyball
 
  Printer-friendly format   Email this article
 
 
 
 
© | Feedback | Privacy Policy | Terms of Service