Schedule/Results
Roster
Stats
Archives


Mississippi-Women vs West Florida (Nov 02, 2001)
Volleyball Box Score
Volleyball Box Score
2001 West Florida Volleyball
Mississippi-Women vs West Florida (Nov 02, 2001 at Pensacola, Florida)
Mississippi-Women | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Megan McCarthy...... 4| 11 5 20 .300| 0| 0 0| 0| 1| 0 2 0| 0
2 Kara Rogers......... 4| 11 3 28 .286| 1| 0 1| 0| 23| 0 0 0| 0
4 Jenny Pate.......... 3| 0 2 3 -.667| 24| 0 0| 0| 7| 0 0 0| 0
5 Ashley Bodi......... 1| 2 2 4 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Katie Hybernova..... 4| 1 2 5 -.200| 0| 0 0| 0| 5| 0 0 0| 0
7 Brooke Bailey....... 4| 9 4 24 .208| 1| 1 0| 1| 4| 1 1 0| 0
8 Alissa McCarthy..... 4| 0 1 1-1.000| 0| 4 1| 2| 8| 0 0 0| 0
9 Jenny Lass.......... 4| 15 6 36 .250| 1| 1 3| 1| 4| 1 1 0| 0
10 Hannah Page......... 4| 4 0 4 1.000| 0| 3 2| 1| 2| 0 0 0| 0
11 Briana Stephan...... 3| 2 0 3 .667| 0| 0 0| 0| 1| 0 0 0| 0
12 Kristen Vicknair.... 2| 0 0 1 .000| 25| 2 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 25 129 .233| 52| 11 7| 8| 62| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 8 32 .094 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 5 31 .387 Mississippi-Women... 19 30 24 23 16-6, 5-10 GSC
3 15 7 36 .222 West Florida........ 30 22 30 30 5-17, 2-13 GSC
4 12 8 36 .111
West Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jodi Goetz.......... 4| 0 1 5 -.200| 0| 0 3| 2| 3| 0 0 0| 0
4 Ashley Benson....... 4| 0 0 0 .000| 3| 0 5| 0| 4| 0 0 0| 0
6 Kelli McFarland..... 4| 1 0 1 1.000| 0| 2 2| 1| 5| 0 0 0| 0
7 Jessica Powell...... 4| 3 0 7 .429| 50| 1 1| 0| 6| 0 2 0| 0
9 Kristy Krause....... 4| 25 0 43 .581| 0| 3 2| 0| 15| 1 1 0| 0
11 Karen Smith......... 4| 11 5 29 .207| 0| 3 1| 1| 7| 1 1 0| 0
15 Cherese Purkey...... 4| 2 2 9 .000| 1| 0 0| 0| 4| 0 2 0| 0
20 Regina Franklin..... 4| 13 7 26 .231| 0| 0 0| 1| 2| 0 3 0| 0
24 Liz Sieling......... 4| 10 3 15 .467| 0| 0 0| 2| 1| 1 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 65 18 135 .348| 54| 9 14| 11| 47| 3 9 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 17 2 26 .577 Site: Pensacola, Florida (UWF Field House)
2 14 4 30 .333 Date: Nov 02, 2001 Attend: 167 Time:
3 18 5 41 .317 Referees:
4 16 7 38 .237
|