University of West Florida uwf.edu | Argus log-inArgus | Advanced Search
Women's Volleyball
Women's Volleyball
 

 
 
 
 
 
 
 
Schedule/Results Roster Stats Archives



West Florida vs Rollins College (Sep 01, 2001) Volleyball Box Score


                              Volleyball Box Score
                          2001 West Florida Volleyball
       West Florida vs Rollins College (Sep 01, 2001 at Winter Park, FL)



   West Florida           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jodi Goetz..........  3|  0   0   0  .000|  1|  1   1|  0|  5| 0  0  0|  0
4  Ashley Benson.......  3|  3   3  13  .000|  0|  1   1|  0|  8| 0  0  1|  0
6  Kelli McFarland.....  3|  0   0   2  .000|  0|  0   0|  4|  5| 0  0  0|  1
7  Jessica Powell......  3|  1   1   7  .000| 35|  3   2|  0|  4| 0  1  0|  2
9  Kristy Krause.......  3| 16   7  33  .273|  0|  0   2|  0| 10| 0  1  4|  0
11 Karen Smith.........  3|  7   2  20  .250|  0|  1   2|  2|  8| 0  0  0|  0
20 Regina Franklin.....  3|  6   7  20 -.050|  0|  0   0|  0|  1| 0  1  6|  0
24 Liz Sieling.........  3|  7   3  16  .250|  0|  0   0|  0|  1| 0  1  1|  0
-----------------------------------------------------------------------------
   Totals..............  3| 40  23 111  .153| 36|  6   8|  6| 42| 0  4 12|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  10  8  31  .065   GAME SCORES           1  2  3  TEAM RECORDS
   2  17  7  43  .233   West Florida........ 19 27 28  1-4
   3  13  8  37  .135   Rollins College..... 30 30 30  7-0

   Rollins College        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Teresa Hoang........  3|  0   0   2  .000|  1|  2   2|  0| 10| 0  0  0|  0
3  Milissa Misiewicz...  2|  0   0   1  .000|  0|  0   1|  1|  3| 0  0  0|  0
4  Christina Hoffman...  3|  0   2   3 -.667|  0|  0   2|  0|  3| 0  0  0|  0
5  Leigh Ferguson......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Kamrin Purser.......  3| 10   4  23  .261|  1|  3   1|  3| 11| 0  0  0|  0
7  Noelle Moore........  3| 12   4  25  .320|  0|  0   0|  0|  0| 0  0  0|  0
8  Kate Ferris.........  3| 12   0  17  .706|  0|  0   0|  0|  0| 1  2  1|  0
9  Lane Tougraw........  3|  2   3   6 -.167| 37|  1   0|  0|  5| 0  0  0|  1
11 Jaime Oelke.........  3|  5   0  12  .417|  3|  0   0|  0|  5| 0  1  0|  0
12 Jennifer Clarkson...  2|  0   0   0  .000|  0|  0   1|  2|  1| 0  0  0|  0
14 Tammara Sanchez.....  3|  6   5  21  .048|  0|  0   0|  0|  8| 1  1  0|  0
17 Lauren Valle........  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 48  18 111  .270| 42|  6   7|  6| 46| 2  4  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  14  6  32  .250   Site: Winter Park, FL (Alfond Complex)
   2  16  5  33  .333   Date: Sep 01, 2001   Attend: 100   Time: 1:30
   3  18  7  46  .239   Referees:




 
University of West Florida Women's Volleyball
 
  Printer-friendly format   Email this article
 
 
 
 
© | Feedback | Privacy Policy | Terms of Service