University of West Florida uwf.edu | Argus log-inArgus | Advanced Search
Women's Volleyball
Women's Volleyball
 

 
 
 
 
 
 
 
Schedule/Results Roster Stats Archives



West Florida

Cumulative Season Statistics
Overall Team Statistics


                          2001 West Florida Volleyball
           West Florida Overall Team Statistics (as of Apr 24, 2002)
                                  All matches

      Overall record: 6-17  Conf: 3-13  Home: 5-7  Away: 1-9  Neutral: 0-1

TEAM STATISTICS                         UWF          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1127         1252
  Errors......................          456          428
  Total Attacks...............         3154         3255
  Attack Pct..................         .213         .253
  Kills/Game..................         13.6         15.1
SET...........................
  Assists.....................          992         1066
  Assists/Game................         12.0         12.8
SERVE.........................
  Aces........................          135          217
  Errors......................          204          199
  Aces/Game...................          1.6          2.6
SERVE RECEPTIONS..............
  Errors......................          204          133
  Errors/Game.................          2.5          1.6
DEFENSE.......................
  Digs........................         1223         1346
  Digs/Game...................         14.7         16.2
BLOCKING......................
  Block Solo..................           58           55
  Block Assist................          252          168
  Total Blocks................        184.0        139.0
  Blocks Per Game.............          2.2          1.7
  Block Errors................           70           31
BALL HANDLING ERRORS..........           41           44
ATTENDANCE....................
  Total.......................         1944         1037
  Dates/Avg Per Date..........       12/162       10/104
  Neutral site #/Avg..........        1/100
  Current win streak..........            2            -
  Home win streak.............            2            -

MATCH WINS BY #GAMES   1   2   3   4   5  Total
-----------------------------------------------
West Florida........   0   0   1   5   0 -    6
Opponents...........   0   0  10   5   2 -   17

GAMES WON BY GAME      1   2   3   4   5  Total
-----------------------------------------------
West Florida........  10   4   6   7   0 -   27
Opponents...........  13  19  17   5   2 -   56

POINTS BY GAME         1   2   3   4   5  Total
-----------------------------------------------
West Florida........ 615 556 567 317  31 - 2086
Opponents........... 630 665 665 310  35 - 2305




Overall Individual Statistics


                          2001 West Florida Volleyball
        West Florida Overall Individual Statistics (as of Apr 24, 2002)
                                  All matches

       Overall record: 6-17  Conf: 3-13  Home: 5-7  Away: 1-9  Neutral: 0-1



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
9  Kristy Krause         73        347   4.75   96  847   .296    5   0.07   12   0.16   21
20 Regina Franklin       83        230   2.77  104  592   .213    4   0.05    4   0.05    3
11 Karen Smith           83        224   2.70   97  702   .181    6   0.07   16   0.19   26
5  Christina Coyne        3          5   1.67    0    6   .833    0   0.00    0   0.00    0
24 Liz Sieling           76        124   1.63   53  331   .215   22   0.29    0   0.00   12
4  Ashley Benson         77         90   1.17   50  305   .131    9   0.12   29   0.38   28
15 Cherese Purkey        58         64   1.10   32  209   .153   17   0.29    0   0.00    8
7  Jessica Powell        78         35   0.45   15  116   .172  861  11.04   37   0.47   36
2  Jodi Goetz            81          4   0.05    5   21  -.048    6   0.07   18   0.22   30
6  Kelli McFarland       83          4   0.05    4   25   .000   62   0.75   19   0.23   40
16 Jodi Nichols          11          0   0.00    0    0   .000    0   0.00    0   0.00    0
   WEST FLORIDA........  83       1127  13.58  456 3154   .213  992  11.95  135   1.63  204
   Opponents...........  83       1252  15.08  428 3255   .253 1066  12.84  217   2.61  199

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
9  Kristy Krause         73   10  239   3.27   10   50    60   0.82    8   3
20 Regina Franklin       83    2   28   0.34   26   67    93   1.12   23   0
11 Karen Smith           83   39  247   2.98    9   23    32   0.39    4   0
5  Christina Coyne        3    0    3   1.00    0    2     2   0.67    0   0
24 Liz Sieling           76   23   79   1.04    4   33    37   0.49    8   3
4  Ashley Benson         77   36  181   2.35    1   11    12   0.16    5   5
15 Cherese Purkey        58    1   30   0.52    3   34    37   0.64    6   3
7  Jessica Powell        78    4  126   1.62    4   32    36   0.46   16  18
2  Jodi Goetz            81   32  155   1.91    0    0     0   0.00    0   0
6  Kelli McFarland       83   43  129   1.55    0    0     0   0.00    0   9
   Team                       12
16 Jodi Nichols          11    2    6   0.55    1    0     1   0.09    0   0
   WEST FLORIDA........  83  204 1223  14.73   58  252 184.0   2.22   70  41
   Opponents...........  83  133 1346  16.22   55  168 139.0   1.67   31  44





Category Leaders


                          2001 West Florida Volleyball
               West Florida Category Leaders (as of Apr 24, 2002)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
2  Jodi Goetz            81    4   0.05    5   21  -.048
4  Ashley Benson         77   90   1.17   50  305   .131
5  Christina Coyne        3    5   1.67    0    6   .833
6  Kelli McFarland       83    4   0.05    4   25   .000
7  Jessica Powell        78   35   0.45   15  116   .172
9  Kristy Krause         73  347   4.75   96  847   .296
11 Karen Smith           83  224   2.70   97  702   .181
15 Cherese Purkey        58   64   1.10   32  209   .153
20 Regina Franklin       83  230   2.77  104  592   .213
24 Liz Sieling           76  124   1.63   53  331   .215
   WEST FLORIDA........  83 1127  13.58  456 3154   .213
   Opponents...........  83 1252  15.08  428 3255   .253

## SET (by A/Game)        G    A A/Game
---------------------------------------
7  Jessica Powell        78  861  11.04
6  Kelli McFarland       83   62   0.75
15 Cherese Purkey        58   17   0.29
24 Liz Sieling           76   22   0.29
4  Ashley Benson         77    9   0.12
2  Jodi Goetz            81    6   0.07
11 Karen Smith           83    6   0.07
9  Kristy Krause         73    5   0.07
20 Regina Franklin       83    4   0.05
   WEST FLORIDA........  83  992  11.95
   Opponents...........  83 1066  12.84

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
20 Regina Franklin       83   26   67  93.0   1.12   23
9  Kristy Krause         73   10   50  60.0   0.82    8
5  Christina Coyne        3    0    2   2.0   0.67    0
15 Cherese Purkey        58    3   34  37.0   0.64    6
24 Liz Sieling           76    4   33  37.0   0.49    8
7  Jessica Powell        78    4   32  36.0   0.46   16
11 Karen Smith           83    9   23  32.0   0.39    4
4  Ashley Benson         77    1   11  12.0   0.16    5
16 Jodi Nichols          11    1    0   1.0   0.09    0
6  Kelli McFarland       83    0    0   0.0   0.00    0
2  Jodi Goetz            81    0    0   0.0   0.00    0
   WEST FLORIDA........  83   58  252 184.0   2.22   70
   Opponents...........  83   55  168 139.0   1.67   31


## KILL (by K/Game)       G    K K/Game
----------------------------------------
9  Kristy Krause         73  347   4.75
20 Regina Franklin       83  230   2.77
11 Karen Smith           83  224   2.70
5  Christina Coyne        3    5   1.67
24 Liz Sieling           76  124   1.63
4  Ashley Benson         77   90   1.17
15 Cherese Purkey        58   64   1.10
7  Jessica Powell        78   35   0.45
2  Jodi Goetz            81    4   0.05
6  Kelli McFarland       83    4   0.05
   WEST FLORIDA........  83 1127  13.58
   Opponents...........  83 1252  15.08

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
2  Jodi Goetz            81   18   30   0.22
4  Ashley Benson         77   29   28   0.38
6  Kelli McFarland       83   19   40   0.23
7  Jessica Powell        78   37   36   0.47
9  Kristy Krause         73   12   21   0.16
11 Karen Smith           83   16   26   0.19
15 Cherese Purkey        58    0    8   0.00
20 Regina Franklin       83    4    3   0.05
24 Liz Sieling           76    0   12   0.00
   WEST FLORIDA........  83  135  204   1.63
   Opponents...........  83  217  199   2.61

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
9  Kristy Krause         73  239   3.27    3
11 Karen Smith           83  247   2.98    0
4  Ashley Benson         77  181   2.35    5
2  Jodi Goetz            81  155   1.91    0
7  Jessica Powell        78  126   1.62   18
6  Kelli McFarland       83  129   1.55    9
24 Liz Sieling           76   79   1.04    3
5  Christina Coyne        3    3   1.00    0
16 Jodi Nichols          11    6   0.55    0
15 Cherese Purkey        58   30   0.52    3
20 Regina Franklin       83   28   0.34    0
   WEST FLORIDA........  83 1223  14.73   41
   Opponents...........  83 1346  16.22   44

## RECEPT (by RE/Game)    G   RE  RE/Gm
---------------------------------------
6  Kelli McFarland       83   43   0.52
11 Karen Smith           83   39   0.47
4  Ashley Benson         77   36   0.47
2  Jodi Goetz            81   32   0.40
24 Liz Sieling           76   23   0.30
16 Jodi Nichols          11    2   0.18
TM Team                  83   12   0.14
9  Kristy Krause         73   10   0.14
7  Jessica Powell        78    4   0.05
20 Regina Franklin       83    2   0.02
15 Cherese Purkey        58    1   0.02
   WEST FLORIDA........  83  204   2.46
   Opponents...........  83  133   1.60




Volleyball Statistics


                          2001 West Florida Volleyball
            West Florida Volleyball Statistics (as of Apr 24, 2002)
                                  All matches

       Overall record: 6-17  Conf: 3-13  Home: 5-7  Away: 1-9  Neutral: 0-1




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
9  Kristy Krause.......  73  347  4.75   96  847   .296    5  0.07            55  277  5.04   71  663   .311    4  0.07
20 Regina Franklin.....  83  230  2.77  104  592   .213    4  0.05            58  160  2.76   74  410   .210    1  0.02
11 Karen Smith.........  83  224  2.70   97  702   .181    6  0.07            58  144  2.48   71  476   .153    3  0.05
5  Christina Coyne.....   3    5  1.67    0    6   .833    0  0.00             0    0  0.00    0    0   .000    0  0.00
24 Liz Sieling.........  76  124  1.63   53  331   .215   22  0.29            51   95  1.86   37  226   .257   20  0.39
4  Ashley Benson.......  77   90  1.17   50  305   .131    9  0.12            52   38  0.73   29  145   .062    9  0.17
15 Cherese Purkey......  58   64  1.10   32  209   .153   17  0.29            48   51  1.06   29  173   .127   14  0.29
7  Jessica Powell......  78   35  0.45   15  116   .172  861 11.04            53   27  0.51   12   83   .181  593 11.19
2  Jodi Goetz..........  81    4  0.05    5   21  -.048    6  0.07            56    1  0.02    5   12  -.333    3  0.05
6  Kelli McFarland.....  83    4  0.05    4   25   .000   62  0.75            58    2  0.03    1   16   .062   59  1.02
16 Jodi Nichols........  11    0  0.00    0    0   .000    0  0.00             6    0  0.00    0    0   .000    0  0.00
1  Jessica Bragion.....   0    0  0.00    0    0   .000    0  0.00             0    0  0.00    0    0   .000    0  0.00
   WEST FLORIDA........  83 1127 13.58  456 3154   .213  992 11.95            58  795 13.71  329 2204   .211  706 12.17
   Opponents...........  83 1252 15.08  428 3255   .253 1066 12.84            58  949 16.36  293 2315   .283  816 14.07



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Kristy Krause.......   12   0.16  10  239   3.27  10  50    60   0.82          11   0.20   8  170   3.09  10  35    45   0.82
Regina Franklin.....    4   0.05   2   28   0.34  26  67    93   1.12           1   0.02   2   21   0.36  21  46    67   1.16
Karen Smith.........   16   0.19  39  247   2.98   9  23    32   0.39          11   0.19  25  166   2.86   6  15    21   0.36
Christina Coyne.....    0   0.00   0    3   1.00   0   2     2   0.67           0   0.00   0    0   0.00   0   0     0   0.00
Liz Sieling.........    0   0.00  23   79   1.04   4  33    37   0.49           0   0.00  18   38   0.75   4  16    20   0.39
Ashley Benson.......   29   0.38  36  181   2.35   1  11    12   0.16          15   0.29  29  117   2.25   1   6     7   0.13
Cherese Purkey......    0   0.00   1   30   0.52   3  34    37   0.64           0   0.00   0   29   0.60   3  30    33   0.69
Jessica Powell......   37   0.47   4  126   1.62   4  32    36   0.46          21   0.40   4   82   1.55   4  22    26   0.49
Jodi Goetz..........   18   0.22  32  155   1.91   0   0     0   0.00           7   0.12  24  104   1.86   0   0     0   0.00
Kelli McFarland.....   19   0.23  43  129   1.55   0   0     0   0.00          12   0.21  27   90   1.55   0   0     0   0.00
Jodi Nichols........    0   0.00   2    6   0.55   1   0     1   0.09           0   0.00   0    5   0.83   0   0     0   0.00
Jessica Bragion.....    0   0.00   0    0   0.00   0   0     0   0.00           0   0.00   0    0   0.00   0   0     0   0.00
Team................              12                                                      10
WEST FLORIDA........  135   1.63 204 1223  14.73  58 252 184.0   2.22          78   1.34 147  822  14.17  49 170 134.0   2.31
Opponents...........  217   2.61 133 1346  16.22  55 168 139.0   1.67         152   2.62  76  943  16.26  50 105 102.5   1.77






 
University of West Florida Women's Volleyball
 
  Printer-friendly format   Email this article
 
 
 
 
© | Feedback | Privacy Policy | Terms of Service