University of West Florida uwf.edu | Argus log-inArgus | Advanced Search
Women's Volleyball
Women's Volleyball
 

 
 
 
 
 
 
 
Schedule/Results Roster Stats Archives



West Florida vs Carson-Newman (Nov 07, 2003) Volleyball Box Score


                              Volleyball Box Score
                              2003 UWF Volleyball
       West Florida vs Carson-Newman (Nov 07, 2003 at Jefferson City, TN)



   West Florida           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Jessica Bragion.....  4|  9   5  32  .125|  1|  1   1|  0| 14| 0  1  0|  1|  10.5
4  Ayana Stewart.......  4| 13   2  28  .393|  1|  0   1|  0|  5| 0  2  0|  1|  14.0
6  Kelli McFarland.....  4|  0   0   2  .000|  0|  0   0|  4| 14| 0  0  0|  0|   0.0
9  Kristy Krause.......  4| 23   2  52  .404|  0|  0   2|  0| 10| 1  2  1|  1|  25.0
10 Brandi Young........  2|  1   0   2  .500|  0|  0   0|  0|  2| 0  0  0|  0|   1.0
11 Courtney Peaden.....  4|  8   6  25  .080|  0|  0   1|  3|  9| 0  1  1|  0|   8.5
15 Cherese Purkey......  4|  5   0  10  .500|  0|  0   0|  2| 16| 0  0  2|  0|   5.0
16 Melina Pereira......  4|  4   2  13  .154| 53|  4   3|  0|  9| 1  1  0|  1|   9.5
25 Candice Grant.......  1|  2   1   5  .200|  0|  0   0|  0|  1| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  4| 65  18 169  .278| 55|  5   8|  9| 80| 2  7  4|  4|  75.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.5
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   0  0   0  .000   West Florida........ 27 30 26 24  24-5
   3   0  0   0  .000   Carson-Newman....... 30 21 30 30  24-10
   4   0  0   0  .000

   Carson-Newman          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Melanie Templin.....  4|  6   0  18  .333|  5|  0   0|  0|  2| 0  0  0|  0|   6.0
2  Jenna Rust..........  4| 18   4  41  .341|  0|  1   0|  0| 22| 2  0  0|  1|  21.0
3  Kari Gibson.........  4|  5   0  13  .385| 57|  2   3|  0| 10| 2  1  0|  0|   9.5
6  Melissa Miller......  4| 17   4  38  .342|  0|  0   0|  0|  5| 0  0  0|  0|  17.0
7  Jennifer Matthews...  4|  1   1   4  .000|  0|  1   4|  0|  9| 0  0  0|  0|   2.0
12 Blaire Young........  4|  0   0   0  .000|  0|  0   0|  0| 16| 0  0  0|  0|   0.0
13 Jennifer Holmes.....  4| 14   4  30  .333|  1|  1   0|  0|  2| 1  1  0|  2|  16.5
17 Margaret Davis......  4|  8   0  14  .571|  0|  1   0|  0|  5| 0  0  0|  0|   9.0
------------------------------------------------------------------------------------
   Totals..............  4| 69  13 158  .354| 63|  6   7|  0| 71| 5  2  0|  3|  81.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  20  3  36  .472   Site: Jefferson City, TN (Holt Field House)
   2  13  7  41  .146   Date: Nov 07, 2003   Attend: 205   Time: 1:45
   3  18  3  45  .333   Referees:
   4  18  0  36  .500



 
University of West Florida Women's Volleyball
 
  Printer-friendly format   Email this article
 
 
 
 
© | Feedback | Privacy Policy | Terms of Service