University of West Florida uwf.edu | Argus log-inArgus | Advanced Search
Women's Volleyball
Women's Volleyball
 

 
 
 
 
 
 
 
Schedule/Results Roster Stats Archives



West Florida

Team Match-by-Match Statistics
Match Results


                West Florida Match Results (as of Nov 11, 2005)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 26, 2005     ARKANSAS-MONTICELLO       W 3-1      30-25,32-34,30-23,30-25          1-0        0-0       2:09         64
  Aug 26, 2005     INDIANAPOLIS              W 3-1      32-30,30-32,30-27,30-25          2-0        0-0       2:21         76
  Aug 27, 2005     CHRISTIAN BROTHERS        W 3-1      22-30,30-23,30-26,30-14          3-0        0-0                    76
  Aug 27, 2005     #15 FLORIDA SOUTHERN        0-3 L    28-30,21-30,18-30                3-1        0-0       1:26         89
  Sep 02, 2005  vs Northwest Missouri        W 3-2      30-20,23-30,30-19,22-30,15-9     4-1        0-0       2:15         50
  Sep 02, 2005  vs Pittsburg State           W 3-0      30-25,35-33,30-27                5-1        0-0       1:25        111
  Sep 03, 2005  vs Emporia State               1-3 L    28-30,30-26,23-30,28-30          5-2        0-0       2:00        137
  Sep 03, 2005  at Missouri Western          W 3-0      30-23,30-25,31-29                6-2        0-0       1:45        146
  Sep 09, 2005     BENEDICT                  W 3-0      30-9,30-8,30-16                  7-2        0-0       0:50         52
  Sep 09, 2005     ARKANSAS TECH               2-3 L    30-24,31-33,25-30,30-27,12-15    7-3        0-0       2:25         61
  Sep 10, 2005     ALBANY STATE              W 3-0      30-26,30-15,30-17                8-3        0-0       1:20
  Sep 10, 2005     CENTRAL ARKANSAS          W 3-2      22-30,30-24,30-26,27-30,15-8     9-3        0-0       2:15         48
* Sep 16, 2005     #6 NORTH ALABAMA            1-3 L    28-30,30-19,28-30,33-35          9-4        0-1       2:15         98
* Sep 17, 2005     ALABAMA-HUNTSVILLE        W 3-2      23-30,30-23,34-36,32-30,15-11   10-4        1-1       2:27        101
* Sep 20, 2005     VALDOSTA STATE            W 3-0      30-22,30-27,30-22               11-4        2-1       1:30        108
* 9/23/05       at West Georgia              W 3-0      30-24,30-19,30-22               12-4        3-1       1:15        103
* Sep 25, 2005  at Lincoln Memorial          W 3-1      20-30,30-22,30-21,30-27         13-4        4-1       1:50         65
* Oct 07, 2005     WEST ALABAMA                1-3 L    26-30,31-29,29-31,23-30         13-5        4-2       2:10        143
  Oct 08, 2005     ELIZABETHTOWN COL.        W 3-0      30-21,30-12,30-18               14-5        4-2       1:15         86
* Oct 09, 2005     MONTEVALLO                W 3-1      30-21,19-30,30-28,30-16         15-5        5-2       1:50         73
* Oct 14, 2005  at #7 North Alabama            0-3 L    18-30,16-30,16-30               15-6        5-3       1:12        349
* Oct 15, 2005  at Alabama-Huntsville        W 3-2      30-28,19-30,24-30,30-20,15-9    16-6        6-3       2:05        282
* Oct 18, 2005  at Valdosta State            W 3-0      30-24,30-19,30-22               17-6        7-3       1:33        287
* Oct 20, 2005     WEST GEORGIA              W 3-0      30-26,30-24,30-26               18-6        8-3       1:25        127
* Oct 22, 2005     LINCOLN MEMORIAL          W 3-2      18-30,17-30,30-22,30-20,15-12   19-6        9-3       2:10        128
  Oct 25, 2005  at Spring Hill               W 3-0      30-18,30-23,30-18               20-6        9-3       1:30         68
  10/29/05      at Rollins                   W 3-2      27-30,30-17,23-30,30-25,15-12   21-6        9-3       2:20        103
  10/30/05      at Eckerd                    W 3-0      30-21,30-27,30-23               22-6        9-3       2:37        166
* Nov 04, 2005  at West Alabama              W 3-0      30-24,30-28,30-28               23-6       10-3       1:30        125
* Nov 05, 2005  at Montevallo                W 3-0      30-19,30-25,30-26               24-6       11-3       1:20        105
  Nov 11, 2005  vs Central Arkansas            2-3 L    30-28,23-30,30-11,24-30,11-15   24-7       11-3       2:07        156



TEAM RECORD  W-L
----------   ---
   Overall: 24-7
Conference: 11-3
      Home: 12-4
      Away: 10-1
   Neutral:  2-2
   3 games: 13-2
   4 games:  5-3
   5 games:  6-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    31    3583     116
   Home:    16    1330      83
   Away:    11    1799     164
Neutral:     4     454     114



Team Match-by-Match


             West Florida Team Match-by-Match (as of Nov 11, 2005)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Aug 26, 2005 ARKANSAS-MONTICELLO....  4   69   31  186   .204   65    7   11    6   94    6   12    4  12.0    0
Aug 26, 2005 INDIANAPOLIS...........  4   66   31  182   .192   65   14   12    8   61    5   18    1  14.0    0
Aug 27, 2005 CHRISTIAN BROTHERS.....  4   71   26  210   .214   65    8   10    2   93    6   12    0  12.0    0
Aug 27, 2005 FLORIDA SOUTHERN.......  3   44   32  146   .082   42    0    4    5   61    1   10    0   6.0    0
Sep 02, 2005 vs Northwest Missouri..  5   58   27  152   .204   48   10   15   10   62    6    2    0   7.0    1
Sep 02, 2005 vs Pittsburg State.....  3   58   26  136   .235   53    8   11    3   51    2    4    0   4.0    0
Sep 03, 2005 vs Emporia State.......  4   62   40  170   .129   58    3    5   12   67    4    6    0   7.0    1
Sep 03, 2005 at Missouri Western....  3   45   18  123   .220   38   14    7    3   37    1    2    0   2.0    0
Sep 09, 2005 BENEDICT...............  3   40   10   79   .380   34   14    9    2   35    0    2    0   1.0    0
Sep 09, 2005 ARKANSAS TECH..........  5   69   41  210   .133   65   12   10    7   84    5   18    0  14.0    0
Sep 10, 2005 ALBANY STATE...........  3   62   25  133   .278   54    8    8    0   50    0   10    1   5.0    0
Sep 10, 2005 CENTRAL ARKANSAS.......  5   73   34  206   .189   68   10    7    8   80    3   14    0  10.0    0
Sep 16, 2005 NORTH ALABAMA..........  4   66   28  163   .233   60    6    9    8   48    5   14    1  12.0    1
Sep 17, 2005 ALABAMA-HUNTSVILLE.....  5   74   38  221   .163   67   10   10    8   86    3   20    0  13.0    7
Sep 20, 2005 VALDOSTA STATE.........  3   58   18  126   .317   46    8   13    9   53    2   10    0   7.0    2
9/23/05      at West Georgia........  3   45   20   96   .260   35   13    5    3   43    3    6    0   6.0    1
Sep 25, 2005 at Lincoln Memorial....  4   65   31  173   .197   61    8    8    8   82    3   18    0  12.0    6
Oct 07, 2005 WEST ALABAMA...........  4   65   30  187   .187   59    5    6    5   63    1    8    2   5.0    0
Oct 08, 2005 ELIZABETHTOWN COL......  3   41   16  106   .236   40   16    6    3   50    1    2    0   2.0    2
Oct 09, 2005 MONTEVALLO.............  4   61   20  171   .240   59    3    8    3   85    3   22    0  14.0    6
Oct 14, 2005 at North Alabama.......  3   25   18   81   .086   24    3    6   12   25    3    4    0   5.0    2
Oct 15, 2005 at Alabama-Huntsville..  5   74   21  182   .291   68    9   10    9   58    2   16    0  10.0    0
Oct 18, 2005 at Valdosta State......  3   51   16  110   .318   44   12    7    5   35    1   16    1   9.0    4
Oct 20, 2005 WEST GEORGIA...........  3   46   21  139   .180   45   10    6    2   82    1   10    0   6.0    0
Oct 22, 2005 LINCOLN MEMORIAL.......  5   70   50  232   .086   66    6    9    6  103    1   22    0  12.0    2
Oct 25, 2005 at Spring Hill.........  3   52   15  130   .285   48    9    5    3   64    1    6    0   4.0    1
10/29/05     at Rollins.............  5   73   27  202   .228   72    9   13    6   78    1   12    3   7.0    3
10/30/05     at Eckerd..............  3   52   16  109   .330   50    6    4    3   34    2   10    0   7.0    2
Nov 04, 2005 at West Alabama........  3   52   20  153   .209   49    7    4    2   63    2   14    0   9.0    0
Nov 05, 2005 at Montevallo..........  3   48   17  131   .237   43   10    7    4   60    4   15    1  11.5    3
Nov 11, 2005 vs Central Arkansas....  5   65   25  188   .213   58   11    9   12   69    1   19    3  10.5    3

West Florida........................117 1800  788 4833   .209 1649  269  254  177 1956   79  354   17 256.0   47
Opponent............................117 1469  711 4520   .168 1299  177  240  266 1848   68  346   18 241.0   48


TEAM PER-GAME:

Games played: 117
Kills per game: 15.38
Assists per game: 14.09
Service aces per game: 2.30
Reception errors per game: 1.51
Digs per game: 16.72
Blocks per game: 2.19
Ball handling errors per game: 0.40
Reception errors per game: 1.51


Overall record: 24-7  Conf: 11-3  Home: 12-4  Away: 10-1  Neutral: 2-2



Opponent Match-by-Match


           West Florida Opponent Match-by-Match (as of Nov 11, 2005)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Aug 26, 2005 ARKANSAS-MONTICELLO....  4   53   29  189   .127   43    6   11    7   80    6    6    1   9.0    0
Aug 26, 2005 INDIANAPOLIS...........  4   57   29  156   .179   47    8    3   14   60    4   12    0  10.0    0
Aug 27, 2005 CHRISTIAN BROTHERS.....  4   52   24  190   .147   46    2    7    8   90    3    6    0   6.0    0
Aug 27, 2005 FLORIDA SOUTHERN.......  3   42   14  121   .231   37    5    7    0   55    1   18    0  10.0    0
Sep 02, 2005 vs Northwest Missouri..  5   45   28  150   .113   38   10   20   10   47    0   10    0   5.0    0
Sep 02, 2005 vs Pittsburg State.....  3   39   15  116   .207   34    3    6    8   38    3    6    0   6.0    0
Sep 03, 2005 vs Emporia State.......  4   55   29  175   .149   51   12   13    3   58    5   22    0  16.0    1
Sep 03, 2005 at Missouri Western....  3   43   13  108   .278   39    3   14   14   44    1    4    0   3.0    2
Sep 09, 2005 BENEDICT...............  3    9   16   66  -.106    6    2    6   14   21    2    2    2   3.0    0
Sep 09, 2005 ARKANSAS TECH..........  5   65   33  201   .159   55    7    5   12   87    4   14    0  11.0    1
Sep 10, 2005 ALBANY STATE...........  3   21   16   95   .053   18    0    3    8   38    3    2    4   4.0    0
Sep 10, 2005 CENTRAL ARKANSAS.......  5   67   28  188   .207   59    8    8   10   80    1   18    0  10.0    1
Sep 16, 2005 NORTH ALABAMA..........  4   65   32  163   .202   59    8   10    6   51    2   12    2   8.0    2
Sep 17, 2005 ALABAMA-HUNTSVILLE.....  5   62   31  195   .159   52    8   14   10   81    3   14    0  10.0    3
Sep 20, 2005 VALDOSTA STATE.........  3   25   17  107   .075   24    9    6    8   45    2    6    0   5.0    1
9/23/05      at West Georgia........  3   35   18  103   .165   32    3    8   10   28    2   12    1   8.0    5
Sep 25, 2005 at Lincoln Memorial....  4   45   27  163   .110   43    8    6    8   71    2   10    0   7.0    3
Oct 07, 2005 WEST ALABAMA...........  4   76   21  170   .324   68    5   11    5   78    5    6    1   8.0    2
Oct 08, 2005 ELIZABETHTOWN COL......  3   21   21  100   .000   17    3    5   16   39    3    4    0   5.0    0
Oct 09, 2005 MONTEVALLO.............  4   55   28  177   .153   50    3    7    3   75    1   12    1   7.0    6
Oct 14, 2005 at North Alabama.......  3   48   13   94   .372   41   12    6    3   34    3    8    1   7.0    2
Oct 15, 2005 at Alabama-Huntsville..  5   77   23  174   .310   67    9    9    9   73    3   14    0  10.0    1
Oct 18, 2005 at Valdosta State......  3   31   16   88   .170   30    5    7   12   37    1    4    1   3.0    4
Oct 20, 2005 WEST GEORGIA...........  3   44   19  152   .164   37    2    9   10   62    0    8    0   4.0    4
Oct 22, 2005 LINCOLN MEMORIAL.......  5   46   26  184   .109   44    6    5    6   95    1   31    0  16.5    1
Oct 25, 2005 at Spring Hill.........  3   31   22  128   .070   29    3    4    9   58    0   14    0   7.0    0
10/29/05     at Rollins.............  5   64   36  197   .142   60    6    4    9   82    6   11    1  11.5    2
10/30/05     at Eckerd..............  3   44   12  107   .299   38    3    5    6   36    0   16    1   8.0    3
Nov 04, 2005 at West Alabama........  3   52   21  151   .205   48    2    5    7   69    0    4    0   2.0    2
Nov 05, 2005 at Montevallo..........  3   37   24  136   .096   32    4    7   10   52    1   16    1   9.0    1
Nov 11, 2005 vs Central Arkansas....  5   63   30  176   .188   55   12    9   11   84    0   24    1  12.0    1

Opponent totals.....................117 1469  711 4520   .168 1299  177  240  266 1848   68  346   18 241.0   48
West Florida........................117 1800  788 4833   .209 1649  269  254  177 1956   79  354   17 256.0   47


OPPONENT PER-GAME:

Games played: 117
Kills per game: 12.56
Assists per game: 11.10
Service aces per game: 1.51
Reception errors per game: 2.27
Digs per game: 15.79
Blocks per game: 2.06
Ball handling errors per game: 0.41
Reception errors per game: 2.27




Team Match-by-Match Comparison


        West Florida Team Match-by-Match Comparison (as of Nov 11, 2005)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
ARKANSAS-MONTICELLO.   3-1     4   69/53     31/29    186/189    .204/ .127    65/43      7/6      11/11
INDIANAPOLIS........   3-1     4   66/57     31/29    182/156    .192/ .179    65/47     14/8      12/3
CHRISTIAN BROTHERS..   3-1     4   71/52     26/24    210/190    .214/ .147    65/46      8/2      10/7
FLORIDA SOUTHERN....   0-3     3   44/42     32/14    146/121    .082/ .231    42/37      0/5       4/7
Northwest Missouri..   3-2     5   58/45     27/28    152/150    .204/ .113    48/38     10/10     15/20
Pittsburg State.....   3-0     3   58/39     26/15    136/116    .235/ .207    53/34      8/3      11/6
Emporia State.......   1-3     4   62/55     40/29    170/175    .129/ .149    58/51      3/12      5/13
Missouri Western....   3-0     3   45/43     18/13    123/108    .220/ .278    38/39     14/3       7/14
BENEDICT............   3-0     3   40/9      10/16     79/66     .380/-.106    34/6      14/2       9/6
ARKANSAS TECH.......   2-3     5   69/65     41/33    210/201    .133/ .159    65/55     12/7      10/5
ALBANY STATE........   3-0     3   62/21     25/16    133/95     .278/ .053    54/18      8/0       8/3
CENTRAL ARKANSAS....   3-2     5   73/67     34/28    206/188    .189/ .207    68/59     10/8       7/8
NORTH ALABAMA.......   1-3     4   66/65     28/32    163/163    .233/ .202    60/59      6/8       9/10
ALABAMA-HUNTSVILLE..   3-2     5   74/62     38/31    221/195    .163/ .159    67/52     10/8      10/14
VALDOSTA STATE......   3-0     3   58/25     18/17    126/107    .317/ .075    46/24      8/9      13/6
West Georgia........   3-0     3   45/35     20/18     96/103    .260/ .165    35/32     13/3       5/8
Lincoln Memorial....   3-1     4   65/45     31/27    173/163    .197/ .110    61/43      8/8       8/6
WEST ALABAMA........   1-3     4   65/76     30/21    187/170    .187/ .324    59/68      5/5       6/11
ELIZABETHTOWN COL...   3-0     3   41/21     16/21    106/100    .236/ .000    40/17     16/3       6/5
MONTEVALLO..........   3-1     4   61/55     20/28    171/177    .240/ .153    59/50      3/3       8/7
North Alabama.......   0-3     3   25/48     18/13     81/94     .086/ .372    24/41      3/12      6/6
Alabama-Huntsville..   3-2     5   74/77     21/23    182/174    .291/ .310    68/67      9/9      10/9
Valdosta State......   3-0     3   51/31     16/16    110/88     .318/ .170    44/30     12/5       7/7
WEST GEORGIA........   3-0     3   46/44     21/19    139/152    .180/ .164    45/37     10/2       6/9
LINCOLN MEMORIAL....   3-2     5   70/46     50/26    232/184    .086/ .109    66/44      6/6       9/5
Spring Hill.........   3-0     3   52/31     15/22    130/128    .285/ .070    48/29      9/3       5/4
Rollins.............   3-2     5   73/64     27/36    202/197    .228/ .142    72/60      9/6      13/4
Eckerd..............   3-0     3   52/44     16/12    109/107    .330/ .299    50/38      6/3       4/5
West Alabama........   3-0     3   52/52     20/21    153/151    .209/ .205    49/48      7/2       4/5
Montevallo..........   3-0     3   48/37     17/24    131/136    .237/ .096    43/32     10/4       7/7
Central Arkansas....   2-3     5   65/63     25/30    188/176    .213/ .188    58/55     11/12      9/9

Totals..............  79-38  117 1800/1469  788/711  4833/4520   .209/ .168  1649/1299  269/177   254/240

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


        West Florida Team Match-by-Match Comparison (as of Nov 11, 2005)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
ARKANSAS-MONTICELLO.    6/7      94/80      6-12  /   6-6       4/1     12.0/  9.0    0/0
INDIANAPOLIS........    8/14     61/60      5-18  /   4-12      1/0     14.0/ 10.0    0/0
CHRISTIAN BROTHERS..    2/8      93/90      6-12  /   3-6       0/0     12.0/  6.0    0/0
FLORIDA SOUTHERN....    5/0      61/55      1-10  /   1-18      0/0      6.0/ 10.0    0/0
Northwest Missouri..   10/10     62/47      6-2   /   0-10      0/0      7.0/  5.0    1/0
Pittsburg State.....    3/8      51/38      2-4   /   3-6       0/0      4.0/  6.0    0/0
Emporia State.......   12/3      67/58      4-6   /   5-22      0/0      7.0/ 16.0    1/1
Missouri Western....    3/14     37/44      1-2   /   1-4       0/0      2.0/  3.0    0/2
BENEDICT............    2/14     35/21      0-2   /   2-2       0/2      1.0/  3.0    0/0
ARKANSAS TECH.......    7/12     84/87      5-18  /   4-14      0/0     14.0/ 11.0    0/1
ALBANY STATE........    0/8      50/38      0-10  /   3-2       1/4      5.0/  4.0    0/0
CENTRAL ARKANSAS....    8/10     80/80      3-14  /   1-18      0/0     10.0/ 10.0    0/1
NORTH ALABAMA.......    8/6      48/51      5-14  /   2-12      1/2     12.0/  8.0    1/2
ALABAMA-HUNTSVILLE..    8/10     86/81      3-20  /   3-14      0/0     13.0/ 10.0    7/3
VALDOSTA STATE......    9/8      53/45      2-10  /   2-6       0/0      7.0/  5.0    2/1
West Georgia........    3/10     43/28      3-6   /   2-12      0/1      6.0/  8.0    1/5
Lincoln Memorial....    8/8      82/71      3-18  /   2-10      0/0     12.0/  7.0    6/3
WEST ALABAMA........    5/5      63/78      1-8   /   5-6       2/1      5.0/  8.0    0/2
ELIZABETHTOWN COL...    3/16     50/39      1-2   /   3-4       0/0      2.0/  5.0    2/0
MONTEVALLO..........    3/3      85/75      3-22  /   1-12      0/1     14.0/  7.0    6/6
North Alabama.......   12/3      25/34      3-4   /   3-8       0/1      5.0/  7.0    2/2
Alabama-Huntsville..    9/9      58/73      2-16  /   3-14      0/0     10.0/ 10.0    0/1
Valdosta State......    5/12     35/37      1-16  /   1-4       1/1      9.0/  3.0    4/4
WEST GEORGIA........    2/10     82/62      1-10  /   0-8       0/0      6.0/  4.0    0/4
LINCOLN MEMORIAL....    6/6     103/95      1-22  /   1-31      0/0     12.0/ 16.5    2/1
Spring Hill.........    3/9      64/58      1-6   /   0-14      0/0      4.0/  7.0    1/0
Rollins.............    6/9      78/82      1-12  /   6-11      3/1      7.0/ 11.5    3/2
Eckerd..............    3/6      34/36      2-10  /   0-16      0/1      7.0/  8.0    2/3
West Alabama........    2/7      63/69      2-14  /   0-4       0/0      9.0/  2.0    0/2
Montevallo..........    4/10     60/52      4-15  /   1-16      1/1     11.5/  9.0    3/1
Central Arkansas....   12/11     69/84      1-19  /   0-24      3/1     10.5/ 12.0    3/1

Totals..............  177/266  1956/1848   79-354 /  68-346    17/18   256.0/241.0   47/48

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                         West Florida Match Highs (as of Nov 11, 2005)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .652 (15- 0-23)  Kali Kalache vs West Georgia (Oct 20, 2005)
          .619 (13- 0-21)  Lindsay Seek at Lincoln Memorial (Sep 25, 2005)
          .600 (12- 0-20)  Kali Kalache at Eckerd (10/30/05)
          .522 (13- 1-23)  Carly Moyers at Spring Hill (Oct 25, 2005)
          .478 (12- 1-23)  Kali Kalache at Montevallo (Nov 05, 2005)
          .476 (12- 2-21)  Layla Hamilton at Northwest Missouri (Sep 02, 2005)
          .467 (16- 2-30)  Jenny Lass at Spring Hill (Oct 25, 2005)
          .462 (13- 1-26)  Kali Kalache vs Christian Brothers (Aug 27, 2005)
          .458 (14- 3-24)  Jessica Bragion at Pittsburg State (Sep 02, 2005)
          .458 (13- 2-24)  Layla Hamilton vs Arkansas-Monticello (Aug 26, 2005)

                                         KILLS (K-E-TA)
         27 (27- 4-53) 5g  Jenny Lass at Alabama-Huntsville (Oct 15, 2005)
         23 (23- 7-39) 3g  Naiara Fernandes vs Albany State (Sep 10, 2005)
         21 (21-11-53) 5g  Naiara Fernandes vs Central Arkansas (Sep 10, 2005)
         21 (21-10-59) 5g  Naiara Fernandes vs Arkansas Tech (Sep 09, 2005)
         20 (20- 3-50) 4g  Jenny Lass vs Indianapolis (Aug 26, 2005)
         19 (19-11-58) 4g  Jenny Lass at Emporia State (Sep 03, 2005)
         19 (19- 4-36) 5g  Naiara Fernandes at Alabama-Huntsville (Oct 15, 2005)
         19 (19-13-68) 5g  Jenny Lass vs Lincoln Memorial (Oct 22, 2005)
         19 (19- 7-55) 5g  Jenny Lass at Rollins (10/29/05)
         18 (18- 6-37) 5g  Naiara Fernandes at Rollins (10/29/05)

                                     KILLS 3-GAMES (K-E-TA)
            23 (23- 7-39)  Naiara Fernandes vs Albany State (Sep 10, 2005)
            16 (16- 5-35)  Jenny Lass vs Albany State (Sep 10, 2005)
            16 (16- 8-40)  Naiara Fernandes at Missouri Western (Sep 03, 2005)
            16 (16- 6-35)  Jenny Lass at Pittsburg State (Sep 02, 2005)
            16 (16- 2-30)  Jenny Lass at Spring Hill (Oct 25, 2005)

                                     KILLS 4-GAMES (K-E-TA)
            20 (20- 3-50)  Jenny Lass vs Indianapolis (Aug 26, 2005)
            19 (19-11-58)  Jenny Lass at Emporia State (Sep 03, 2005)
            18 (18- 7-36)  Naiara Fernandes at Lincoln Memorial (Sep 25, 2005)
            18 (18- 6-46)  Jenny Lass vs Arkansas-Monticello (Aug 26, 2005)
            18 (18-11-47)  Jenny Lass vs North Alabama (Sep 16, 2005)

                                     KILLS 5-GAMES (K-E-TA)
            27 (27- 4-53)  Jenny Lass at Alabama-Huntsville (Oct 15, 2005)
            21 (21-11-53)  Naiara Fernandes vs Central Arkansas (Sep 10, 2005)
            21 (21-10-59)  Naiara Fernandes vs Arkansas Tech (Sep 09, 2005)
            19 (19- 7-55)  Jenny Lass at Rollins (10/29/05)
            19 (19-13-68)  Jenny Lass vs Lincoln Memorial (Oct 22, 2005)

                                    TOTAL ATTEMPTS (K-E-TA)
         68 (19-13-68) 5g  Jenny Lass vs Lincoln Memorial (Oct 22, 2005)
         59 (21-10-59) 5g  Naiara Fernandes vs Arkansas Tech (Sep 09, 2005)
         58 (19-11-58) 4g  Jenny Lass at Emporia State (Sep 03, 2005)
         58 (16- 9-58) 5g  Naiara Fernandes vs Alabama-Huntsville (Sep 17, 2005)
         57 (18- 4-57) 5g  Jenny Lass vs Central Arkansas (Sep 10, 2005)
         55 (19- 7-55) 5g  Jenny Lass at Rollins (10/29/05)
         53 (27- 4-53) 5g  Jenny Lass at Alabama-Huntsville (Oct 15, 2005)
         53 (21-11-53) 5g  Naiara Fernandes vs Central Arkansas (Sep 10, 2005)
         51 (18- 7-51) 4g  Naiara Fernandes vs Christian Brothers (Aug 27, 2005)
         50 (20- 3-50) 4g  Jenny Lass vs Indianapolis (Aug 26, 2005)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            40 (12- 6-40)  Jenny Lass vs Florida Southern (Aug 27, 2005)
            40 (16- 8-40)  Naiara Fernandes at Missouri Western (Sep 03, 2005)
            39 (23- 7-39)  Naiara Fernandes vs Albany State (Sep 10, 2005)
            38 ( 9- 3-38)  Jenny Lass at West Alabama (Nov 04, 2005)
            35 (16- 5-35)  Jenny Lass vs Albany State (Sep 10, 2005)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            58 (19-11-58)  Jenny Lass at Emporia State (Sep 03, 2005)
            51 (18- 7-51)  Naiara Fernandes vs Christian Brothers (Aug 27, 2005)
            50 (20- 3-50)  Jenny Lass vs Indianapolis (Aug 26, 2005)
            49 (16- 9-49)  Jenny Lass vs West Alabama (Oct 07, 2005)
            48 (14- 8-48)  Jenny Lass vs Christian Brothers (Aug 27, 2005)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            68 (19-13-68)  Jenny Lass vs Lincoln Memorial (Oct 22, 2005)
            59 (21-10-59)  Naiara Fernandes vs Arkansas Tech (Sep 09, 2005)
            58 (16- 9-58)  Naiara Fernandes vs Alabama-Huntsville (Sep 17, 2005)
            57 (18- 4-57)  Jenny Lass vs Central Arkansas (Sep 10, 2005)
            55 (19- 7-55)  Jenny Lass at Rollins (10/29/05)


                         West Florida Match Highs (as of Nov 11, 2005)
                                          All matches

                                            ASSISTS
                  56 (5g)  Marcela Cunha vs Central Arkansas (Sep 10, 2005)
                  42 (4g)  Marcela Cunha vs Arkansas-Monticello (Aug 26, 2005)
                  40 (5g)  Melina Pereira vs Arkansas Tech (Sep 09, 2005)
                  39 (3g)  Marcela Cunha vs Albany State (Sep 10, 2005)
                  37 (4g)  Melina Pereira vs West Alabama (Oct 07, 2005)

                                        ASSISTS 3-GAMES
                       39  Marcela Cunha vs Albany State (Sep 10, 2005)
                       32  Melina Pereira at West Georgia (9/23/05)
                       31  Marcela Cunha at Pittsburg State (Sep 02, 2005)
                       30  Melina Pereira vs Benedict (Sep 09, 2005)
                       29  Marcela Cunha at Eckerd (10/30/05)

                                        ASSISTS 4-GAMES
                       42  Marcela Cunha vs Arkansas-Monticello (Aug 26, 2005)
                       37  Melina Pereira vs West Alabama (Oct 07, 2005)
                       36  Melina Pereira vs Indianapolis (Aug 26, 2005)
                       34  Melina Pereira vs Christian Brothers (Aug 27, 2005)
                       32  Marcela Cunha at Emporia State (Sep 03, 2005)

                                        ASSISTS 5-GAMES
                       56  Marcela Cunha vs Central Arkansas (Sep 10, 2005)
                       40  Melina Pereira vs Arkansas Tech (Sep 09, 2005)
                       37  Marcela Cunha at Alabama-Huntsville (Oct 15, 2005)
                       36  Marcela Cunha at Rollins (10/29/05)
                       35  Marcela Cunha vs Lincoln Memorial (Oct 22, 2005)

                                              DIGS
                  26 (4g)  Jerica Carter vs Christian Brothers (Aug 27, 2005)
                  25 (5g)  Judit Vass vs Central Arkansas (Sep 10, 2005)
                  21 (4g)  Jenny Lass vs Arkansas-Monticello (Aug 26, 2005)
                  21 (3g)  Jerica Carter vs West Georgia (Oct 20, 2005)
                  21 (4g)  Jerica Carter at Emporia State (Sep 03, 2005)

                                          DIGS 3-GAMES
                       21  Jerica Carter vs West Georgia (Oct 20, 2005)
                       18  Judit Vass at Montevallo (Nov 05, 2005)
                       16  Jessica Bragion vs West Georgia (Oct 20, 2005)
                       16  Naiara Fernandes at West Alabama (Nov 04, 2005)
                       15  Jenny Lass vs West Georgia (Oct 20, 2005)

                                          DIGS 4-GAMES
                       26  Jerica Carter vs Christian Brothers (Aug 27, 2005)
                       21  Jenny Lass vs Arkansas-Monticello (Aug 26, 2005)
                       21  Jerica Carter at Emporia State (Sep 03, 2005)
                       20  Naiara Fernandes vs Christian Brothers (Aug 27, 2005)
                       19  Jerica Carter vs Arkansas-Monticello (Aug 26, 2005)

                                          DIGS 5-GAMES
                       25  Judit Vass vs Central Arkansas (Sep 10, 2005)
                       20  Jerica Carter vs Arkansas Tech (Sep 09, 2005)
